#start_time       	done_time        	elapsed	seconds	task	prefix	file
2015-11-03.065546	2015-11-03.065549	NA	2.97	1nt_test_profiles	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
2015_11_03.065544	2015_11_03.065544	0	NA	1nt_test_freq	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2015-11-03.065552	2015-11-03.065555	NA	3.28	2nt_test_profiles	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
2015_11_03.065545	2015_11_03.065545	0	NA	2nt_test_freq	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2015-11-03.065643	2015-11-03.065701	NA	0.26	positions_6nt_2pssm	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2015-11-03.065636	2015-11-03.065642	NA	6.14	positions_6nt	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2015-11-03.065714	2015-11-03.065734	NA	0.26	positions_7nt_2pssm	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2015-11-03.065701	2015-11-03.065713	NA	12.3	positions_7nt	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2015-11-03.065742	2015-11-03.065829	NA	3.18	motifs_disco_compa	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2015-11-03.070207	2015-11-03.070509	NA	54.63	motifs_vs_db_jaspar_core_vertebrates	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_vertebrates.tab
2015-11-03.065546	2015-11-03.065549	NA	2.97	1nt_test_profiles	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
2015_11_03.065544	2015_11_03.065544	0	NA	1nt_test_freq	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2015-11-03.065552	2015-11-03.065555	NA	3.28	2nt_test_profiles	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
2015_11_03.065545	2015_11_03.065545	0	NA	2nt_test_freq	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2015-11-03.065605	2015-11-03.065618	NA	0.26	oligos_6nt_mkv3_2pssm	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3_pssm_log.txt
2015-11-03.065603	2015-11-03.065604	NA	1.03	oligos_6nt_mkv3	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3.tab
2015-11-03.065643	2015-11-03.065701	NA	0.26	positions_6nt_2pssm	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2015-11-03.065636	2015-11-03.065642	NA	6.14	positions_6nt	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2015-11-03.065622	2015-11-03.065636	NA	0.26	oligos_7nt_mkv4_2pssm	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4_pssm_log.txt
2015-11-03.065618	2015-11-03.065621	NA	2.85	oligos_7nt_mkv4	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4.tab
2015-11-03.065714	2015-11-03.065734	NA	0.26	positions_7nt_2pssm	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2015-11-03.065701	2015-11-03.065713	NA	12.3	positions_7nt	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2015-11-03.065742	2015-11-03.065829	NA	3.18	motifs_disco_compa	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2015-11-03.070207	2015-11-03.070509	NA	54.63	motifs_vs_db_jaspar_core_vertebrates	peak-motifs	/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_vertebrates.tab
