/workspace/rsat/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title fetch-sequences_Schmidt_2011_mm9_CEBPA_SWEMBL_R0.12_702peaks_1slk_20151103_065518 -origin center -o $RSAT/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2015/11/03/peak-motifs.2015-11-03.065540_2015-11-03.065540_cr9ytx/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	689
	Sum of sequence lengths      	192449
	Min sequence length          	0
	Max sequence length          	582
	Average sequence length      	279
	Possible positions           	191760
 Oligonucleotide statistics:
	Total occurrences    	187920
 Position interval parameters:
	Position interval    	20
	Number of windows    	30
	Total positions      	191760
	Degrees of freedom   	29
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-15	[-299,-280]	-289.5	1	12
	2	-14	[-279,-260]	-269.5	2	32
	3	-13	[-259,-240]	-249.5	3	48
	4	-12	[-239,-220]	-229.5	5	72
	5	-11	[-219,-200]	-209.5	10	126
	6	-10	[-199,-180]	-189.5	21	303
	7	-9	[-179,-160]	-169.5	74	852
	8	-8	[-159,-140]	-149.5	261	3168
	9	-7	[-139,-120]	-129.5	640	9497
	10	-6	[-119,-100]	-109.5	688	13575
	11	-5	[-99,-80]	-89.5	689	13776
	12	-4	[-79,-60]	-69.5	689	13780
	13	-3	[-59,-40]	-49.5	689	13780
	14	-2	[-39,-20]	-29.5	689	13780
	15	-1	[-19,0]	-9.5	689	13780
	16	0	[1,20]	10.5	689	13780
	17	1	[21,40]	30.5	689	13780
	18	2	[41,60]	50.5	689	13780
	19	3	[61,80]	70.5	689	13780
	20	4	[81,100]	90.5	689	13773
	21	5	[101,120]	110.5	688	13478
	22	6	[121,140]	130.5	631	8726
	23	7	[141,160]	150.5	241	2790
	24	8	[161,180]	170.5	69	747
	25	9	[181,200]	190.5	21	277
	26	10	[201,220]	210.5	7	117
	27	11	[221,240]	230.5	5	68
	28	12	[241,260]	250.5	3	45
	29	13	[261,280]	270.5	2	29
	30	14	[281,300]	290.5	1	9

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-289.5         	occurrences in window	1	[-299,-280]
	11	-269.5         	occurrences in window	2	[-279,-260]
	12	-249.5         	occurrences in window	3	[-259,-240]
	13	-229.5         	occurrences in window	4	[-239,-220]
	14	-209.5         	occurrences in window	5	[-219,-200]
	15	-189.5         	occurrences in window	6	[-199,-180]
	16	-169.5         	occurrences in window	7	[-179,-160]
	17	-149.5         	occurrences in window	8	[-159,-140]
	18	-129.5         	occurrences in window	9	[-139,-120]
	19	-109.5         	occurrences in window	10	[-119,-100]
	20	-89.5          	occurrences in window	11	[-99,-80]
	21	-69.5          	occurrences in window	12	[-79,-60]
	22	-49.5          	occurrences in window	13	[-59,-40]
	23	-29.5          	occurrences in window	14	[-39,-20]
	24	-9.5           	occurrences in window	15	[-19,0]
	25	10.5           	occurrences in window	16	[1,20]
	26	30.5           	occurrences in window	17	[21,40]
	27	50.5           	occurrences in window	18	[41,60]
	28	70.5           	occurrences in window	19	[61,80]
	29	90.5           	occurrences in window	20	[81,100]
	30	110.5          	occurrences in window	21	[101,120]
	31	130.5          	occurrences in window	22	[121,140]
	32	150.5          	occurrences in window	23	[141,160]
	33	170.5          	occurrences in window	24	[161,180]
	34	190.5          	occurrences in window	25	[181,200]
	35	210.5          	occurrences in window	26	[201,220]
	36	230.5          	occurrences in window	27	[221,240]
	37	250.5          	occurrences in window	28	[241,260]
	38	270.5          	occurrences in window	29	[261,280]
	39	290.5          	occurrences in window	30	[281,300]
seq id occ chi2 df Pval Eval sig rank -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5
tg tg 15612 132.7 26 2.8e-16 4.4e-15 14.35 1 3 2 3 1 9 25 67 241 697 1030 1070 1075 1170 1214 1315 1301 1182 1141 1072 1027 1026 634 187 70 26 14 5 2 3 0
ta ta 9766 107.4 25 3.5e-12 5.6e-11 10.25 2 1 2 4 2 7 12 47 207 572 754 731 691 694 652 589 610 645 636 705 736 731 493 185 33 15 5 3 2 1 1
gc gc 9663 93.4 25 7.8e-10 1.2e-08 7.90 3 0 2 4 2 4 14 49 146 411 637 650 667 716 722 824 843 704 711 697 650 628 402 124 31 13 6 2 1 3 0
ca ca 15804 81.6 26 1.2e-07 1.9e-06 5.72 4 1 3 4 11 8 27 65 234 703 1050 1062 1152 1102 1168 1282 1278 1243 1132 1086 1092 1060 721 220 58 21 8 6 4 2 1
aa aa 16461 80.0 26 2.1e-07 3.3e-06 5.48 5 0 5 5 7 17 30 77 315 982 1193 1282 1099 1074 1189 1174 1141 1172 1134 1158 1151 1138 763 254 65 17 8 7 3 1 0
gg gg 9494 77.2 25 3.2e-07 5.1e-06 5.30 6 0 0 3 9 4 22 43 123 482 650 709 720 690 656 613 623 599 718 767 703 732 446 115 44 10 6 5 2 0 0
tc tc 11044 65.9 25 1.5e-05 0.00025 3.61 7 1 1 1 5 6 13 40 183 501 804 767 847 796 777 691 690 809 783 841 872 804 563 171 43 16 8 1 7 2 1
ag ag 13867 63.9 26 4.8e-05 0.00077 3.11 8 0 3 4 6 13 24 68 228 718 1065 1098 1012 989 957 882 861 950 1004 1016 1031 987 638 220 58 16 7 6 5 1 0
tt tt 16055 59.5 26 2.0e-04 0.0032 2.50 9 1 4 4 5 3 20 88 251 824 1104 1106 1152 1212 1134 1080 1189 1116 1117 1142 1172 1169 771 265 63 37 7 9 0 6 4
ga ga 11248 58.9 25 1.5e-04 0.0023 2.63 10 1 2 3 4 11 24 63 199 608 845 890 816 780 780 760 703 747 850 799 807 816 489 156 57 19 8 7 3 1 0
ct ct 13662 51.3 26 2.2e-03 0.035 1.45 11 0 2 4 1 6 15 55 237 650 988 948 1034 1022 943 876 892 960 1001 1027 1025 1015 654 213 50 24 12 2 2 4 0
at at 12080 44.0 26 1.5e-02 0.24 0.62 12 2 3 3 4 9 15 64 227 639 841 832 834 809 893 915 943 860 817 829 841 842 557 204 52 21 9 6 4 3 2
cc cc 9415 35.0 25 8.8e-02 1.4 -0.15 13 0 1 2 5 10 15 42 166 450 695 695 702 706 682 622 581 685 702 652 711 682 434 119 30 12 6 2 4 2 0
ac ac 10889 27.9 25 3.1e-01 5 -0.70 14 0 1 4 5 8 22 39 187 528 753 745 828 765 734 835 802 823 795 744 756 799 495 152 41 16 8 3 1 0 0
gt gt 10730 23.7 25 5.3e-01 8.5 -0.93 15 2 1 0 3 9 18 37 169 503 773 786 749 818 816 794 788 807 738 760 751 708 475 153 46 13 5 4 4 0 0
cg cg 2130 23.6 20 2.6e-01 4.2 -0.62 16 0 0 0 2 2 7 8 30 100 158 162 142 162 139 171 173 137 169 160 147 135 96 22 6 1 0 0 1 0 0
 Host name	rsat-tagc
 Job started	2015-11-03.065552
 Job done	2015-11-03.065555
 Seconds	3.28
	user	3.28
	system	0.05
	cuser	0
;	csystem	0.01