; Server : http://rsat01.biologie.ens.fr/rsat
; WSDL URL : http://rsat01.biologie.ens.fr/rsat/web_services/RSATWS.wsdl
; Server command : RSAT01-ENS: $RSAT/perl-scripts/supported-organisms -format tab -return 'ID,taxonomy'
; Server file : $RSAT/public_html/tmp/www-data/2017/04/16/supported-organisms_2017-04-16.084448_zLxUmH.tab
Albugo_candida.ASM107853v1.34	Eukaryota;Stramenopiles;Oomycetes;Albuginales;Albuginaceae;Albugo;Albugo candida
Albugo_laibachii_ENA1	Eukaryota;Stramenopiles;Oomycetes;Albuginales;Albuginaceae;Albugo;Albugo;Laibachii
Aphanomyces_astaci.Apha_asta_APO3_V1.34	Eukaryota;Stramenopiles;Oomycetes;Saprolegniales;Saprolegniaceae;Aphanomyces;Aphanomyces astaci
Aphanomyces_invadans.Apha_inva_NJM9701_V1.34	Eukaryota;Stramenopiles;Oomycetes;Saprolegniales;Saprolegniaceae;Aphanomyces;Aphanomyces invadans
Babesia_bigemina.Bbig001.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Piroplasmida;Babesiidae;Babesia;Babesia bigemina
Babesia_bovis.ASM16539v1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Piroplasmida;Babesiidae;Babesia;Babesia bigemina
Babesia_microti_strain_ri.ASM69194v1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Piroplasmida;Babesiidae;Babesia;Babesia microti
Bigelowiella_natans.Bigna1.34	Eukaryota;Rhizaria;Cercozoa;Chlorarachniophyceae;Bigelowiella;Bigelowiella natans
Bigelowiella_natans_gca_000002455.ASM245v1.34	Eukaryota;Rhizaria;Cercozoa;Chlorarachniophyceae;Bigelowiella;Bigelowiella natans
Blastocystis_hominis.ASM15166v1.34	Eukaryota;Stramenopiles;Blastocystis;Blastocystis hominis
Bodo_saltans.BSAL.34	Eukaryota;Euglenozoa;Kinetoplastida;Bodonidae;Bodo;Bodo saltans
Capsaspora_owczarzaki_atcc_30864.C_owczarzaki_V2.34	Eukaryota;Ichthyosporea;Capsaspora;Capsaspora owczarzaki
Chroomonas_mesostigmatica_ccmp1168.ASM28609v1.34	Eukaryota;Cryptophyta;Pyrenomonadales;Chroomonadaceae;Chroomonas;Chroomonas mesostigmatica
Cryptomonas_paramecium.ASM19445v1.34	Eukaryota;Cryptophyta;Cryptomonadales;Cryptomonadaceae;Cryptomonas;Cryptomonas paramecium
Cryptosporidium_muris_rn66.JCVI-cmg-v1.0.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Cryptosporidiidae;Cryptosporidium;Cryptosporidium muris
Cryptosporidium_parvum	Eukaryota; Alveolata; Apicomplexa; Coccidia; Eucoccidiorida; Eimeriorina; Cryptosporidiidae; Cryptosporidium
Cryptosporidium_parvum.ASM20969v1.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Cryptosporidiidae;Cryptosporidium;Cryptosporidium muris
Cryptosporidium_parvum_iowa_ii.ASM16534v1.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Cryptosporidiidae;Cryptosporidium;Cryptosporidium parvum
Dictyostelium_discoideum	Eukaryota; Amoebozoa; Mycetozoa; Dictyosteliida; Dictyostelium
Dictyostelium_discoideum.dicty_2.7.34	Eukaryota;Amoebozoa;Mycetozoa;Dictyosteliida;Dictyostelium;Dictyostelium discoideum
Dictyostelium_discoideum_dictybase.01	Eukaryota;Amoebozoa;Mycetozoa;Dictyosteliida;Dictyostelium;Dictyostelium;Discoideum
Dictyostelium_fasciculatum.DFas_2.0.34	Eukaryota;Amoebozoa;Mycetozoa;Dictyosteliida;Dictyostelium;Dictyostelium fasciculatum
Dictyostelium_lacteum.ASM160615v1.34	Eukaryota;Amoebozoa;Mycetozoa;Dictyosteliida;Dictyostelium;Dictyostelium discoideum
Dictyostelium_purpureum.v1.0.34	Eukaryota;Amoebozoa;Mycetozoa;Dictyosteliida;Dictyostelium;Dictyostelium purpureum
Eimeria_acervulina.EAH001.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Eimeriidae;Eimeria;Eimeria acervulina
Eimeria_brunetti.EBH001.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Eimeriidae;Eimeria;Eimeria brunetti
Eimeria_maxima.EMW001.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Eimeriidae;Eimeria;Eimeria maxima
Eimeria_mitis.EMH001.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Eimeriidae;Eimeria;Eimeria mitis
Eimeria_necatrix.ENH001.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Eimeriidae;Eimeria;Eimeria necatrix
Eimeria_praecox.EPH001.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Eimeriidae;Eimeria;Eimeria necatrix
Eimeria_tenella.ASM283v1.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Eimeriidae;Eimeria;Eimeria tenella
Eimeria_tenella_gca_000499545.ETH001.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Coccidia;Eucoccidiorida;Eimeriorina;Eimeriidae;Eimeria;Eimeria tenella
Entamoeba_dispar_saw760.JCVI_EDISG_1.0.34	Eukaryota;Amoebozoa;Archamoebae;Entamoebidae;Entamoeba;Entamoeba dispar
Entamoeba_histolytica.JCVI-ESG2-1.0.34	Eukaryota;Amoebozoa;Archamoebae;Entamoebidae;Entamoeba;Entamoeba histolytica
Entamoeba_histolytica_JCVI-ESG2-1.0	Eukaryota;Amoebozoa;Archamoebae;Entamoebidae;Entamoeba;Entamoeba;Histolytica
Escherichia_coli_K_12_substr__MG1655_uid57779	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia
Fonticula_alba.Font_alba_ATCC_38817_V2.34	Eukaryota;Nucleariidae and Fonticula group;Fonticula;Fonticula alba
Giardia_intestinalis.ASM49873v1.34	Eukaryota;Diplomonadida;Hexamitidae;Giardiinae;Giardia;Giardia intestinalis
Giardia_intestinalis_assemblage_b.G_duodenalis_AssB_BAH15c1.34	Eukaryota;Diplomonadida;Hexamitidae;Giardiinae;Giardia;Giardia intestinalis
Giardia_intestinalis_atcc_50581.ASM18240v1.34	Eukaryota;Diplomonadida;Hexamitidae;Giardiinae;Giardia;Giardia intestinalis
Giardia_intestinalis_gca_000498715.ASM49871v1.34	Eukaryota;Diplomonadida;Hexamitidae;Giardiinae;Giardia;Giardia intestinalis
Giardia_lamblia.GCA_000002435.1.34	Eukaryota;Diplomonadida;Hexamitidae;Giardiinae;Giardia;Giardia intestinalis
Giardia_lamblia_GCA_000002435.1	cellular organisms;Eukaryota;Fornicata;Diplomonadida;Hexamitidae;Giardiinae;Giardia;Giardia intestinalis;Giardia;Lamblia
Giardia_lamblia_p15.ASM18266v1.34	Eukaryota;Diplomonadida;Hexamitidae;Giardiinae;Giardia;Giardia intestinalis
Gregarina_niphandrodes.GNI3.34	Eukaryota;Alveolata;Apicomplexa;Conoidasida;Gregarinasina;Eugregarinorida;Gregarinidae;Gregarina;Gregarina niphandrodes
Guillardia_theta.Guith1.34	Eukaryota;Cryptophyta;Pyrenomonadales;Geminigeraceae;Guillardia;Guillardia theta
Guillardia_theta_GCA_000315625.1	cellular organisms;Eukaryota;Cryptophyta;Pyrenomonadales;Geminigeraceae;Guillardia;Guillardia theta;Guillardia;Theta
Hyaloperonospora_arabidopsidis.HyaAraEmoy2_2.0.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Peronosporaceae;Hyaloperonospora;Hyaloperonospora arabidopsidis
Hyaloperonospora_arabidopsidis_HyaAraEmoy2_2.0	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Peronosporaceae;Hyaloperonospora;Hyaloperonospora;Arabidopsidis
Ichthyophthirius_multifiliis.JCVI-IMG1-V.1.34	Eukaryota;Alveolata;Ciliophora;Intramacronucleata;Oligohymenophorea;Hymenostomatida;Ophryoglenina;Ichthyophthirius;Ichthyophthirius multifiliis
Leishmania_braziliensis	Eukaryota; Euglenozoa; Kinetoplastida; Trypanosomatidae; Leishmania; Leishmania braziliensis species complex
Leishmania_braziliensis_mhom_br_75_m2904.ASM284v2.34	Eukaryota;Euglenozoa;Kinetoplastida;Trypanosomatidae;Leishmaniinae;Leishmania;Leishmania braziliensis species complex;Leishmania braziliensis
Leishmania_donovani_bpk282a1.ASM22713v2.34	Eukaryota;Euglenozoa;Kinetoplastida;Trypanosomatidae;Leishmaniinae;Leishmania;
Leishmania_infantum	Eukaryota; Euglenozoa; Kinetoplastida; Trypanosomatidae; Leishmania
Leishmania_infantum_jpcm5.ASM287v2.34	Eukaryota;Euglenozoa;Kinetoplastida;Trypanosomatidae;Leishmaniinae;Leishmania;
Leishmania_major	Eukaryota; Euglenozoa; Kinetoplastida; Trypanosomatidae; Leishmania
Leishmania_major.ASM272v2.34	Eukaryota;Euglenozoa;Kinetoplastida;Trypanosomatidae;Leishmaniinae;Leishmania;
Leishmania_major_ASM272v2	Protozoa;Kinetoplastida;Leishmania;Leishmania;Major
Leishmania_mexicana_mhom_gt_2001_u1103.ASM23466v4.34	Eukaryota;Euglenozoa;Kinetoplastida;Trypanosomatidae;Leishmaniinae;Leishmania;
Leishmania_panamensis.ASM75516v1.34	Eukaryota;Euglenozoa;Kinetoplastida;Trypanosomatidae;Leishmaniinae;Leishmania;Leishmania guyanensis species complex;Leishmania panamensis
Leptomonas_pyrrhocoris.ASM129339v1.34	Eukaryota;Euglenozoa;Kinetoplastida;Trypanosomatidae;Leishmaniinae;Leptomonas;Leptomonas pyrrhocoris
Leptomonas_seymouri.ASM129953v1.34	Eukaryota;Euglenozoa;Kinetoplastida;Trypanosomatidae;Leishmaniinae;Leptomonas;Leptomonas seymouri
Lotharella_oceanica.ASM69843v2.34	Eukaryota;Rhizaria;Cercozoa;Chlorarachniophyceae;Lotharella;Lotharella sp. CCMP622
Monosiga_brevicollis_mx1.V1.0.34	Eukaryota;Choanoflagellida;Codonosigidae;Monosiga;Monosiga brevicollis
Naegleria_gruberi.V1.0.34	Eukaryota;Heterolobosea;Schizopyrenida;Vahlkampfiidae;Naegleria;Naegleria gruberi
Nannochloropsis_gaditana.NagaB31_1.0.34	Eukaryota;Stramenopiles;Eustigmatophyceae;Eustigmatales;Monodopsidaceae;Nannochloropsis;Nannochloropsis gaditana
Nannochloropsis_gaditana_ccmp526.ASM24072v1.34	Eukaryota;Stramenopiles;Eustigmatophyceae;Eustigmatales;Monodopsidaceae;Nannochloropsis;Nannochloropsis gaditana
Ostreococcus_lucimarinus_CCE9901	Eukaryota; Viridiplantae; Chlorophyta; Mamiellophyceae; Mamiellales; Ostreococcus
Oxytricha_trifallax.Oxytricha_MIC_v2.0.34	Eukaryota;Alveolata;Ciliophora;Intramacronucleata;Spirotrichea;Stichotrichia;Sporadotrichida;Oxytrichidae;Oxytrichinae;Oxytricha;Oxytricha trifallax
Oxytricha_trifallax_gca_000295675.oxytricha_asm_v1.1.34	Eukaryota;Alveolata;Ciliophora;Intramacronucleata;Spirotrichea;Stichotrichia;Sporadotrichida;Oxytrichidae;Oxytrichinae;Oxytricha;Oxytricha trifallax
Paramecium_tetraurelia	<NULL>
Paramecium_tetraurelia.ASM16542v1.34	Eukaryota;Alveolata;Ciliophora;Intramacronucleata;Oligohymenophorea;Peniculida;Parameciidae;Paramecium;Paramecium tetraurelia
Paramecium_tetraurelia_GCA_000165425.1	cellular organisms;Eukaryota;Alveolata;Ciliophora;Intramacronucleata;Oligohymenophorea;Peniculida;Parameciidae;Paramecium;Paramecium;Tetraurelia
Paulinella_chromatophora.ASM1792v1.34	Eukaryota;Rhizaria;Cercozoa;Silicofilosea;Euglyphida;Paulinellidae;Paulinella;Paulinella chromatophora
Perkinsela_sp_ccap_1560_4.ASM123584v1.34	Eukaryota;Euglenozoa;Kinetoplastida;Perkinsela;Perkinsela sp. CCAP 1560/4
Perkinsus_marinus_atcc_50983.JCVI_PMG_1.0.34	Eukaryota;Alveolata;Perkinsea;Perkinsida;Perkinsidae;Perkinsus;Perkinsus marinus
Phaeodactylum_tricornutum.ASM15095v2.34	Eukaryota;Stramenopiles;Bacillariophyta;Bacillariophyceae;Bacillariophycidae;Naviculales;Phaeodactylaceae;Phaeodactylum;Phaeodactylum tricornutum
Phaeodactylum_tricornutum_ASM15095v2	Eukaryota;Stramenopiles;Bacillariophyta;Bacillariophyceae;Bacillariophycidae;Naviculales;Phaeodactylaceae;Phaeodactylum;Phaeodactylum;Tricornutum
Phytomonas_sp_isolate_em1.AKH_PRJEB1535_v1.34	Eukaryota;Euglenozoa;Kinetoplastida;Trypanosomatidae;Phytomonas;unclassified Phytomonas;Phytomonas sp. isolate EM1
Phytomonas_sp_isolate_hart1.AKI_PRJEB1539_v1.34	Eukaryota;Euglenozoa;Kinetoplastida;Trypanosomatidae;Phytomonas;unclassified Phytomonas;Phytomonas sp. isolate Hart1
Phytophthora_infestans.ASM14294v1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora infestans
Phytophthora_infestans_ASM14294v1	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Pythiaceae;Phytophthora;Phytophthora;Infestans
Phytophthora_lateralis.MPF4_v1.0.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora lateralis
Phytophthora_nicotianae.ASM148301v1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora nicotianae
Phytophthora_nicotianae_gca_001482985.ASM148298v1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora nicotianae
Phytophthora_parasitica.Phyt_para_P1569_V1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora parasitica
Phytophthora_parasitica_cj01a1.Phyt_para_CJ01A1_V1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora parasitica
Phytophthora_parasitica_gca_000509465.Phyt_para_CJ02B3_V1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora parasitica
Phytophthora_parasitica_gca_000509485.Phyt_para_CJ05E6_V1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora parasitica
Phytophthora_parasitica_gca_000509505.Phyt_para_CHvinca01_V1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora parasitica
Phytophthora_parasitica_gca_000509525.Phyt_para_IAC_01_95_V1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora parasitica
Phytophthora_parasitica_inra_310.PP_INRA-310_V2.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora parasitica
Phytophthora_parasitica_p10297.Phyt_para_P10297_V1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora parasitica
Phytophthora_parasitica_p1976.Phyt_para_P1976_V1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora parasitica
Phytophthora_ramorum.ASM14973v1.34	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Phytophthora;Phytophthora ramorum
Phytophthora_ramorum_ASM14973v1	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Pythiaceae;Phytophthora;Phytophthora;Ramorum
Phytophthora_sojae_ASM14975v1	Eukaryota;Stramenopiles;Oomycetes;Peronosporales;Pythiaceae;Phytophthora;Phytophthora;Sojae
Plasmodiophora_brassicae.pbe3.h15.34	Eukaryota;Rhizaria;Cercozoa;Plasmodiophorida;Plasmodiophoridae;Plasmodiophora;Plasmodiophora brassicae
Plasmodium_berghei.PBANKA01.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_berghei_May_2010	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;Plasmodium;Berghei
Plasmodium_berghei_gca_000005395.ASM539v1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_berghei_gca_900044335.PbK173.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_chabaudi.PCHAS01.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_chabaudi_May_2010	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;Plasmodium;Chabaudi
Plasmodium_chabaudi_chabaudi.ASM307v1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_cynomolgi_strain_b.PcynB_1.0.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum	Eukaryota; Alveolata; Apicomplexa; Aconoidasida; Haemosporida; Plasmodium; Plasmodium (Laverania)
Plasmodium_falciparum.ASM276v1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_7g8.Plas_falc_7G8_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_ASM276v1	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;Plasmodium;Falciparum
Plasmodium_falciparum_camp_malaysia.Plas_falc_Malayan_Camp_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_dd2.ASM14979v1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_fch_4.Plas_falc_FCH_4_V2.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_hb3.ASM14966v2.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_igh_cr14.ASM18605v2.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_malips096_e11.Plas_falc_MaliPS096_E11_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_nf135_5_c10.Plas_falc_NF135_5_C10_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_nf54.Plas_falc_NF4_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_palo_alto_uganda.Plas_falc_Uganda_Palo-Alto_FUP_H_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_raj116.ASM18602v2.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_santa_lucia.Plas_falc_Santa_Lucia_Salvador_I_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_tanzania_2000708_.Plas_falc_02000708_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_ugt5_1.Plas_falc_5_1_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_falciparum_vietnam_oak_knoll_fvo_.Plas_falc_Vietnam_Oak-Knoll_FVO_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_fragile.Plas_frag_nilgiri_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_gaboni.ASM160202v1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_inui_san_antonio_1.Plas_inui_San_Antonio_1_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_knowlesi.ASM635v1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_knowlesi_EPr1	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;Plasmodium;Knowlesi
Plasmodium_reichenowi.PREICH001.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_reichenowi_gca_001601855.ASM160185v1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_vinckei_petteri.Plas_vinc_pett_CR_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_vinckei_vinckei.Plas_vinc_vinckei_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_vivax.ASM241v2.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_vivax_ASM241v1	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;Plasmodium;Vivax
Plasmodium_vivax_brazil_i.PV_Brazil_I_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_vivax_india_vii.PV_India_VII_V2.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_vivax_mauritania_i.PV_Mauritania_I_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_vivax_north_korean.PV_N_Korean_V1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_yoelii.PY17X01.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_yoelii_17x.Plas_yoel_17X_V2.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_yoelii_gca_900002395.PYYM01.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Plasmodium_yoelii_yoelii.ASM308v2.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Haemosporida;Plasmodium;
Polysphondylium_pallidum_pn500.PolPal_Dec2009.34	Eukaryota;Amoebozoa;Mycetozoa;Dictyosteliida;Polysphondylium;Polysphondylium pallidum
Pseudocohnilembus_persalinus.ASM144751v1.34	Eukaryota;Alveolata;Ciliophora;Intramacronucleata;Oligohymenophorea;Scuticociliatia;Philasterida;Pseudocohnilembidae;Pseudocohnilembus;Pseudocohnilembus persalinus
Pythium_aphanidermatum.pag1_scaffolds_v1.34	Eukaryota;Stramenopiles;Oomycetes;Pythiales;Pythiaceae;Pythium;Pythium aphanidermatum
Pythium_arrhenomanes.par_scaffolds_v1.34	Eukaryota;Stramenopiles;Oomycetes;Pythiales;Pythiaceae;Pythium;Pythium arrhenomanes
Pythium_irregulare.pir_scaffolds_v1.34	Eukaryota;Stramenopiles;Oomycetes;Pythiales;Pythiaceae;Pythium;Pythium irregulare
Pythium_iwayamai.piw_scaffolds_v1.34	Eukaryota;Stramenopiles;Oomycetes;Pythiales;Pythiaceae;Pythium;Pythium iwayamai
Pythium_ultimum.pug.34	Eukaryota;Stramenopiles;Oomycetes;Pythiales;Pythiaceae;Pythium;Pythium ultimum
Pythium_ultimum_pug	Eukaryota;Stramenopiles;Oomycetes;Pythiales;Pythiaceae;Pythium;Pythium;Ultimum
Pythium_vexans.pve_scaffolds_v1.34	Eukaryota;Stramenopiles;Oomycetes;Pythiales;Pythiaceae;Pythium;Pythium vexans
Reticulomyxa_filosa.Reti_assembly1.0.34	Eukaryota;Rhizaria;Foraminifera;Monothalamids;Reticulomyxidae;Reticulomyxa;Reticulomyxa filosa
Saccharomyces_cerevisiae	Eukaryota; Fungi; Dikarya; Ascomycota; Saccharomycotina; Saccharomycetes; Saccharomycetales; Saccharomycetaceae; Saccharomyces
Salpingoeca_rosetta.Proterospongia_sp_ATCC50818.34	Eukaryota;Choanoflagellida;Salpingoecidae;Salpingoeca;Salpingoeca rosetta
Saprolegnia_diclina_vs20.Sap_diclina_VS20_V1.34	Eukaryota;Stramenopiles;Oomycetes;Saprolegniales;Saprolegniaceae;Saprolegnia;Saprolegnia diclina
Saprolegnia_parasitica_cbs_223_65.ASM15154v2.34	Eukaryota;Stramenopiles;Oomycetes;Saprolegniales;Saprolegniaceae;Saprolegnia;Saprolegnia parasitica
Sphaeroforma_arctica_jp610.Spha_arctica_JP610_V1.34	Eukaryota;Ichthyosporea;Ichthyophonida;Sphaeroforma;Sphaeroforma arctica
Spironucleus_salmonicida.SSK3.0.34	Eukaryota;Diplomonadida;Hexamitidae;Hexamitinae;Spironucleus;Spironucleus salmonicida
Stylonychia_lemnae.Stylonychia_lemnae_asm_v1.0.34	Eukaryota;Alveolata;Ciliophora;Intramacronucleata;Spirotrichea;Stichotrichia;Sporadotrichida;Oxytrichidae;Stylonychinae;Stylonychia;Stylonychia lemnae
Tetrahymena_thermophila.JCVI-TTA1-2.2.34	Eukaryota;Alveolata;Ciliophora;Intramacronucleata;Oligohymenophorea;Hymenostomatida;Tetrahymenina;Tetrahymenidae;Tetrahymena;Tetrahymena thermophila
Tetrahymena_thermophila_JCVI-TTA1-2.2	cellular organisms;Eukaryota;Alveolata;Ciliophora;Intramacronucleata;Oligohymenophorea;Hymenostomatida;Tetrahymenina;Tetrahymenidae;Tetrahymena;Tetrahymena thermophila;Tetrahymena;Thermophila
Thalassiosira_oceanica.ThaOc_1.0.34	Eukaryota;Stramenopiles;Bacillariophyta;Coscinodiscophyceae;Thalassiosirophycidae;Thalassiosirales;Thalassiosiraceae;Thalassiosira;Thalassiosira oceanica
Thalassiosira_oceanica_ccmp1005.ASM19663v1.34	Eukaryota;Stramenopiles;Bacillariophyta;Coscinodiscophyceae;Thalassiosirophycidae;Thalassiosirales;Thalassiosiraceae;Thalassiosira;Thalassiosira oceanica
Thalassiosira_pseudonana.ASM14940v2.34	Eukaryota;Stramenopiles;Bacillariophyta;Coscinodiscophyceae;Thalassiosirophycidae;Thalassiosirales;Thalassiosiraceae;Thalassiosira;Thalassiosira pseudonana
Thalassiosira_pseudonana_ASM14940v1	Eukaryota;Stramenopiles;Bacillariophyta;Coscinodiscophyceae;Thalassiosirophycidae;Thalassiosirales;Thalassiosiraceae;Thalassiosira;Thalassiosira;Pseudonana
Thecamonas_trahens_atcc_50062.TheTra_May2010.34	Eukaryota;Apusozoa;Apusomonadidae;Thecamonas;Thecamonas trahens
Theileria_annulata	Eukaryota; Alveolata; Apicomplexa; Aconoidasida; Piroplasmida; Theileriidae; Theileria
Theileria_annulata.ASM322v1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Piroplasmida;Theileriidae;Theileria;Theileria annulata
Theileria_equi_strain_wa.JCVI-bewag-v1.1.34	Eukaryota;Alveolata;Apicomplexa;Aconoidasida;Piroplasmida;Babesiidae;Babesia;Babesia equi
