; Parsing date	2011_11_11.072851
; Parsing command	; stats
;
; class	Genbank::Feature
;	18914 entries
;	Attributes
;		source         	0	SCALAR
;		locus_tag      	6206	SCALAR
;		start_pos      	6223	SCALAR
;		locus_tags     	6179	ARRAY
;		chrom_position 	6223	SCALAR
;		chromosome     	0	SCALAR
;		strand         	6223	SCALAR
;		id             	6223	SCALAR
;		organism       	6223	SCALAR
;		contig         	6223	SCALAR
;		end_pos        	6223	SCALAR
;		names          	53085	ARRAY
;		name           	17	SCALAR
;		GI             	0	SCALAR
;		description    	6223	SCALAR
;		db_xref        	6206	ARRAY
;		type           	6223	SCALAR
;		GeneID         	6206	SCALAR
;
; class	Genbank::Contig
;	17 entries
;	Attributes
;		date           	17	SCALAR
;		form           	17	SCALAR
;		file           	17	SCALAR
;		taxo_group     	17	SCALAR
;		taxid          	0	SCALAR
;		definition     	17	ARRAY
;		reference      	0	SCALAR
;		seq_dir        	17	SCALAR
;		genbank_file   	17	SCALAR
;		id             	17	SCALAR
;		organism       	17	SCALAR
;		names          	17	ARRAY
;		version        	17	ARRAY
;		accession      	17	ARRAY
;		length         	17	SCALAR
;		comment        	17	ARRAY
;		type           	17	SCALAR
;		xrefs          	0	EXPANDED
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		source         	0	SCALAR
;		id             	1	SCALAR
;		names          	1	ARRAY
;		taxonomy       	0	SCALAR
;
; class	Genbank::Gene
;	6200 entries
;	Attributes
;		locus_tag      	6200	ARRAY
;		gene_synonym   	2581	ARRAY
;		experiment     	4	ARRAY
;		gene           	4799	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	6200	SCALAR
;		chrom_position 	6200	SCALAR
;		inference      	17	ARRAY
;		chromosome     	0	SCALAR
;		strand         	0	SCALAR
;		exons          	0	ARRAY
;		id             	6200	SCALAR
;		organism       	6200	SCALAR
;		contig         	6200	SCALAR
;		end_pos        	0	SCALAR
;		introns        	0	ARRAY
;		names          	48199	ARRAY
;		name           	6200	SCALAR
;		note           	4	ARRAY
;		db_xref        	6221	ARRAY
;		type           	6200	SCALAR
;		GeneID         	0	SCALAR
;
; class	Genbank::CDS
;	5880 entries
;	Attributes
;		experiment     	4750	ARRAY
;		gene_synonym   	2572	ARRAY
;		gene           	4750	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	5880	SCALAR
;		chrom_position 	5880	SCALAR
;		codon_start    	5880	SCALAR
;		inference      	1130	ARRAY
;		id             	5880	SCALAR
;		translation    	5880	ARRAY
;		transl_except  	2	ARRAY
;		contig         	5880	SCALAR
;		end_pos        	0	SCALAR
;		introns        	355	ARRAY
;		protein_id     	5880	SCALAR
;		name           	5880	SCALAR
;		description    	0	SCALAR
;		transl_table   	19	ARRAY
;		db_xref        	17640	ARRAY
;		type           	5880	SCALAR
;		locus_tag      	5880	ARRAY
;		function       	0	ARRAY
;		chromosome     	0	SCALAR
;		strand         	0	SCALAR
;		exons          	681	ARRAY
;		organism       	5880	SCALAR
;		gene_id        	5880	SCALAR
;		names          	74180	ARRAY
;		GI             	0	SCALAR
;		note           	5850	ARRAY
;		product        	5880	SCALAR
;		EC_number      	941	ARRAY
;		GeneID         	0	SCALAR
;
; class	Genbank::mRNA
;	0 entries
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	299 entries
;	Attributes
;		experiment     	45	ARRAY
;		gene_synonym   	5	ARRAY
;		gene           	45	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	299	SCALAR
;		chrom_position 	299	SCALAR
;		inference      	254	ARRAY
;		id             	299	SCALAR
;		contig         	299	SCALAR
;		end_pos        	0	SCALAR
;		introns        	60	ARRAY
;		name           	299	SCALAR
;		description    	0	SCALAR
;		db_xref        	598	ARRAY
;		type           	299	SCALAR
;		locus_tag      	299	ARRAY
;		function       	0	ARRAY
;		chromosome     	0	SCALAR
;		strand         	0	SCALAR
;		exons          	120	ARRAY
;		organism       	299	SCALAR
;		gene_id        	299	SCALAR
;		names          	2138	ARRAY
;		note           	0	ARRAY
;		product        	299	SCALAR
;		GeneID         	0	SCALAR
;
; class	Genbank::rRNA
;	27 entries
;	Attributes
;		gene           	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	27	SCALAR
;		chrom_position 	27	SCALAR
;		inference      	27	ARRAY
;		id             	27	SCALAR
;		contig         	27	SCALAR
;		end_pos        	0	SCALAR
;		name           	27	SCALAR
;		description    	0	SCALAR
;		db_xref        	27	ARRAY
;		type           	27	SCALAR
;		function       	0	ARRAY
;		chromosome     	0	SCALAR
;		strand         	0	SCALAR
;		organism       	27	SCALAR
;		gene_id        	27	SCALAR
;		names          	108	ARRAY
;		note           	0	ARRAY
;		product        	27	SCALAR
;
; class	Genbank::repeat_region
;	192 entries
;	Attributes
;		experiment     	50	ARRAY
;		gene           	142	ARRAY
;		start_pos      	0	SCALAR
;		taxid          	192	SCALAR
;		chrom_position 	192	SCALAR
;		inference      	142	ARRAY
;		id             	192	SCALAR
;		contig         	192	SCALAR
;		end_pos        	0	SCALAR
;		rpt_family     	192	ARRAY
;		db_xref        	192	ARRAY
;		type           	192	SCALAR
;		chromosome     	0	SCALAR
;		strand         	0	SCALAR
;		organism       	192	SCALAR
;		note           	192	ARRAY
;
; class	Genbank::misc_RNA
;	9 entries
;	Attributes
;		gene           	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	9	SCALAR
;		chrom_position 	9	SCALAR
;		inference      	9	ARRAY
;		id             	9	SCALAR
;		contig         	9	SCALAR
;		end_pos        	0	SCALAR
;		name           	9	SCALAR
;		db_xref        	9	ARRAY
;		type           	9	SCALAR
;		function       	0	ARRAY
;		chromosome     	0	SCALAR
;		strand         	0	SCALAR
;		organism       	9	SCALAR
;		gene_id        	9	SCALAR
;		names          	9	ARRAY
;		note           	0	ARRAY
;		product        	9	SCALAR
;
; class	Genbank::misc_feature
;	67 entries
;	Attributes
;		experiment     	16	ARRAY
;		gene           	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	67	SCALAR
;		chrom_position 	67	SCALAR
;		inference      	51	ARRAY
;		id             	67	SCALAR
;		contig         	67	SCALAR
;		end_pos        	0	SCALAR
;		name           	67	SCALAR
;		db_xref        	67	ARRAY
;		type           	67	SCALAR
;		function       	0	ARRAY
;		chromosome     	0	SCALAR
;		strand         	0	SCALAR
;		organism       	67	SCALAR
;		gene_id        	0	SCALAR
;		names          	67	ARRAY
;		note           	64	ARRAY
;		product        	3	SCALAR
;
; class	Genbank::Source
;	17 entries
;	Attributes
;		mol_type       	17	ARRAY
;		taxid          	17	SCALAR
;		chrom_position 	17	SCALAR
;		id             	17	SCALAR
;		transl_except  	0	ARRAY
;		sub_strain     	0	SCALAR
;		contig         	17	SCALAR
;		db_xref        	17	ARRAY
;		strain         	17	SCALAR
;		type           	17	SCALAR
;		isolate        	0	SCALAR
;		chromosome     	16	SCALAR
;		serotype       	0	SCALAR
;		organism       	17	SCALAR
;		organelle      	1	ARRAY
;		note           	0	ARRAY
;		plasmid        	0	SCALAR
