YJL221C	31.53	FSP2; strong similarity to alpha-D-glucosidase
YNR073C	26.45	strong similarity to E.coli D-mannonate oxidoreductase, identical to YEL070w
YOL157C	25.23	strong similarity to alpha-glucosidases
YDL245C	10.05	HXT15; strong similarity to Hxt17p and Hxt7p
YIL162W	8.7	SUC2; invertase (sucrose hydrolyzing enzyme)
YNR071C	8.61	strong similarity to UDP-glucose 4-epimerase Gal10p
YDR533C	7.9	strong similarity to hypothetical proteins YPL280w, YOR391c and YMR322c
YEL070w	6.71	strong similarity to E.coli D-mannonate oxidoreductase
YJL026W	6.3	RNR2; ribonucleoside-diphosphate reductase, small subunit
YER067w	6.05	strong similarity to hypothetical protein YIL057c
YKL096W	5.87	CWP1; cell wall mannoprotein
YGR243W	4.93	strong similarity to hypothetical protein YHR162w
YDR043C	4.93	weak similarity to K.marxianus Mig1 and other regulatory proteins
YER096w	4.64	SHC1; sporulation specific protein
YDR343C	4.5	HXT6; high-affinity hexose transporter
YLR327C	4.38	strong similarity to Stf2p
YJL171C	4.36	similarity to YBR162c
YGR138C	4.28	similarity to multidrug resistance proteins
YHR092C	4.27	HXT4; moderate- to low-affinity glucose transporter
YDR342C	4.26	HXT7; high-affinity hexose transporter
YFR015C	4.25	GSY1; UDP glucose--starch glucosyltransferase, isoform 1
YOR389W	4.18	strong similarity to putative pseudogenes YPL277c and YPL278c
YBR298C	4.14	MAL31; maltose permease
YML131W	4.13	similarity to human leukotriene b4 12-hydroxydehydrogenase
YGL158W	4.12	RCK1; ser/thr protein kinase
