Myogenin_Rep1_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 position-analysis -v 1 -i Myogenin_Rep1_motifs50/data/sequences/peak-motifs_test_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title Myogeni_Rep1_motifs50 -origin center -offset 0 -o Myogenin_Rep1_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	Myogenin_Rep1_motifs50/data/sequences/peak-motifs_test_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	Myogenin_Rep1_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Oligo length                 	1
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	34295
	Sum of sequence lengths      	6482647
	Min sequence length          	0
	Max sequence length          	3336
	Average sequence length      	189
	Possible positions           	6482647
 Oligonucleotide statistics:
	Total occurrences    	6208274
 Position interval parameters:
	Position interval    	20
	Number of windows    	168
	Total positions      	6482647
	Degrees of freedom   	167
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-84	[-1679,-1660]	-1669.5	1	8
	2	-83	[-1659,-1640]	-1649.5	1	20
	3	-82	[-1639,-1620]	-1629.5	1	20
	4	-81	[-1619,-1600]	-1609.5	1	20
	5	-80	[-1599,-1580]	-1589.5	1	20
	6	-79	[-1579,-1560]	-1569.5	1	20
	7	-78	[-1559,-1540]	-1549.5	1	20
	8	-77	[-1539,-1520]	-1529.5	1	20
	9	-76	[-1519,-1500]	-1509.5	1	20
	10	-75	[-1499,-1480]	-1489.5	1	20
	11	-74	[-1479,-1460]	-1469.5	1	20
	12	-73	[-1459,-1440]	-1449.5	1	20
	13	-72	[-1439,-1420]	-1429.5	1	20
	14	-71	[-1419,-1400]	-1409.5	1	20
	15	-70	[-1399,-1380]	-1389.5	1	20
	16	-69	[-1379,-1360]	-1369.5	1	20
	17	-68	[-1359,-1340]	-1349.5	1	20
	18	-67	[-1339,-1320]	-1329.5	1	20
	19	-66	[-1319,-1300]	-1309.5	1	20
	20	-65	[-1299,-1280]	-1289.5	1	20
	21	-64	[-1279,-1260]	-1269.5	1	20
	22	-63	[-1259,-1240]	-1249.5	1	20
	23	-62	[-1239,-1220]	-1229.5	1	20
	24	-61	[-1219,-1200]	-1209.5	1	20
	25	-60	[-1199,-1180]	-1189.5	1	20
	26	-59	[-1179,-1160]	-1169.5	1	20
	27	-58	[-1159,-1140]	-1149.5	1	20
	28	-57	[-1139,-1120]	-1129.5	1	20
	29	-56	[-1119,-1100]	-1109.5	1	20
	30	-55	[-1099,-1080]	-1089.5	1	20
	31	-54	[-1079,-1060]	-1069.5	1	20
	32	-53	[-1059,-1040]	-1049.5	1	20
	33	-52	[-1039,-1020]	-1029.5	1	20
	34	-51	[-1019,-1000]	-1009.5	1	20
	35	-50	[-999,-980]	-989.5	1	20
	36	-49	[-979,-960]	-969.5	1	20
	37	-48	[-959,-940]	-949.5	1	20
	38	-47	[-939,-920]	-929.5	1	20
	39	-46	[-919,-900]	-909.5	1	20
	40	-45	[-899,-880]	-889.5	1	20
	41	-44	[-879,-860]	-869.5	1	20
	42	-43	[-859,-840]	-849.5	1	20
	43	-42	[-839,-820]	-829.5	1	20
	44	-41	[-819,-800]	-809.5	1	20
	45	-40	[-799,-780]	-789.5	1	20
	46	-39	[-779,-760]	-769.5	1	20
	47	-38	[-759,-740]	-749.5	1	20
	48	-37	[-739,-720]	-729.5	1	20
	49	-36	[-719,-700]	-709.5	1	20
	50	-35	[-699,-680]	-689.5	1	20
	51	-34	[-679,-660]	-669.5	1	20
	52	-33	[-659,-640]	-649.5	1	20
	53	-32	[-639,-620]	-629.5	2	34
	54	-31	[-619,-600]	-609.5	2	40
	55	-30	[-599,-580]	-589.5	2	40
	56	-29	[-579,-560]	-569.5	2	40
	57	-28	[-559,-540]	-549.5	3	52
	58	-27	[-539,-520]	-529.5	3	60
	59	-26	[-519,-500]	-509.5	4	72
	60	-25	[-499,-480]	-489.5	4	80
	61	-24	[-479,-460]	-469.5	7	104
	62	-23	[-459,-440]	-449.5	9	166
	63	-22	[-439,-420]	-429.5	11	199
	64	-21	[-419,-400]	-409.5	12	228
	65	-20	[-399,-380]	-389.5	14	252
	66	-19	[-379,-360]	-369.5	19	330
	67	-18	[-359,-340]	-349.5	29	494
	68	-17	[-339,-320]	-329.5	45	740
	69	-16	[-319,-300]	-309.5	70	1175
	70	-15	[-299,-280]	-289.5	104	1756
	71	-14	[-279,-260]	-269.5	160	2679
	72	-13	[-259,-240]	-249.5	282	4358
	73	-12	[-239,-220]	-229.5	450	7329
	74	-11	[-219,-200]	-209.5	753	12056
	75	-10	[-199,-180]	-189.5	1323	20417
	76	-9	[-179,-160]	-169.5	2207	34844
	77	-8	[-159,-140]	-149.5	3770	59724
	78	-7	[-139,-120]	-129.5	6419	101089
	79	-6	[-119,-100]	-109.5	11213	174710
	80	-5	[-99,-80]	-89.5	19112	304512
	81	-4	[-79,-60]	-69.5	29198	488221
	82	-3	[-59,-40]	-49.5	34295	669773
	83	-2	[-39,-20]	-29.5	34295	685900
	84	-1	[-19,0]	-9.5	34295	685900
	85	0	[1,20]	10.5	34295	685900
	86	1	[21,40]	30.5	34295	685900
	87	2	[41,60]	50.5	34295	664674
	88	3	[61,80]	70.5	28677	478208
	89	4	[81,100]	90.5	18669	296655
	90	5	[101,120]	110.5	10881	169913
	91	6	[121,140]	130.5	6234	98369
	92	7	[141,160]	150.5	3674	58164
	93	8	[161,180]	170.5	2153	33987
	94	9	[181,200]	190.5	1291	19880
	95	10	[201,220]	210.5	736	11766
	96	11	[221,240]	230.5	443	7173
	97	12	[241,260]	250.5	277	4240
	98	13	[261,280]	270.5	159	2624
	99	14	[281,300]	290.5	103	1724
	100	15	[301,320]	310.5	69	1151
	101	16	[321,340]	330.5	43	723
	102	17	[341,360]	350.5	28	484
	103	18	[361,380]	370.5	19	328
	104	19	[381,400]	390.5	14	252
	105	20	[401,420]	410.5	12	227
	106	21	[421,440]	430.5	11	196
	107	22	[441,460]	450.5	9	164
	108	23	[461,480]	470.5	7	100
	109	24	[481,500]	490.5	4	80
	110	25	[501,520]	510.5	4	70
	111	26	[521,540]	530.5	3	60
	112	27	[541,560]	550.5	3	52
	113	28	[561,580]	570.5	2	40
	114	29	[581,600]	590.5	2	40
	115	30	[601,620]	610.5	2	40
	116	31	[621,640]	630.5	2	33
	117	32	[641,660]	650.5	1	20
	118	33	[661,680]	670.5	1	20
	119	34	[681,700]	690.5	1	20
	120	35	[701,720]	710.5	1	20
	121	36	[721,740]	730.5	1	20
	122	37	[741,760]	750.5	1	20
	123	38	[761,780]	770.5	1	20
	124	39	[781,800]	790.5	1	20
	125	40	[801,820]	810.5	1	20
	126	41	[821,840]	830.5	1	20
	127	42	[841,860]	850.5	1	20
	128	43	[861,880]	870.5	1	20
	129	44	[881,900]	890.5	1	20
	130	45	[901,920]	910.5	1	20
	131	46	[921,940]	930.5	1	20
	132	47	[941,960]	950.5	1	20
	133	48	[961,980]	970.5	1	20
	134	49	[981,1000]	990.5	1	20
	135	50	[1001,1020]	1010.5	1	20
	136	51	[1021,1040]	1030.5	1	20
	137	52	[1041,1060]	1050.5	1	20
	138	53	[1061,1080]	1070.5	1	20
	139	54	[1081,1100]	1090.5	1	20
	140	55	[1101,1120]	1110.5	1	20
	141	56	[1121,1140]	1130.5	1	20
	142	57	[1141,1160]	1150.5	1	20
	143	58	[1161,1180]	1170.5	1	20
	144	59	[1181,1200]	1190.5	1	20
	145	60	[1201,1220]	1210.5	1	20
	146	61	[1221,1240]	1230.5	1	20
	147	62	[1241,1260]	1250.5	1	20
	148	63	[1261,1280]	1270.5	1	20
	149	64	[1281,1300]	1290.5	1	20
	150	65	[1301,1320]	1310.5	1	20
	151	66	[1321,1340]	1330.5	1	20
	152	67	[1341,1360]	1350.5	1	20
	153	68	[1361,1380]	1370.5	1	20
	154	69	[1381,1400]	1390.5	1	20
	155	70	[1401,1420]	1410.5	1	20
	156	71	[1421,1440]	1430.5	1	20
	157	72	[1441,1460]	1450.5	1	20
	158	73	[1461,1480]	1470.5	1	20
	159	74	[1481,1500]	1490.5	1	20
	160	75	[1501,1520]	1510.5	1	20
	161	76	[1521,1540]	1530.5	1	20
	162	77	[1541,1560]	1550.5	1	20
	163	78	[1561,1580]	1570.5	1	20
	164	79	[1581,1600]	1590.5	1	20
	165	80	[1601,1620]	1610.5	1	20
	166	81	[1621,1640]	1630.5	1	20
	167	82	[1641,1660]	1650.5	1	20
	168	83	[1661,1680]	1670.5	1	8

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-1669.5        	occurrences in window	1	[-1679,-1660]
	11	-1649.5        	occurrences in window	2	[-1659,-1640]
	12	-1629.5        	occurrences in window	3	[-1639,-1620]
	13	-1609.5        	occurrences in window	4	[-1619,-1600]
	14	-1589.5        	occurrences in window	5	[-1599,-1580]
	15	-1569.5        	occurrences in window	6	[-1579,-1560]
	16	-1549.5        	occurrences in window	7	[-1559,-1540]
	17	-1529.5        	occurrences in window	8	[-1539,-1520]
	18	-1509.5        	occurrences in window	9	[-1519,-1500]
	19	-1489.5        	occurrences in window	10	[-1499,-1480]
	20	-1469.5        	occurrences in window	11	[-1479,-1460]
	21	-1449.5        	occurrences in window	12	[-1459,-1440]
	22	-1429.5        	occurrences in window	13	[-1439,-1420]
	23	-1409.5        	occurrences in window	14	[-1419,-1400]
	24	-1389.5        	occurrences in window	15	[-1399,-1380]
	25	-1369.5        	occurrences in window	16	[-1379,-1360]
	26	-1349.5        	occurrences in window	17	[-1359,-1340]
	27	-1329.5        	occurrences in window	18	[-1339,-1320]
	28	-1309.5        	occurrences in window	19	[-1319,-1300]
	29	-1289.5        	occurrences in window	20	[-1299,-1280]
	30	-1269.5        	occurrences in window	21	[-1279,-1260]
	31	-1249.5        	occurrences in window	22	[-1259,-1240]
	32	-1229.5        	occurrences in window	23	[-1239,-1220]
	33	-1209.5        	occurrences in window	24	[-1219,-1200]
	34	-1189.5        	occurrences in window	25	[-1199,-1180]
	35	-1169.5        	occurrences in window	26	[-1179,-1160]
	36	-1149.5        	occurrences in window	27	[-1159,-1140]
	37	-1129.5        	occurrences in window	28	[-1139,-1120]
	38	-1109.5        	occurrences in window	29	[-1119,-1100]
	39	-1089.5        	occurrences in window	30	[-1099,-1080]
	40	-1069.5        	occurrences in window	31	[-1079,-1060]
	41	-1049.5        	occurrences in window	32	[-1059,-1040]
	42	-1029.5        	occurrences in window	33	[-1039,-1020]
	43	-1009.5        	occurrences in window	34	[-1019,-1000]
	44	-989.5         	occurrences in window	35	[-999,-980]
	45	-969.5         	occurrences in window	36	[-979,-960]
	46	-949.5         	occurrences in window	37	[-959,-940]
	47	-929.5         	occurrences in window	38	[-939,-920]
	48	-909.5         	occurrences in window	39	[-919,-900]
	49	-889.5         	occurrences in window	40	[-899,-880]
	50	-869.5         	occurrences in window	41	[-879,-860]
	51	-849.5         	occurrences in window	42	[-859,-840]
	52	-829.5         	occurrences in window	43	[-839,-820]
	53	-809.5         	occurrences in window	44	[-819,-800]
	54	-789.5         	occurrences in window	45	[-799,-780]
	55	-769.5         	occurrences in window	46	[-779,-760]
	56	-749.5         	occurrences in window	47	[-759,-740]
	57	-729.5         	occurrences in window	48	[-739,-720]
	58	-709.5         	occurrences in window	49	[-719,-700]
	59	-689.5         	occurrences in window	50	[-699,-680]
	60	-669.5         	occurrences in window	51	[-679,-660]
	61	-649.5         	occurrences in window	52	[-659,-640]
	62	-629.5         	occurrences in window	53	[-639,-620]
	63	-609.5         	occurrences in window	54	[-619,-600]
	64	-589.5         	occurrences in window	55	[-599,-580]
	65	-569.5         	occurrences in window	56	[-579,-560]
	66	-549.5         	occurrences in window	57	[-559,-540]
	67	-529.5         	occurrences in window	58	[-539,-520]
	68	-509.5         	occurrences in window	59	[-519,-500]
	69	-489.5         	occurrences in window	60	[-499,-480]
	70	-469.5         	occurrences in window	61	[-479,-460]
	71	-449.5         	occurrences in window	62	[-459,-440]
	72	-429.5         	occurrences in window	63	[-439,-420]
	73	-409.5         	occurrences in window	64	[-419,-400]
	74	-389.5         	occurrences in window	65	[-399,-380]
	75	-369.5         	occurrences in window	66	[-379,-360]
	76	-349.5         	occurrences in window	67	[-359,-340]
	77	-329.5         	occurrences in window	68	[-339,-320]
	78	-309.5         	occurrences in window	69	[-319,-300]
	79	-289.5         	occurrences in window	70	[-299,-280]
	80	-269.5         	occurrences in window	71	[-279,-260]
	81	-249.5         	occurrences in window	72	[-259,-240]
	82	-229.5         	occurrences in window	73	[-239,-220]
	83	-209.5         	occurrences in window	74	[-219,-200]
	84	-189.5         	occurrences in window	75	[-199,-180]
	85	-169.5         	occurrences in window	76	[-179,-160]
	86	-149.5         	occurrences in window	77	[-159,-140]
	87	-129.5         	occurrences in window	78	[-139,-120]
	88	-109.5         	occurrences in window	79	[-119,-100]
	89	-89.5          	occurrences in window	80	[-99,-80]
	90	-69.5          	occurrences in window	81	[-79,-60]
	91	-49.5          	occurrences in window	82	[-59,-40]
	92	-29.5          	occurrences in window	83	[-39,-20]
	93	-9.5           	occurrences in window	84	[-19,0]
	94	10.5           	occurrences in window	85	[1,20]
	95	30.5           	occurrences in window	86	[21,40]
	96	50.5           	occurrences in window	87	[41,60]
	97	70.5           	occurrences in window	88	[61,80]
	98	90.5           	occurrences in window	89	[81,100]
	99	110.5          	occurrences in window	90	[101,120]
	100	130.5          	occurrences in window	91	[121,140]
	101	150.5          	occurrences in window	92	[141,160]
	102	170.5          	occurrences in window	93	[161,180]
	103	190.5          	occurrences in window	94	[181,200]
	104	210.5          	occurrences in window	95	[201,220]
	105	230.5          	occurrences in window	96	[221,240]
	106	250.5          	occurrences in window	97	[241,260]
	107	270.5          	occurrences in window	98	[261,280]
	108	290.5          	occurrences in window	99	[281,300]
	109	310.5          	occurrences in window	100	[301,320]
	110	330.5          	occurrences in window	101	[321,340]
	111	350.5          	occurrences in window	102	[341,360]
	112	370.5          	occurrences in window	103	[361,380]
	113	390.5          	occurrences in window	104	[381,400]
	114	410.5          	occurrences in window	105	[401,420]
	115	430.5          	occurrences in window	106	[421,440]
	116	450.5          	occurrences in window	107	[441,460]
	117	470.5          	occurrences in window	108	[461,480]
	118	490.5          	occurrences in window	109	[481,500]
	119	510.5          	occurrences in window	110	[501,520]
	120	530.5          	occurrences in window	111	[521,540]
	121	550.5          	occurrences in window	112	[541,560]
	122	570.5          	occurrences in window	113	[561,580]
	123	590.5          	occurrences in window	114	[581,600]
	124	610.5          	occurrences in window	115	[601,620]
	125	630.5          	occurrences in window	116	[621,640]
	126	650.5          	occurrences in window	117	[641,660]
	127	670.5          	occurrences in window	118	[661,680]
	128	690.5          	occurrences in window	119	[681,700]
	129	710.5          	occurrences in window	120	[701,720]
	130	730.5          	occurrences in window	121	[721,740]
	131	750.5          	occurrences in window	122	[741,760]
	132	770.5          	occurrences in window	123	[761,780]
	133	790.5          	occurrences in window	124	[781,800]
	134	810.5          	occurrences in window	125	[801,820]
	135	830.5          	occurrences in window	126	[821,840]
	136	850.5          	occurrences in window	127	[841,860]
	137	870.5          	occurrences in window	128	[861,880]
	138	890.5          	occurrences in window	129	[881,900]
	139	910.5          	occurrences in window	130	[901,920]
	140	930.5          	occurrences in window	131	[921,940]
	141	950.5          	occurrences in window	132	[941,960]
	142	970.5          	occurrences in window	133	[961,980]
	143	990.5          	occurrences in window	134	[981,1000]
	144	1010.5         	occurrences in window	135	[1001,1020]
	145	1030.5         	occurrences in window	136	[1021,1040]
	146	1050.5         	occurrences in window	137	[1041,1060]
	147	1070.5         	occurrences in window	138	[1061,1080]
	148	1090.5         	occurrences in window	139	[1081,1100]
	149	1110.5         	occurrences in window	140	[1101,1120]
	150	1130.5         	occurrences in window	141	[1121,1140]
	151	1150.5         	occurrences in window	142	[1141,1160]
	152	1170.5         	occurrences in window	143	[1161,1180]
	153	1190.5         	occurrences in window	144	[1181,1200]
	154	1210.5         	occurrences in window	145	[1201,1220]
	155	1230.5         	occurrences in window	146	[1221,1240]
	156	1250.5         	occurrences in window	147	[1241,1260]
	157	1270.5         	occurrences in window	148	[1261,1280]
	158	1290.5         	occurrences in window	149	[1281,1300]
	159	1310.5         	occurrences in window	150	[1301,1320]
	160	1330.5         	occurrences in window	151	[1321,1340]
	161	1350.5         	occurrences in window	152	[1341,1360]
	162	1370.5         	occurrences in window	153	[1361,1380]
	163	1390.5         	occurrences in window	154	[1381,1400]
	164	1410.5         	occurrences in window	155	[1401,1420]
	165	1430.5         	occurrences in window	156	[1421,1440]
	166	1450.5         	occurrences in window	157	[1441,1460]
	167	1470.5         	occurrences in window	158	[1461,1480]
	168	1490.5         	occurrences in window	159	[1481,1500]
	169	1510.5         	occurrences in window	160	[1501,1520]
	170	1530.5         	occurrences in window	161	[1521,1540]
	171	1550.5         	occurrences in window	162	[1541,1560]
	172	1570.5         	occurrences in window	163	[1561,1580]
	173	1590.5         	occurrences in window	164	[1581,1600]
	174	1610.5         	occurrences in window	165	[1601,1620]
	175	1630.5         	occurrences in window	166	[1621,1640]
	176	1650.5         	occurrences in window	167	[1641,1660]
	177	1670.5         	occurrences in window	168	[1661,1680]
seq id occ chi2 df Pval Eval sig rank -1669.5 -1649.5 -1629.5 -1609.5 -1589.5 -1569.5 -1549.5 -1529.5 -1509.5 -1489.5 -1469.5 -1449.5 -1429.5 -1409.5 -1389.5 -1369.5 -1349.5 -1329.5 -1309.5 -1289.5 -1269.5 -1249.5 -1229.5 -1209.5 -1189.5 -1169.5 -1149.5 -1129.5 -1109.5 -1089.5 -1069.5 -1049.5 -1029.5 -1009.5 -989.5 -969.5 -949.5 -929.5 -909.5 -889.5 -869.5 -849.5 -829.5 -809.5 -789.5 -769.5 -749.5 -729.5 -709.5 -689.5 -669.5 -649.5 -629.5 -609.5 -589.5 -569.5 -549.5 -529.5 -509.5 -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5 510.5 530.5 550.5 570.5 590.5 610.5 630.5 650.5 670.5 690.5 710.5 730.5 750.5 770.5 790.5 810.5 830.5 850.5 870.5 890.5 910.5 930.5 950.5 970.5 990.5 1010.5 1030.5 1050.5 1070.5 1090.5 1110.5 1130.5 1150.5 1170.5 1190.5 1210.5 1230.5 1250.5 1270.5 1290.5 1310.5 1330.5 1350.5 1370.5 1390.5 1410.5 1430.5 1450.5 1470.5 1490.5 1510.5 1530.5 1550.5 1570.5 1590.5 1610.5 1630.5 1650.5 1670.5
a a 1260159 2247.5 167 0.0e+00 0 300 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 2 2 1 0 0 3 3 8 1 3 1 2 3 4 2 1 2 4 5 2 0 0 2 0 0 5 4 2 2 2 1 1 3 2 7 6 8 1 4 1 1 1 8 10 16 14 12 23 41 80 164 276 427 770 1341 2291 3905 6687 11441 19610 34929 62771 101165 135866 133239 129321 128274 129344 129220 94704 58053 32536 18455 10700 6084 3446 2002 1164 645 364 239 127 69 36 23 14 13 18 24 9 2 2 0 3 1 2 3 0 1 2 1 0 0 3 1 2 2 0 0 1 0 1 2 1 0 0 1 1 1 1 1 2 1 2 0 0 3 2 1 0 5 1 1 2 2 6 4 2 0 1 3 2 1 1 1 0 0 2 1 1
t t 1260585 1933.8 167 2.9e-263 1.2e-262 261.94 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5 7 6 6 6 7 7 2 0 6 1 5 5 4 7 6 4 4 5 4 3 4 10 6 5 6 6 7 5 6 4 3 6 3 3 5 10 6 8 2 4 4 3 6 13 25 10 12 33 53 90 154 254 391 668 1227 2072 3601 6279 11079 19139 33527 59531 97164 130691 129750 128544 130225 133122 135127 98211 60293 33703 19068 11083 6338 3644 2096 1230 700 405 218 133 80 31 25 16 20 13 5 6 6 5 5 10 4 4 3 4 5 5 4 5 6 4 7 2 6 5 4 3 7 5 2 6 6 2 2 2 5 6 4 2 3 4 2 5 6 5 7 8 0 3 4 3 6 1 4 3 6 6 3 5 0 6 2 6 6 3 6 3
c c 1844158 1281.9 167 2.4e-157 9.6e-157 156.02 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 4 6 6 7 7 4 4 2 8 11 7 3 5 5 4 4 8 5 6 10 7 5 10 5 6 5 6 4 6 7 12 8 9 8 9 12 14 2 5 9 10 4 15 30 35 21 29 50 80 160 254 385 682 1137 1992 3502 5843 10136 17291 29427 50428 86632 137710 189879 197716 198654 197356 195424 186285 134557 83527 48016 27472 16181 9509 5578 3070 1937 1061 581 346 178 102 59 33 17 17 16 10 2 5 3 7 9 5 5 6 6 5 10 9 11 9 9 11 9 5 11 6 13 7 7 5 9 7 4 11 11 6 4 6 8 7 6 14 7 0 10 5 7 13 11 7 7 3 2 3 6 6 4 7 9 11 10 11 11 9 11 9 2
g g 1843372 1197.0 167 1.7e-143 6.7e-143 142.17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 6 7 6 7 7 6 6 11 10 5 5 7 10 8 4 8 11 6 6 5 5 9 5 2 10 8 4 3 9 6 7 4 5 5 7 13 12 12 12 9 6 5 12 13 15 20 23 20 30 80 137 239 397 627 1167 2015 3284 5779 9907 17122 28886 50064 86743 137543 189885 196898 197903 197496 196169 186656 133461 83741 48501 28457 16806 9564 5430 3275 1832 1014 604 361 232 87 60 25 26 20 12 9 13 7 10 8 8 10 9 8 10 9 3 6 4 5 4 1 7 7 4 10 3 6 7 11 4 7 14 6 6 8 9 9 8 9 8 4 8 11 3 7 5 2 5 8 8 9 11 9 9 8 9 7 4 8 3 6 3 5 4 4 2
 Host name	pedagogix
 Job started	2020-04-13.202314
 Job done	2020-04-13.202424
 Seconds	69.69
	user	69.69
	system	0.05
	cuser	0.05
;	csystem	0.02