One-to-n alignments
Command: compare-matrices -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep1_motifs50/results/discovered_motifs/dyads_m18/peak-motifs_dyads_m18.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep1_motifs50/results/discovered_motifs/dyads_m18/peak-motifs_dyads_m18_vs_db_jaspar_core_nonredundant_vertebrates
One-to-n matrix alignment; reference matrix: dyads_m18_shift2 ; 3 matrices ; sort_field=Ncor
| Matrix name | Aligned logos | cor |
Ncor |
Aligned matrices |
|---|
| dyads_m18_shift2 (dyads_m18dyads_m18) |
 |
  |
  |
; dyads_m18 (dyads_m18dyads_m18); m=0 (reference); ncol1=11; shift=2; ncol=13; --ssAGCAGCCms
; Alignment reference
a 0 0 877 633 3731 0 0 3730 0 0 0 1175 557
c 0 0 936 1795 0 0 3729 0 0 3731 3731 938 1239
g 0 0 1285 969 0 3731 0 1 3731 0 0 743 1252
t 0 0 633 334 0 0 2 0 0 0 0 875 683
|
| MA1655.1_shift1 (ZNF341) |
 |
|
|
; dyads_m18 versus MA1655.1 (ZNF341); m=1/2; ncol2=12; w=11; offset=-1; strand=D; shift=1; score=0.683422; -grGAACAGCcas
; cor=; Ncor=
a 0 4266.0 5117.0 1504.0 17074.0 17700.0 301.0 17627.0 168.0 227.0 3082.0 5305.0 3756.0
c 0 4256.0 2180.0 2043.0 955.0 211.0 16813.0 399.0 359.0 18003.0 10946.0 4431.0 5745.0
g 0 5798.0 8832.0 13739.0 513.0 576.0 1033.0 468.0 17972.0 270.0 2289.0 4672.0 5691.0
t 0 4408.0 2599.0 1442.0 186.0 241.0 581.0 234.0 229.0 228.0 2411.0 4320.0 3536.0
|
| MA1646.1_shift0 (OSR2) |
 |
|
|
; dyads_m18 versus MA1646.1 (OSR2); m=2/2; ncol2=12; w=10; offset=-2; strand=D; shift=0; score=0.548706; amaCAGAAGChr-
; cor=; Ncor=
a 4437.0 4244.0 8520.0 254.0 13599.0 216.0 11678.0 13725.0 416.0 666.0 4386.0 4048.0 0
c 3641.0 4206.0 2221.0 13937.0 197.0 229.0 703.0 288.0 170.0 12109.0 4274.0 3304.0 0
g 3246.0 3006.0 2117.0 406.0 737.0 14206.0 901.0 516.0 13982.0 841.0 2266.0 4726.0 0
t 3484.0 3352.0 1950.0 211.0 275.0 157.0 1526.0 279.0 240.0 1192.0 3882.0 2730.0 0
|