Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31.tf
 Output files
	alignments_1ton	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_6nt_m31/peak-motifs_local_words_6nt_m31.tf
		file1	1	11	3682
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
local_words_6nt_m31 MA1638.1 local_words_6nt_m31local_words_6nt_m31 HAND2 0.961 0.874 11 10 10 11 0.9091 0.9091 1.0000 D 1
local_words_6nt_m31 MA1642.1 local_words_6nt_m31local_words_6nt_m31 NEUROG2(var.2) 0.936 0.792 11 13 11 13 0.8462 1.0000 0.8462 D -1
local_words_6nt_m31 MA1648.1 local_words_6nt_m31local_words_6nt_m31 TCF12(var.2) 0.780 0.780 11 11 11 11 1.0000 1.0000 1.0000 R 0
local_words_6nt_m31 MA0522.3 local_words_6nt_m31local_words_6nt_m31 TCF3 0.779 0.779 11 11 11 11 1.0000 1.0000 1.0000 R 0
local_words_6nt_m31 MA1109.1 local_words_6nt_m31local_words_6nt_m31 NEUROD1 0.913 0.773 11 13 11 13 0.8462 1.0000 0.8462 D 0
local_words_6nt_m31 MA1618.1 local_words_6nt_m31local_words_6nt_m31 Ptf1a 0.899 0.761 11 13 11 13 0.8462 1.0000 0.8462 D 0
local_words_6nt_m31 MA0103.3 local_words_6nt_m31local_words_6nt_m31 ZEB1 0.756 0.756 11 11 11 11 1.0000 1.0000 1.0000 R 0
local_words_6nt_m31 MA1100.2 local_words_6nt_m31local_words_6nt_m31 ASCL1 0.809 0.735 11 10 10 11 0.9091 0.9091 1.0000 D 1
local_words_6nt_m31 MA1123.2 local_words_6nt_m31local_words_6nt_m31 TWIST1 0.865 0.732 11 13 11 13 0.8462 1.0000 0.8462 D -1
local_words_6nt_m31 MA1472.1 local_words_6nt_m31local_words_6nt_m31 BHLHA15(var.2) 0.801 0.729 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA0521.1 local_words_6nt_m31local_words_6nt_m31 Tcf12 0.715 0.715 11 11 11 11 1.0000 1.0000 1.0000 R 0
local_words_6nt_m31 MA0816.1 local_words_6nt_m31local_words_6nt_m31 Ascl2 0.778 0.707 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA0500.2 local_words_6nt_m31local_words_6nt_m31 MYOG 0.765 0.701 11 12 11 12 0.9167 1.0000 0.9167 R 0
local_words_6nt_m31 MA0461.2 local_words_6nt_m31local_words_6nt_m31 Atoh1 0.761 0.692 11 10 10 11 0.9091 0.9091 1.0000 D 1
local_words_6nt_m31 MA1635.1 local_words_6nt_m31local_words_6nt_m31 BHLHE22(var.2) 0.757 0.688 11 10 10 11 0.9091 0.9091 1.0000 D 1
local_words_6nt_m31 MA1468.1 local_words_6nt_m31local_words_6nt_m31 ATOH7 0.756 0.687 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA1558.1 local_words_6nt_m31local_words_6nt_m31 SNAI1 0.755 0.687 11 10 10 11 0.9091 0.9091 1.0000 D 1
local_words_6nt_m31 MA1108.2 local_words_6nt_m31local_words_6nt_m31 MXI1 0.750 0.682 11 10 10 11 0.9091 0.9091 1.0000 D 1
local_words_6nt_m31 MA0100.3 local_words_6nt_m31local_words_6nt_m31 MYB 0.750 0.682 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA0048.2 local_words_6nt_m31local_words_6nt_m31 NHLH1 0.747 0.679 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA1570.1 local_words_6nt_m31local_words_6nt_m31 TFAP4(var.2) 0.737 0.670 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA1631.1 local_words_6nt_m31local_words_6nt_m31 ASCL1(var.2) 0.789 0.667 11 13 11 13 0.8462 1.0000 0.8462 R -1
local_words_6nt_m31 MA0698.1 local_words_6nt_m31local_words_6nt_m31 ZBTB18 0.787 0.666 11 13 11 13 0.8462 1.0000 0.8462 D -1
local_words_6nt_m31 MA0818.1 local_words_6nt_m31local_words_6nt_m31 BHLHE22 0.731 0.665 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA0820.1 local_words_6nt_m31local_words_6nt_m31 FIGLA 0.729 0.662 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA1619.1 local_words_6nt_m31local_words_6nt_m31 Ptf1a(var.2) 0.722 0.662 11 12 11 12 0.9167 1.0000 0.9167 R 0
local_words_6nt_m31 MA1524.1 local_words_6nt_m31local_words_6nt_m31 MSGN1 0.721 0.661 11 12 11 12 0.9167 1.0000 0.9167 R 0
local_words_6nt_m31 MA0668.1 local_words_6nt_m31local_words_6nt_m31 NEUROD2 0.727 0.661 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA1620.1 local_words_6nt_m31local_words_6nt_m31 Ptf1a(var.3) 0.721 0.661 11 12 11 12 0.9167 1.0000 0.9167 R 0
local_words_6nt_m31 MA0623.2 local_words_6nt_m31local_words_6nt_m31 NEUROG1 0.722 0.656 11 10 10 11 0.9091 0.9091 1.0000 D 1
local_words_6nt_m31 MA1559.1 local_words_6nt_m31local_words_6nt_m31 SNAI3 0.721 0.655 11 10 10 11 0.9091 0.9091 1.0000 D 1
local_words_6nt_m31 MA0830.2 local_words_6nt_m31local_words_6nt_m31 TCF4 0.771 0.652 11 13 11 13 0.8462 1.0000 0.8462 R -1
local_words_6nt_m31 MA1641.1 local_words_6nt_m31local_words_6nt_m31 MYF5 0.708 0.649 11 12 11 12 0.9167 1.0000 0.9167 D 0
local_words_6nt_m31 MA1467.1 local_words_6nt_m31local_words_6nt_m31 ATOH1(var.2) 0.711 0.646 11 10 10 11 0.9091 0.9091 1.0000 D 1
local_words_6nt_m31 MA0633.1 local_words_6nt_m31local_words_6nt_m31 Twist2 0.711 0.646 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA0669.1 local_words_6nt_m31local_words_6nt_m31 NEUROG2 0.709 0.645 11 10 10 11 0.9091 0.9091 1.0000 D 1
local_words_6nt_m31 MA0827.1 local_words_6nt_m31local_words_6nt_m31 OLIG3 0.708 0.644 11 10 10 11 0.9091 0.9091 1.0000 R 1
local_words_6nt_m31 MA0091.1 local_words_6nt_m31local_words_6nt_m31 TAL1::TCF3 0.807 0.621 11 12 10 13 0.7692 0.9091 0.8333 R 1
local_words_6nt_m31 MA0499.2 local_words_6nt_m31local_words_6nt_m31 MYOD1 0.705 0.596 11 13 11 13 0.8462 1.0000 0.8462 R -1
local_words_6nt_m31 MA0607.1 local_words_6nt_m31local_words_6nt_m31 Bhlha15 0.794 0.577 11 8 8 11 0.7273 0.7273 1.0000 R 2
local_words_6nt_m31 MA1621.1 local_words_6nt_m31local_words_6nt_m31 Rbpjl 0.722 0.567 11 14 11 14 0.7857 1.0000 0.7857 R -1
local_words_6nt_m31 MA1485.1 local_words_6nt_m31local_words_6nt_m31 FERD3L 0.711 0.559 11 14 11 14 0.7857 1.0000 0.7857 R -1
 Host name	pedagogix
 Job started	2020-04-14.153312
 Job done	2020-04-14.153356
 Seconds	5.9
	user	5.91
	system	0.84
	cuser	35.27
;	csystem	2.28