compare-matrices -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m18/peak-motifs_local_words_7nt_m18.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m18/peak-motifs_local_words_7nt_m18_vs_db_jaspar_core_nonredundant_vertebrates Program version 1.118 Quick mode Input files file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file1 Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m18/peak-motifs_local_words_7nt_m18.tf Output files alignments_1ton Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m18/peak-motifs_local_words_7nt_m18_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab match_table_txt Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m18/peak-motifs_local_words_7nt_m18_vs_db_jaspar_core_nonredundant_vertebrates.tab html_index Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m18/peak-motifs_local_words_7nt_m18_vs_db_jaspar_core_nonredundant_vertebrates_index.html alignments_1ton_html Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m18/peak-motifs_local_words_7nt_m18_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html match_table_html Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m18/peak-motifs_local_words_7nt_m18_vs_db_jaspar_core_nonredundant_vertebrates.html prefix Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m18/peak-motifs_local_words_7nt_m18_vs_db_jaspar_core_nonredundant_vertebrates Matrices file1 1 matrices Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m18/peak-motifs_local_words_7nt_m18.tf file1 1 17 1462 file2 746 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file2 1 6 24 file2 2 17 100 file2 3 10 9897 file2 4 17 101 file2 5 17 3851 file2 6 10 25318 file2 7 6 27 file2 8 11 1001 file2 9 14 101 file2 10 6 20 file2 11 8 104 ... 736 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| local_words_7nt_m18 | MA1485.1 | local_words_7nt_m18local_words_7nt_m18 | FERD3L | 0.767 | 0.631 | 17 | 14 | 14 | 17 | 0.8235 | 0.8235 | 1.0000 | D | 1 |
| local_words_7nt_m18 | MA0499.2 | local_words_7nt_m18local_words_7nt_m18 | MYOD1 | 0.811 | 0.620 | 17 | 13 | 13 | 17 | 0.7647 | 0.7647 | 1.0000 | D | 2 |
| local_words_7nt_m18 | MA0796.1 | local_words_7nt_m18local_words_7nt_m18 | TGIF1 | 0.821 | 0.579 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 2 |
| local_words_7nt_m18 | MA1571.1 | local_words_7nt_m18local_words_7nt_m18 | TGIF2LX | 0.818 | 0.578 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | D | 2 |
| local_words_7nt_m18 | MA1641.1 | local_words_7nt_m18local_words_7nt_m18 | MYF5 | 0.813 | 0.574 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 2 |
| local_words_7nt_m18 | MA0797.1 | local_words_7nt_m18local_words_7nt_m18 | TGIF2 | 0.813 | 0.574 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 2 |
| local_words_7nt_m18 | MA1572.1 | local_words_7nt_m18local_words_7nt_m18 | TGIF2LY | 0.812 | 0.573 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | D | 2 |
| local_words_7nt_m18 | MA0500.2 | local_words_7nt_m18local_words_7nt_m18 | MYOG | 0.810 | 0.572 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 2 |
| local_words_7nt_m18 | MA1619.1 | local_words_7nt_m18local_words_7nt_m18 | Ptf1a(var.2) | 0.801 | 0.566 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 2 |
| local_words_7nt_m18 | MA0521.1 | local_words_7nt_m18local_words_7nt_m18 | Tcf12 | 0.870 | 0.563 | 17 | 11 | 11 | 17 | 0.6471 | 0.6471 | 1.0000 | R | 2 |
| local_words_7nt_m18 | MA0745.2 | local_words_7nt_m18local_words_7nt_m18 | SNAI2 | 0.729 | 0.558 | 17 | 13 | 13 | 17 | 0.7647 | 0.7647 | 1.0000 | D | 2 |
| local_words_7nt_m18 | MA0783.1 | local_words_7nt_m18local_words_7nt_m18 | PKNOX2 | 0.770 | 0.544 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 2 |
| local_words_7nt_m18 | MA1467.1 | local_words_7nt_m18local_words_7nt_m18 | ATOH1(var.2) | 0.855 | 0.503 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 3 |
| local_words_7nt_m18 | MA1100.2 | local_words_7nt_m18local_words_7nt_m18 | ASCL1 | 0.854 | 0.502 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 3 |
| local_words_7nt_m18 | MA1635.1 | local_words_7nt_m18local_words_7nt_m18 | BHLHE22(var.2) | 0.842 | 0.495 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 3 |
| local_words_7nt_m18 | MA1472.1 | local_words_7nt_m18local_words_7nt_m18 | BHLHA15(var.2) | 0.836 | 0.492 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 3 |
| local_words_7nt_m18 | MA0816.1 | local_words_7nt_m18local_words_7nt_m18 | Ascl2 | 0.829 | 0.487 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 3 |
| local_words_7nt_m18 | MA0048.2 | local_words_7nt_m18local_words_7nt_m18 | NHLH1 | 0.752 | 0.442 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 3 |
| local_words_7nt_m18 | MA0665.1 | local_words_7nt_m18local_words_7nt_m18 | MSC | 0.748 | 0.440 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 3 |
| local_words_7nt_m18 | MA0691.1 | local_words_7nt_m18local_words_7nt_m18 | TFAP4 | 0.738 | 0.434 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 3 |
| local_words_7nt_m18 | MA0782.2 | local_words_7nt_m18local_words_7nt_m18 | PKNOX1 | 0.724 | 0.434 | 17 | 15 | 12 | 20 | 0.6000 | 0.7059 | 0.8000 | R | 5 |
| local_words_7nt_m18 | MA0667.1 | local_words_7nt_m18local_words_7nt_m18 | MYF6 | 0.712 | 0.419 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 3 |
| local_words_7nt_m18 | MA0774.1 | local_words_7nt_m18local_words_7nt_m18 | MEIS2 | 0.881 | 0.415 | 17 | 8 | 8 | 17 | 0.4706 | 0.4706 | 1.0000 | R | 7 |
| local_words_7nt_m18 | MA0775.1 | local_words_7nt_m18local_words_7nt_m18 | MEIS3 | 0.854 | 0.402 | 17 | 8 | 8 | 17 | 0.4706 | 0.4706 | 1.0000 | R | 7 |
Host name pedagogix Job started 2020-04-14.160409 Job done 2020-04-14.160438 Seconds 5.17 user 5.17 system 0.54 cuser 22.06 ; csystem 1.3