compare-matrices -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m41/peak-motifs_local_words_7nt_m41.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m41/peak-motifs_local_words_7nt_m41_vs_db_jaspar_core_nonredundant_vertebrates Program version 1.118 Quick mode Input files file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file1 Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m41/peak-motifs_local_words_7nt_m41.tf Output files alignments_1ton Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m41/peak-motifs_local_words_7nt_m41_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab match_table_txt Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m41/peak-motifs_local_words_7nt_m41_vs_db_jaspar_core_nonredundant_vertebrates.tab html_index Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m41/peak-motifs_local_words_7nt_m41_vs_db_jaspar_core_nonredundant_vertebrates_index.html alignments_1ton_html Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m41/peak-motifs_local_words_7nt_m41_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html match_table_html Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m41/peak-motifs_local_words_7nt_m41_vs_db_jaspar_core_nonredundant_vertebrates.html prefix Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m41/peak-motifs_local_words_7nt_m41_vs_db_jaspar_core_nonredundant_vertebrates Matrices file1 1 matrices Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_7nt_m41/peak-motifs_local_words_7nt_m41.tf file1 1 17 1661 file2 746 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file2 1 6 24 file2 2 17 100 file2 3 10 9897 file2 4 17 101 file2 5 17 3851 file2 6 10 25318 file2 7 6 27 file2 8 11 1001 file2 9 14 101 file2 10 6 20 file2 11 8 104 ... 736 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| local_words_7nt_m41 | MA1485.1 | local_words_7nt_m41local_words_7nt_m41 | FERD3L | 0.805 | 0.663 | 17 | 14 | 14 | 17 | 0.8235 | 0.8235 | 1.0000 | R | 2 |
| local_words_7nt_m41 | MA0499.2 | local_words_7nt_m41local_words_7nt_m41 | MYOD1 | 0.829 | 0.634 | 17 | 13 | 13 | 17 | 0.7647 | 0.7647 | 1.0000 | R | 2 |
| local_words_7nt_m41 | MA0832.1 | local_words_7nt_m41local_words_7nt_m41 | Tcf21 | 0.759 | 0.625 | 17 | 14 | 14 | 17 | 0.8235 | 0.8235 | 1.0000 | D | 2 |
| local_words_7nt_m41 | MA0500.2 | local_words_7nt_m41local_words_7nt_m41 | MYOG | 0.844 | 0.596 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | D | 3 |
| local_words_7nt_m41 | MA0521.1 | local_words_7nt_m41local_words_7nt_m41 | Tcf12 | 0.896 | 0.580 | 17 | 11 | 11 | 17 | 0.6471 | 0.6471 | 1.0000 | D | 4 |
| local_words_7nt_m41 | MA1641.1 | local_words_7nt_m41local_words_7nt_m41 | MYF5 | 0.816 | 0.576 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | D | 3 |
| local_words_7nt_m41 | MA1619.1 | local_words_7nt_m41local_words_7nt_m41 | Ptf1a(var.2) | 0.807 | 0.569 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | D | 3 |
| local_words_7nt_m41 | MA0745.2 | local_words_7nt_m41local_words_7nt_m41 | SNAI2 | 0.724 | 0.554 | 17 | 13 | 13 | 17 | 0.7647 | 0.7647 | 1.0000 | R | 2 |
| local_words_7nt_m41 | MA1618.1 | local_words_7nt_m41local_words_7nt_m41 | Ptf1a | 0.709 | 0.542 | 17 | 13 | 13 | 17 | 0.7647 | 0.7647 | 1.0000 | D | 3 |
| local_words_7nt_m41 | MA0796.1 | local_words_7nt_m41local_words_7nt_m41 | TGIF1 | 0.740 | 0.522 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | D | 3 |
| local_words_7nt_m41 | MA1467.1 | local_words_7nt_m41local_words_7nt_m41 | ATOH1(var.2) | 0.887 | 0.522 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
| local_words_7nt_m41 | MA1571.1 | local_words_7nt_m41local_words_7nt_m41 | TGIF2LX | 0.728 | 0.514 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | D | 3 |
| local_words_7nt_m41 | MA0797.1 | local_words_7nt_m41local_words_7nt_m41 | TGIF2 | 0.727 | 0.513 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | D | 3 |
| local_words_7nt_m41 | MA0816.1 | local_words_7nt_m41local_words_7nt_m41 | Ascl2 | 0.866 | 0.509 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 4 |
| local_words_7nt_m41 | MA1472.1 | local_words_7nt_m41local_words_7nt_m41 | BHLHA15(var.2) | 0.858 | 0.505 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
| local_words_7nt_m41 | MA1572.1 | local_words_7nt_m41local_words_7nt_m41 | TGIF2LY | 0.714 | 0.504 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 3 |
| local_words_7nt_m41 | MA1100.2 | local_words_7nt_m41local_words_7nt_m41 | ASCL1 | 0.850 | 0.500 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
| local_words_7nt_m41 | MA1635.1 | local_words_7nt_m41local_words_7nt_m41 | BHLHE22(var.2) | 0.832 | 0.490 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 4 |
| local_words_7nt_m41 | MA0665.1 | local_words_7nt_m41local_words_7nt_m41 | MSC | 0.815 | 0.479 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 4 |
| local_words_7nt_m41 | MA0691.1 | local_words_7nt_m41local_words_7nt_m41 | TFAP4 | 0.788 | 0.463 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 4 |
| local_words_7nt_m41 | MA1648.1 | local_words_7nt_m41local_words_7nt_m41 | TCF12(var.2) | 0.713 | 0.461 | 17 | 11 | 11 | 17 | 0.6471 | 0.6471 | 1.0000 | D | 4 |
| local_words_7nt_m41 | MA0048.2 | local_words_7nt_m41local_words_7nt_m41 | NHLH1 | 0.783 | 0.461 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 4 |
| local_words_7nt_m41 | MA0522.3 | local_words_7nt_m41local_words_7nt_m41 | TCF3 | 0.707 | 0.457 | 17 | 11 | 11 | 17 | 0.6471 | 0.6471 | 1.0000 | D | 4 |
| local_words_7nt_m41 | MA0667.1 | local_words_7nt_m41local_words_7nt_m41 | MYF6 | 0.774 | 0.456 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
| local_words_7nt_m41 | MA0782.2 | local_words_7nt_m41local_words_7nt_m41 | PKNOX1 | 0.720 | 0.432 | 17 | 15 | 12 | 20 | 0.6000 | 0.7059 | 0.8000 | D | -3 |
| local_words_7nt_m41 | MA0820.1 | local_words_7nt_m41local_words_7nt_m41 | FIGLA | 0.713 | 0.419 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
| local_words_7nt_m41 | MA0774.1 | local_words_7nt_m41local_words_7nt_m41 | MEIS2 | 0.870 | 0.409 | 17 | 8 | 8 | 17 | 0.4706 | 0.4706 | 1.0000 | D | 2 |
Host name pedagogix Job started 2020-04-14.161444 Job done 2020-04-14.161521 Seconds 6.63 user 6.63 system 0.66 cuser 27.55 ; csystem 1.45