Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47.tf
 Output files
	alignments_1ton	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	Myogenin_Rep1_motifs50/results/discovered_motifs/local_words_8nt_m47/peak-motifs_local_words_8nt_m47.tf
		file1	1	14	1945
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
local_words_8nt_m47 MA0744.2 local_words_8nt_m47local_words_8nt_m47 SCRT2 0.906 0.793 14 16 14 16 0.8750 1.0000 0.8750 R 0
local_words_8nt_m47 MA0743.2 local_words_8nt_m47local_words_8nt_m47 SCRT1 0.898 0.786 14 16 14 16 0.8750 1.0000 0.8750 R 0
local_words_8nt_m47 MA1620.1 local_words_8nt_m47local_words_8nt_m47 Ptf1a(var.3) 0.890 0.763 14 12 12 14 0.8571 0.8571 1.0000 D 0
local_words_8nt_m47 MA0745.2 local_words_8nt_m47local_words_8nt_m47 SNAI2 0.821 0.762 14 13 13 14 0.9286 0.9286 1.0000 D 0
local_words_8nt_m47 MA1621.1 local_words_8nt_m47local_words_8nt_m47 Rbpjl 0.872 0.755 14 14 13 15 0.8667 0.9286 0.9286 D -1
local_words_8nt_m47 MA0499.2 local_words_8nt_m47local_words_8nt_m47 MYOD1 0.806 0.749 14 13 13 14 0.9286 0.9286 1.0000 D 0
local_words_8nt_m47 MA0832.1 local_words_8nt_m47local_words_8nt_m47 Tcf21 0.847 0.734 14 14 13 15 0.8667 0.9286 0.9286 R -1
local_words_8nt_m47 MA1641.1 local_words_8nt_m47local_words_8nt_m47 MYF5 0.808 0.692 14 12 12 14 0.8571 0.8571 1.0000 D 0
local_words_8nt_m47 MA1619.1 local_words_8nt_m47local_words_8nt_m47 Ptf1a(var.2) 0.801 0.686 14 12 12 14 0.8571 0.8571 1.0000 D 0
local_words_8nt_m47 MA0830.2 local_words_8nt_m47local_words_8nt_m47 TCF4 0.736 0.684 14 13 13 14 0.9286 0.9286 1.0000 D 0
local_words_8nt_m47 MA1485.1 local_words_8nt_m47local_words_8nt_m47 FERD3L 0.785 0.681 14 14 13 15 0.8667 0.9286 0.9286 R -1
local_words_8nt_m47 MA1631.1 local_words_8nt_m47local_words_8nt_m47 ASCL1(var.2) 0.729 0.677 14 13 13 14 0.9286 0.9286 1.0000 D 0
local_words_8nt_m47 MA0521.1 local_words_8nt_m47local_words_8nt_m47 Tcf12 0.826 0.649 14 11 11 14 0.7857 0.7857 1.0000 R 0
local_words_8nt_m47 MA0820.1 local_words_8nt_m47local_words_8nt_m47 FIGLA 0.900 0.643 14 10 10 14 0.7143 0.7143 1.0000 D 1
local_words_8nt_m47 MA0665.1 local_words_8nt_m47local_words_8nt_m47 MSC 0.900 0.643 14 10 10 14 0.7143 0.7143 1.0000 D 1
local_words_8nt_m47 MA1105.2 local_words_8nt_m47local_words_8nt_m47 GRHL2 0.747 0.640 14 12 12 14 0.8571 0.8571 1.0000 R 1
local_words_8nt_m47 MA0500.2 local_words_8nt_m47local_words_8nt_m47 MYOG 0.746 0.639 14 12 12 14 0.8571 0.8571 1.0000 D 0
local_words_8nt_m47 MA0667.1 local_words_8nt_m47local_words_8nt_m47 MYF6 0.879 0.628 14 10 10 14 0.7143 0.7143 1.0000 D 1
local_words_8nt_m47 MA1559.1 local_words_8nt_m47local_words_8nt_m47 SNAI3 0.873 0.623 14 10 10 14 0.7143 0.7143 1.0000 R 1
local_words_8nt_m47 MA1467.1 local_words_8nt_m47local_words_8nt_m47 ATOH1(var.2) 0.866 0.618 14 10 10 14 0.7143 0.7143 1.0000 R 1
local_words_8nt_m47 MA1618.1 local_words_8nt_m47local_words_8nt_m47 Ptf1a 0.762 0.610 14 13 12 15 0.8000 0.8571 0.9231 R -1
local_words_8nt_m47 MA0103.3 local_words_8nt_m47local_words_8nt_m47 ZEB1 0.774 0.608 14 11 11 14 0.7857 0.7857 1.0000 D 1
local_words_8nt_m47 MA1558.1 local_words_8nt_m47local_words_8nt_m47 SNAI1 0.838 0.599 14 10 10 14 0.7143 0.7143 1.0000 R 1
local_words_8nt_m47 MA1472.1 local_words_8nt_m47local_words_8nt_m47 BHLHA15(var.2) 0.834 0.596 14 10 10 14 0.7143 0.7143 1.0000 R 1
local_words_8nt_m47 MA0691.1 local_words_8nt_m47local_words_8nt_m47 TFAP4 0.819 0.585 14 10 10 14 0.7143 0.7143 1.0000 R 1
local_words_8nt_m47 MA1648.1 local_words_8nt_m47local_words_8nt_m47 TCF12(var.2) 0.743 0.584 14 11 11 14 0.7857 0.7857 1.0000 D 1
local_words_8nt_m47 MA0522.3 local_words_8nt_m47local_words_8nt_m47 TCF3 0.731 0.575 14 11 11 14 0.7857 0.7857 1.0000 D 1
local_words_8nt_m47 MA0091.1 local_words_8nt_m47local_words_8nt_m47 TAL1::TCF3 0.769 0.564 14 12 11 15 0.7333 0.7857 0.9167 D -1
local_words_8nt_m47 MA0816.1 local_words_8nt_m47local_words_8nt_m47 Ascl2 0.789 0.563 14 10 10 14 0.7143 0.7143 1.0000 D 1
local_words_8nt_m47 MA1628.1 local_words_8nt_m47local_words_8nt_m47 Zic1::Zic2 0.717 0.563 14 11 11 14 0.7857 0.7857 1.0000 R 3
local_words_8nt_m47 MA0819.1 local_words_8nt_m47local_words_8nt_m47 CLOCK 0.776 0.554 14 10 10 14 0.7143 0.7143 1.0000 R 1
local_words_8nt_m47 MA1570.1 local_words_8nt_m47local_words_8nt_m47 TFAP4(var.2) 0.764 0.546 14 10 10 14 0.7143 0.7143 1.0000 R 1
local_words_8nt_m47 MA1100.2 local_words_8nt_m47local_words_8nt_m47 ASCL1 0.763 0.545 14 10 10 14 0.7143 0.7143 1.0000 R 1
local_words_8nt_m47 MA1635.1 local_words_8nt_m47local_words_8nt_m47 BHLHE22(var.2) 0.727 0.520 14 10 10 14 0.7143 0.7143 1.0000 R 1
local_words_8nt_m47 MA0807.1 local_words_8nt_m47local_words_8nt_m47 TBX5 0.901 0.515 14 8 8 14 0.5714 0.5714 1.0000 R 0
local_words_8nt_m47 MA1638.1 local_words_8nt_m47local_words_8nt_m47 HAND2 0.713 0.509 14 10 10 14 0.7143 0.7143 1.0000 R 1
local_words_8nt_m47 MA0806.1 local_words_8nt_m47local_words_8nt_m47 TBX4 0.890 0.509 14 8 8 14 0.5714 0.5714 1.0000 R 0
local_words_8nt_m47 MA0803.1 local_words_8nt_m47local_words_8nt_m47 TBX15 0.871 0.498 14 8 8 14 0.5714 0.5714 1.0000 R 0
local_words_8nt_m47 MA0805.1 local_words_8nt_m47local_words_8nt_m47 TBX1 0.852 0.487 14 8 8 14 0.5714 0.5714 1.0000 R 0
local_words_8nt_m47 MA0801.1 local_words_8nt_m47local_words_8nt_m47 MGA 0.834 0.476 14 8 8 14 0.5714 0.5714 1.0000 R 0
local_words_8nt_m47 MA1567.1 local_words_8nt_m47local_words_8nt_m47 TBX6 0.767 0.460 14 10 9 15 0.6000 0.6429 0.9000 R -1
local_words_8nt_m47 MA1566.1 local_words_8nt_m47local_words_8nt_m47 TBX3 0.757 0.454 14 10 9 15 0.6000 0.6429 0.9000 R -1
local_words_8nt_m47 MA0690.1 local_words_8nt_m47local_words_8nt_m47 TBX21 0.722 0.433 14 10 9 15 0.6000 0.6429 0.9000 R -1
local_words_8nt_m47 MA0802.1 local_words_8nt_m47local_words_8nt_m47 TBR1 0.851 0.425 14 10 8 16 0.5000 0.5714 0.8000 R -2
local_words_8nt_m47 MA0688.1 local_words_8nt_m47local_words_8nt_m47 TBX2 0.749 0.422 14 11 9 16 0.5625 0.6429 0.8182 R -2
local_words_8nt_m47 MA0689.1 local_words_8nt_m47local_words_8nt_m47 TBX20 0.725 0.408 14 11 9 16 0.5625 0.6429 0.8182 R -2
 Host name	pedagogix
 Job started	2020-04-14.165550
 Job done	2020-04-14.165649
 Seconds	9.04
	user	9.04
	system	1.02
	cuser	46.78
;	csystem	2.52