Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14.tf
 Output files
	alignments_1ton	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m14/peak-motifs_oligos_6nt_mkv4_m14.tf
		file1	1	13	2530
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_6nt_mkv4_m14 MA1632.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 ATF2 0.829 0.711 13 13 12 14 0.8571 0.9231 0.9231 R 1
oligos_6nt_mkv4_m14 MA0018.4 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 CREB1 0.819 0.702 13 13 12 14 0.8571 0.9231 0.9231 R 1
oligos_6nt_mkv4_m14 MA0605.2 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 ATF3 0.746 0.689 13 12 12 13 0.9231 0.9231 1.0000 D 1
oligos_6nt_mkv4_m14 MA1475.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 CREB3L4(var.2) 0.738 0.681 13 12 12 13 0.9231 0.9231 1.0000 R 1
oligos_6nt_mkv4_m14 MA1133.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 JUN::JUNB(var.2) 0.732 0.676 13 12 12 13 0.9231 0.9231 1.0000 R 1
oligos_6nt_mkv4_m14 MA1139.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 FOSL2::JUNB(var.2) 0.728 0.672 13 12 12 13 0.9231 0.9231 1.0000 R 1
oligos_6nt_mkv4_m14 MA0656.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 JDP2(var.2) 0.728 0.672 13 12 12 13 0.9231 0.9231 1.0000 D 1
oligos_6nt_mkv4_m14 MA0834.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 ATF7 0.712 0.661 13 14 13 14 0.9286 1.0000 0.9286 D 0
oligos_6nt_mkv4_m14 MA1140.2 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 JUNB(var.2) 0.712 0.658 13 12 12 13 0.9231 0.9231 1.0000 D 1
oligos_6nt_mkv4_m14 MA0840.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 Creb5 0.710 0.655 13 12 12 13 0.9231 0.9231 1.0000 D 1
oligos_6nt_mkv4_m14 MA0017.2 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 NR2F1 0.749 0.642 13 13 12 14 0.8571 0.9231 0.9231 R -1
oligos_6nt_mkv4_m14 MA1145.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 FOSL2::JUND(var.2) 0.737 0.639 13 15 13 15 0.8667 1.0000 0.8667 D 0
oligos_6nt_mkv4_m14 MA1131.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 FOSL2::JUN(var.2) 0.735 0.622 13 11 11 13 0.8462 0.8462 1.0000 R 2
oligos_6nt_mkv4_m14 MA0609.2 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 CREM 0.761 0.619 13 16 13 16 0.8125 1.0000 0.8125 D -1
oligos_6nt_mkv4_m14 MA1127.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 FOSB::JUN 0.726 0.614 13 11 11 13 0.8462 0.8462 1.0000 R 2
oligos_6nt_mkv4_m14 MA1111.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 NR2F2 0.711 0.602 13 11 11 13 0.8462 0.8462 1.0000 R 1
oligos_6nt_mkv4_m14 MA0684.2 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 RUNX3 0.738 0.580 13 12 11 14 0.7857 0.8462 0.9167 D 2
oligos_6nt_mkv4_m14 MA0492.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 JUND(var.2) 0.768 0.576 13 15 12 16 0.7500 0.9231 0.8000 R 1
oligos_6nt_mkv4_m14 MA0071.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 RORA 0.738 0.567 13 10 10 13 0.7692 0.7692 1.0000 R 3
oligos_6nt_mkv4_m14 MA1136.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 FOSB::JUNB(var.2) 0.718 0.552 13 10 10 13 0.7692 0.7692 1.0000 R 2
oligos_6nt_mkv4_m14 MA0488.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 JUN 0.750 0.550 13 13 11 15 0.7333 0.8462 0.8462 R 2
oligos_6nt_mkv4_m14 MA1535.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 NR2C1 0.791 0.547 13 9 9 13 0.6923 0.6923 1.0000 R 2
oligos_6nt_mkv4_m14 MA1129.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 FOSL1::JUN(var.2) 0.700 0.539 13 10 10 13 0.7692 0.7692 1.0000 R 2
oligos_6nt_mkv4_m14 MA1126.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 FOS::JUN(var.2) 0.725 0.512 13 16 12 17 0.7059 0.9231 0.7500 D 1
oligos_6nt_mkv4_m14 MA1536.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 NR2C2(var.2) 0.811 0.499 13 8 8 13 0.6154 0.6154 1.0000 R 2
oligos_6nt_mkv4_m14 MA0160.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 NR4A2 0.775 0.477 13 8 8 13 0.6154 0.6154 1.0000 R 2
oligos_6nt_mkv4_m14 MA0693.2 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 VDR 0.710 0.437 13 8 8 13 0.6154 0.6154 1.0000 R 3
oligos_6nt_mkv4_m14 MA1576.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 THRB(var.3) 0.829 0.434 13 19 11 21 0.5238 0.8462 0.5789 D -8
oligos_6nt_mkv4_m14 MA0258.2 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 ESR2 0.914 0.433 13 15 9 19 0.4737 0.6923 0.6000 R -6
oligos_6nt_mkv4_m14 MA1538.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 NR2F1(var.3) 0.772 0.429 13 15 10 18 0.5556 0.7692 0.6667 D -5
oligos_6nt_mkv4_m14 MA1539.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 NR2F6(var.3) 0.769 0.427 13 15 10 18 0.5556 0.7692 0.6667 D -5
oligos_6nt_mkv4_m14 MA1556.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 RXRG(var.2) 0.717 0.422 13 14 10 17 0.5882 0.7692 0.7143 R -4
oligos_6nt_mkv4_m14 MA1575.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 THRB(var.2) 0.795 0.417 13 19 11 21 0.5238 0.8462 0.5789 D 2
oligos_6nt_mkv4_m14 MA0728.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 Nr2f6(var.2) 0.726 0.404 13 15 10 18 0.5556 0.7692 0.6667 R -5
oligos_6nt_mkv4_m14 MA0858.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 Rarb(var.2) 0.803 0.402 13 17 10 20 0.5000 0.7692 0.5882 R 3
oligos_6nt_mkv4_m14 MA0159.1 oligos_6nt_mkv4_m14oligos_6nt_mkv4_m14 RARA::RXRA 0.800 0.400 13 17 10 20 0.5000 0.7692 0.5882 R 3
 Host name	pedagogix
 Job started	2020-04-14.151624
 Job done	2020-04-14.151707
 Seconds	6.24
	user	6.24
	system	0.93
	cuser	31.77
;	csystem	2.24