Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2.tf
 Output files
	alignments_1ton	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m2/peak-motifs_oligos_6nt_mkv4_m2.tf
		file1	1	12	6103
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_6nt_mkv4_m2 MA1620.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 Ptf1a(var.3) 0.945 0.945 12 12 12 12 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv4_m2 MA0745.2 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 SNAI2 0.976 0.901 12 13 12 13 0.9231 1.0000 0.9231 D 0
oligos_6nt_mkv4_m2 MA0499.2 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MYOD1 0.973 0.898 12 13 12 13 0.9231 1.0000 0.9231 D 0
oligos_6nt_mkv4_m2 MA0103.3 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 ZEB1 0.889 0.815 12 11 11 12 0.9167 0.9167 1.0000 D 1
oligos_6nt_mkv4_m2 MA1621.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 Rbpjl 0.948 0.813 12 14 12 14 0.8571 1.0000 0.8571 D -1
oligos_6nt_mkv4_m2 MA0830.2 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TCF4 0.863 0.797 12 13 12 13 0.9231 1.0000 0.9231 D 0
oligos_6nt_mkv4_m2 MA1559.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 SNAI3 0.939 0.782 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA1619.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 Ptf1a(var.2) 0.774 0.774 12 12 12 12 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv4_m2 MA1641.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MYF5 0.770 0.770 12 12 12 12 1.0000 1.0000 1.0000 R 0
oligos_6nt_mkv4_m2 MA1631.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 ASCL1(var.2) 0.832 0.768 12 13 12 13 0.9231 1.0000 0.9231 D 0
oligos_6nt_mkv4_m2 MA0521.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 Tcf12 0.833 0.764 12 11 11 12 0.9167 0.9167 1.0000 R 0
oligos_6nt_mkv4_m2 MA1558.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 SNAI1 0.907 0.756 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA0820.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 FIGLA 0.906 0.755 12 10 10 12 0.8333 0.8333 1.0000 D 1
oligos_6nt_mkv4_m2 MA0783.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 PKNOX2 0.749 0.749 12 12 12 12 1.0000 1.0000 1.0000 R 0
oligos_6nt_mkv4_m2 MA1648.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TCF12(var.2) 0.810 0.742 12 11 11 12 0.9167 0.9167 1.0000 D 1
oligos_6nt_mkv4_m2 MA0522.3 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TCF3 0.806 0.739 12 11 11 12 0.9167 0.9167 1.0000 D 1
oligos_6nt_mkv4_m2 MA0500.2 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MYOG 0.719 0.719 12 12 12 12 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv4_m2 MA1618.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 Ptf1a 0.761 0.703 12 13 12 13 0.9231 1.0000 0.9231 R -1
oligos_6nt_mkv4_m2 MA1109.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 NEUROD1 0.745 0.688 12 13 12 13 0.9231 1.0000 0.9231 R -1
oligos_6nt_mkv4_m2 MA1642.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 NEUROG2(var.2) 0.732 0.676 12 13 12 13 0.9231 1.0000 0.9231 R 0
oligos_6nt_mkv4_m2 MA0743.2 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 SCRT1 0.870 0.652 12 16 12 16 0.7500 1.0000 0.7500 R 0
oligos_6nt_mkv4_m2 MA0626.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 Npas2 0.776 0.646 12 10 10 12 0.8333 0.8333 1.0000 D 1
oligos_6nt_mkv4_m2 MA0744.2 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 SCRT2 0.854 0.641 12 16 12 16 0.7500 1.0000 0.7500 R 0
oligos_6nt_mkv4_m2 MA0819.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 CLOCK 0.766 0.638 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA1100.2 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 ASCL1 0.766 0.638 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA1105.2 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 GRHL2 0.750 0.635 12 12 11 13 0.8462 0.9167 0.9167 R 1
oligos_6nt_mkv4_m2 MA1472.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 BHLHA15(var.2) 0.759 0.632 12 10 10 12 0.8333 0.8333 1.0000 D 1
oligos_6nt_mkv4_m2 MA1493.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 HES6 0.756 0.630 12 10 10 12 0.8333 0.8333 1.0000 D 1
oligos_6nt_mkv4_m2 MA1485.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 FERD3L 0.734 0.629 12 14 12 14 0.8571 1.0000 0.8571 D -1
oligos_6nt_mkv4_m2 MA1467.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 ATOH1(var.2) 0.744 0.620 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA0665.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MSC 0.743 0.619 12 10 10 12 0.8333 0.8333 1.0000 D 1
oligos_6nt_mkv4_m2 MA0667.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MYF6 0.741 0.617 12 10 10 12 0.8333 0.8333 1.0000 D 1
oligos_6nt_mkv4_m2 MA1108.2 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MXI1 0.733 0.611 12 10 10 12 0.8333 0.8333 1.0000 D 1
oligos_6nt_mkv4_m2 MA0823.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 HEY1 0.726 0.605 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA0825.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MNT 0.719 0.599 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA0058.3 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MAX 0.719 0.599 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA0100.3 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MYB 0.718 0.598 12 10 10 12 0.8333 0.8333 1.0000 D 1
oligos_6nt_mkv4_m2 MA1635.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 BHLHE22(var.2) 0.715 0.596 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA1638.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 HAND2 0.714 0.595 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA1570.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TFAP4(var.2) 0.712 0.593 12 10 10 12 0.8333 0.8333 1.0000 R 1
oligos_6nt_mkv4_m2 MA0816.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 Ascl2 0.709 0.591 12 10 10 12 0.8333 0.8333 1.0000 D 1
oligos_6nt_mkv4_m2 MA0649.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 HEY2 0.704 0.587 12 10 10 12 0.8333 0.8333 1.0000 D 1
oligos_6nt_mkv4_m2 MA0807.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TBX5 0.855 0.570 12 8 8 12 0.6667 0.6667 1.0000 R 0
oligos_6nt_mkv4_m2 MA0806.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TBX4 0.839 0.560 12 8 8 12 0.6667 0.6667 1.0000 R 0
oligos_6nt_mkv4_m2 MA0803.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TBX15 0.805 0.537 12 8 8 12 0.6667 0.6667 1.0000 R 0
oligos_6nt_mkv4_m2 MA0805.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TBX1 0.784 0.522 12 8 8 12 0.6667 0.6667 1.0000 R 0
oligos_6nt_mkv4_m2 MA0801.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MGA 0.770 0.513 12 8 8 12 0.6667 0.6667 1.0000 R 0
oligos_6nt_mkv4_m2 MA0622.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 Mlxip 0.765 0.510 12 8 8 12 0.6667 0.6667 1.0000 D 2
oligos_6nt_mkv4_m2 MA1567.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TBX6 0.736 0.509 12 10 9 13 0.6923 0.7500 0.9000 R -1
oligos_6nt_mkv4_m2 MA1566.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TBX3 0.721 0.499 12 10 9 13 0.6923 0.7500 0.9000 R -1
oligos_6nt_mkv4_m2 MA0802.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 TBR1 0.797 0.456 12 10 8 14 0.5714 0.6667 0.8000 R -2
oligos_6nt_mkv4_m2 MA0774.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MEIS2 0.772 0.416 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_6nt_mkv4_m2 MA0775.1 oligos_6nt_mkv4_m2oligos_6nt_mkv4_m2 MEIS3 0.744 0.401 12 8 7 13 0.5385 0.5833 0.8750 R 5
 Host name	pedagogix
 Job started	2020-04-14.151351
 Job done	2020-04-14.151506
 Seconds	10.6
	user	10.6
	system	1.22
	cuser	57.08
;	csystem	3.27