Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42.tf
 Output files
	alignments_1ton	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_6nt_mkv4_m42/peak-motifs_oligos_6nt_mkv4_m42.tf
		file1	1	13	5282
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_6nt_mkv4_m42 MA1631.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 ASCL1(var.2) 0.987 0.987 13 13 13 13 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv4_m42 MA0830.2 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 TCF4 0.982 0.982 13 13 13 13 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv4_m42 MA0745.2 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 SNAI2 0.880 0.880 13 13 13 13 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv4_m42 MA0499.2 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 MYOD1 0.876 0.876 13 13 13 13 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv4_m42 MA1648.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 TCF12(var.2) 0.940 0.795 13 11 11 13 0.8462 0.8462 1.0000 D 1
oligos_6nt_mkv4_m42 MA0522.3 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 TCF3 0.938 0.793 13 11 11 13 0.8462 0.8462 1.0000 D 1
oligos_6nt_mkv4_m42 MA1621.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 Rbpjl 0.842 0.782 13 14 13 14 0.9286 1.0000 0.9286 D -1
oligos_6nt_mkv4_m42 MA0103.3 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 ZEB1 0.920 0.778 13 11 11 13 0.8462 0.8462 1.0000 D 1
oligos_6nt_mkv4_m42 MA1620.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 Ptf1a(var.3) 0.814 0.751 13 12 12 13 0.9231 0.9231 1.0000 D 0
oligos_6nt_mkv4_m42 MA1558.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 SNAI1 0.943 0.725 13 10 10 13 0.7692 0.7692 1.0000 R 1
oligos_6nt_mkv4_m42 MA0822.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 HES7 0.767 0.708 13 12 12 13 0.9231 0.9231 1.0000 D 0
oligos_6nt_mkv4_m42 MA0821.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 HES5 0.766 0.707 13 12 12 13 0.9231 0.9231 1.0000 D 0
oligos_6nt_mkv4_m42 MA1559.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 SNAI3 0.894 0.688 13 10 10 13 0.7692 0.7692 1.0000 R 1
oligos_6nt_mkv4_m42 MA0500.2 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 MYOG 0.745 0.687 13 12 12 13 0.9231 0.9231 1.0000 D 0
oligos_6nt_mkv4_m42 MA0521.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 Tcf12 0.774 0.655 13 11 11 13 0.8462 0.8462 1.0000 R 0
oligos_6nt_mkv4_m42 MA0147.3 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 MYC 0.704 0.650 13 12 12 13 0.9231 0.9231 1.0000 D 0
oligos_6nt_mkv4_m42 MA1100.2 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 ASCL1 0.840 0.646 13 10 10 13 0.7692 0.7692 1.0000 R 1
oligos_6nt_mkv4_m42 MA0820.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 FIGLA 0.801 0.616 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA0048.2 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 NHLH1 0.776 0.597 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA0616.2 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 HES2 0.769 0.592 13 10 10 13 0.7692 0.7692 1.0000 R 1
oligos_6nt_mkv4_m42 MA0816.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 Ascl2 0.767 0.590 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA0823.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 HEY1 0.759 0.584 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA0649.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 HEY2 0.755 0.581 13 10 10 13 0.7692 0.7692 1.0000 R 1
oligos_6nt_mkv4_m42 MA1560.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 SOHLH2 0.747 0.575 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA0464.2 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 BHLHE40 0.733 0.563 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA1635.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 BHLHE22(var.2) 0.730 0.561 13 10 10 13 0.7692 0.7692 1.0000 R 1
oligos_6nt_mkv4_m42 MA0825.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 MNT 0.728 0.560 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA0058.3 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 MAX 0.715 0.550 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA1493.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 HES6 0.714 0.550 13 10 10 13 0.7692 0.7692 1.0000 R 1
oligos_6nt_mkv4_m42 MA0100.3 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 MYB 0.710 0.546 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA1464.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 ARNT2 0.708 0.544 13 10 10 13 0.7692 0.7692 1.0000 R 1
oligos_6nt_mkv4_m42 MA1108.2 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 MXI1 0.706 0.543 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA1099.2 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 HES1 0.705 0.543 13 10 10 13 0.7692 0.7692 1.0000 R 1
oligos_6nt_mkv4_m42 MA0626.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 Npas2 0.703 0.541 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_6nt_mkv4_m42 MA1472.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 BHLHA15(var.2) 0.703 0.541 13 10 10 13 0.7692 0.7692 1.0000 R 1
oligos_6nt_mkv4_m42 MA0807.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 TBX5 0.789 0.485 13 8 8 13 0.6154 0.6154 1.0000 R 0
oligos_6nt_mkv4_m42 MA0806.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 TBX4 0.775 0.477 13 8 8 13 0.6154 0.6154 1.0000 R 0
oligos_6nt_mkv4_m42 MA0803.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 TBX15 0.730 0.449 13 8 8 13 0.6154 0.6154 1.0000 R 0
oligos_6nt_mkv4_m42 MA0805.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 TBX1 0.708 0.436 13 8 8 13 0.6154 0.6154 1.0000 R 0
oligos_6nt_mkv4_m42 MA0622.1 oligos_6nt_mkv4_m42oligos_6nt_mkv4_m42 Mlxip 0.707 0.435 13 8 8 13 0.6154 0.6154 1.0000 R 2
 Host name	pedagogix
 Job started	2020-04-14.152441
 Job done	2020-04-14.152529
 Seconds	7.06
	user	7.06
	system	0.8
	cuser	37.44
;	csystem	2.22