Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21.tf
 Output files
	alignments_1ton	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_7nt_mkv5_m21/peak-motifs_oligos_7nt_mkv5_m21.tf
		file1	1	14	5924
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_7nt_mkv5_m21 MA1653.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 ZNF148 0.964 0.826 14 12 12 14 0.8571 0.8571 1.0000 D 0
oligos_7nt_mkv5_m21 MA0753.2 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 ZNF740 0.798 0.741 14 13 13 14 0.9286 0.9286 1.0000 D 1
oligos_7nt_mkv5_m21 MA1522.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 MAZ 0.932 0.732 14 11 11 14 0.7857 0.7857 1.0000 D 0
oligos_7nt_mkv5_m21 MA0039.4 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 KLF4 0.826 0.708 14 12 12 14 0.8571 0.8571 1.0000 D 0
oligos_7nt_mkv5_m21 MA0746.2 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 SP3 0.735 0.683 14 13 13 14 0.9286 0.9286 1.0000 D 0
oligos_7nt_mkv5_m21 MA1564.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 SP9 0.764 0.655 14 12 12 14 0.8571 0.8571 1.0000 D 1
oligos_7nt_mkv5_m21 MA1513.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 KLF15 0.821 0.645 14 11 11 14 0.7857 0.7857 1.0000 D 1
oligos_7nt_mkv5_m21 MA0741.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 KLF16 0.819 0.644 14 11 11 14 0.7857 0.7857 1.0000 D 1
oligos_7nt_mkv5_m21 MA0599.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 KLF5 0.894 0.638 14 10 10 14 0.7143 0.7143 1.0000 D 1
oligos_7nt_mkv5_m21 MA0747.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 SP8 0.744 0.638 14 12 12 14 0.8571 0.8571 1.0000 D 1
oligos_7nt_mkv5_m21 MA1627.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 Wt1 0.847 0.635 14 14 12 16 0.7500 0.8571 0.8571 D 2
oligos_7nt_mkv5_m21 MA0528.2 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 ZNF263 0.731 0.627 14 12 12 14 0.8571 0.8571 1.0000 R 1
oligos_7nt_mkv5_m21 MA0516.2 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 SP2 0.758 0.624 14 17 14 17 0.8235 1.0000 0.8235 D -3
oligos_7nt_mkv5_m21 MA1630.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 Znf281 0.897 0.598 14 11 10 15 0.6667 0.7143 0.9091 R 4
oligos_7nt_mkv5_m21 MA1515.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 KLF2 0.752 0.591 14 11 11 14 0.7857 0.7857 1.0000 D 0
oligos_7nt_mkv5_m21 MA1512.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 KLF11 0.729 0.573 14 11 11 14 0.7857 0.7857 1.0000 D 1
oligos_7nt_mkv5_m21 MA0079.4 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 SP1 0.703 0.571 14 15 13 16 0.8125 0.9286 0.8667 D -2
oligos_7nt_mkv5_m21 MA1578.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 VEZF1 0.784 0.560 14 10 10 14 0.7143 0.7143 1.0000 D 4
oligos_7nt_mkv5_m21 MA1511.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 KLF10 0.709 0.557 14 11 11 14 0.7857 0.7857 1.0000 D 1
oligos_7nt_mkv5_m21 MA0057.1 oligos_7nt_mkv5_m21oligos_7nt_mkv5_m21 MZF1(var.2) 0.796 0.478 14 10 9 15 0.6000 0.6429 0.9000 R -1
 Host name	pedagogix
 Job started	2020-04-14.155003
 Job done	2020-04-14.155025
 Seconds	3.28
	user	3.28
	system	0.41
	cuser	16.98
;	csystem	1.06