Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22.tf
 Output files
	alignments_1ton	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	Myogenin_Rep1_motifs50/results/discovered_motifs/oligos_8nt_mkv6_m22/peak-motifs_oligos_8nt_mkv6_m22.tf
		file1	1	13	7246
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_8nt_mkv6_m22 MA0746.2 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 SP3 0.832 0.832 13 13 13 13 1.0000 1.0000 1.0000 D 0
oligos_8nt_mkv6_m22 MA1513.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF15 0.970 0.820 13 11 11 13 0.8462 0.8462 1.0000 D 1
oligos_8nt_mkv6_m22 MA1564.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 SP9 0.852 0.786 13 12 12 13 0.9231 0.9231 1.0000 D 1
oligos_8nt_mkv6_m22 MA1653.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 ZNF148 0.846 0.781 13 12 12 13 0.9231 0.9231 1.0000 D 0
oligos_8nt_mkv6_m22 MA0039.4 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF4 0.832 0.768 13 12 12 13 0.9231 0.9231 1.0000 D 0
oligos_8nt_mkv6_m22 MA0747.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 SP8 0.783 0.723 13 12 12 13 0.9231 0.9231 1.0000 D 1
oligos_8nt_mkv6_m22 MA0741.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF16 0.847 0.717 13 11 11 13 0.8462 0.8462 1.0000 D 1
oligos_8nt_mkv6_m22 MA0740.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF14 0.769 0.714 13 14 13 14 0.9286 1.0000 0.9286 D 0
oligos_8nt_mkv6_m22 MA1515.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF2 0.838 0.709 13 11 11 13 0.8462 0.8462 1.0000 D 0
oligos_8nt_mkv6_m22 MA0079.4 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 SP1 0.816 0.707 13 15 13 15 0.8667 1.0000 0.8667 D -2
oligos_8nt_mkv6_m22 MA0599.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF5 0.911 0.701 13 10 10 13 0.7692 0.7692 1.0000 D 1
oligos_8nt_mkv6_m22 MA1522.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 MAZ 0.803 0.680 13 11 11 13 0.8462 0.8462 1.0000 D 0
oligos_8nt_mkv6_m22 MA1512.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF11 0.793 0.671 13 11 11 13 0.8462 0.8462 1.0000 D 1
oligos_8nt_mkv6_m22 MA1516.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF3 0.786 0.665 13 11 11 13 0.8462 0.8462 1.0000 D 0
oligos_8nt_mkv6_m22 MA1517.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF6 0.780 0.660 13 11 11 13 0.8462 0.8462 1.0000 D 0
oligos_8nt_mkv6_m22 MA0516.2 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 SP2 0.830 0.634 13 17 13 17 0.7647 1.0000 0.7647 D -3
oligos_8nt_mkv6_m22 MA0753.2 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 ZNF740 0.738 0.632 13 13 12 14 0.8571 0.9231 0.9231 D -1
oligos_8nt_mkv6_m22 MA0685.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 SP4 0.812 0.621 13 17 13 17 0.7647 1.0000 0.7647 D -2
oligos_8nt_mkv6_m22 MA0471.2 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 E2F6 0.723 0.620 13 13 12 14 0.8571 0.9231 0.9231 R -1
oligos_8nt_mkv6_m22 MA0742.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 Klf12 0.713 0.618 13 15 13 15 0.8667 1.0000 0.8667 D 0
oligos_8nt_mkv6_m22 MA1511.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF10 0.729 0.617 13 11 11 13 0.8462 0.8462 1.0000 D 1
oligos_8nt_mkv6_m22 MA1578.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 VEZF1 0.703 0.541 13 10 10 13 0.7692 0.7692 1.0000 D 3
oligos_8nt_mkv6_m22 MA0657.1 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 KLF13 0.714 0.516 13 18 13 18 0.7222 1.0000 0.7222 D -1
oligos_8nt_mkv6_m22 MA0162.4 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 EGR1 0.710 0.488 13 14 11 16 0.6875 0.8462 0.7857 D 2
oligos_8nt_mkv6_m22 MA1102.2 oligos_8nt_mkv6_m22oligos_8nt_mkv6_m22 CTCFL 0.758 0.426 13 12 9 16 0.5625 0.6923 0.7500 R 4
 Host name	pedagogix
 Job started	2020-04-14.163332
 Job done	2020-04-14.163402
 Seconds	4.91
	user	4.91
	system	0.56
	cuser	23.35
;	csystem	1.37