#start_time       	done_time        	elapsed	seconds	task	prefix	file
2020-04-13.202127	2020-04-13.202133	NA	6.32	1nt_test_profiles	peak-motifs	Myogenin_Rep2_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
2020_04_13.202123	2020_04_13.202123	0	NA	1nt_test_freq	peak-motifs	Myogenin_Rep2_motifs50/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2020-04-13.202137	2020-04-13.202143	NA	6.87	2nt_test_profiles	peak-motifs	Myogenin_Rep2_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
2020_04_13.202125	2020_04_13.202125	0	NA	2nt_test_freq	peak-motifs	Myogenin_Rep2_motifs50/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2020-04-13.203417	2020-04-13.203455	NA	0.2	local_words_6nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50_pssm_log.txt
2020_04_13.203315	2020_04_13.203416	61	NA	local_words_6nt	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50.tab
2020-04-13.203112	2020-04-13.203129	NA	0.46	positions_6nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2020-04-13.203101	2020-04-13.203111	NA	10.35	positions_6nt	peak-motifs	Myogenin_Rep2_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2020-04-13.203859	2020-04-13.203943	NA	0.2	local_words_7nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50_pssm_log.txt
2020_04_13.203457	2020_04_13.203858	241	NA	local_words_7nt	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50.tab
2020-04-13.203149	2020-04-13.203208	NA	0.18	positions_7nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2020-04-13.203129	2020-04-13.203148	NA	19.3	positions_7nt	peak-motifs	Myogenin_Rep2_motifs50/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2020-04-13.210157	2020-04-13.210248	NA	0.19	local_words_8nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_8nt/peak-motifs_local_words-2str-noov_8nt_windgroup50_pssm_log.txt
2020_04_13.203946	2020_04_13.210156	1330	NA	local_words_8nt	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_8nt/peak-motifs_local_words-2str-noov_8nt_windgroup50.tab
2020-04-13.203301	2020-04-13.203312	NA	0.16	positions_8nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50_pssm_log.txt
2020-04-13.203209	2020-04-13.203300	NA	50.65	positions_8nt	peak-motifs	Myogenin_Rep2_motifs50/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50.tab
2020-04-13.202818	2020-04-13.203100	NA	0.21	dyads_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2020-04-13.202804	2020-04-13.202817	NA	11.98	dyads	peak-motifs	Myogenin_Rep2_motifs50/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2020-04-13.210439	2020-04-13.223714	NA	254.86	motifs_disco_compa	peak-motifs	Myogenin_Rep2_motifs50/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2020-04-14.000849	2020-04-14.013744	NA	742.3	motifs_vs_db_jaspar_core_nonredundant_vertebrates	peak-motifs	Myogenin_Rep2_motifs50/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates.tab
2020-04-13.202127	2020-04-13.202133	NA	6.32	1nt_test_profiles	peak-motifs	Myogenin_Rep2_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
2020_04_13.202123	2020_04_13.202123	0	NA	1nt_test_freq	peak-motifs	Myogenin_Rep2_motifs50/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2020-04-13.202137	2020-04-13.202143	NA	6.87	2nt_test_profiles	peak-motifs	Myogenin_Rep2_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
2020_04_13.202125	2020_04_13.202125	0	NA	2nt_test_freq	peak-motifs	Myogenin_Rep2_motifs50/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2020-04-13.202155	2020-04-13.202413	NA	0.23	oligos_6nt_mkv3_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3_pssm_log.txt
2020-04-13.202151	2020-04-13.202154	NA	1.46	oligos_6nt_mkv3	peak-motifs	Myogenin_Rep2_motifs50/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3.tab
2020-04-13.203417	2020-04-13.203455	NA	0.2	local_words_6nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50_pssm_log.txt
2020_04_13.203315	2020_04_13.203416	61	NA	local_words_6nt	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50.tab
2020-04-13.203112	2020-04-13.203129	NA	0.46	positions_6nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2020-04-13.203101	2020-04-13.203111	NA	10.35	positions_6nt	peak-motifs	Myogenin_Rep2_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2020-04-13.202416	2020-04-13.202614	NA	0.17	oligos_7nt_mkv4_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4_pssm_log.txt
2020-04-13.202413	2020-04-13.202416	NA	2.3	oligos_7nt_mkv4	peak-motifs	Myogenin_Rep2_motifs50/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4.tab
2020-04-13.203859	2020-04-13.203943	NA	0.2	local_words_7nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50_pssm_log.txt
2020_04_13.203457	2020_04_13.203858	241	NA	local_words_7nt	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50.tab
2020-04-13.203149	2020-04-13.203208	NA	0.18	positions_7nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2020-04-13.203129	2020-04-13.203148	NA	19.3	positions_7nt	peak-motifs	Myogenin_Rep2_motifs50/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2020-04-13.202625	2020-04-13.202804	NA	0.18	oligos_8nt_mkv5_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/oligos_8nt_mkv5/peak-motifs_oligos-2str-noov_8nt_mkv5_pssm_log.txt
2020-04-13.202615	2020-04-13.202625	NA	9.11	oligos_8nt_mkv5	peak-motifs	Myogenin_Rep2_motifs50/results/oligos_8nt_mkv5/peak-motifs_oligos-2str-noov_8nt_mkv5.tab
2020-04-13.210157	2020-04-13.210248	NA	0.19	local_words_8nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_8nt/peak-motifs_local_words-2str-noov_8nt_windgroup50_pssm_log.txt
2020_04_13.203946	2020_04_13.210156	1330	NA	local_words_8nt	peak-motifs	Myogenin_Rep2_motifs50/results/local_words_8nt/peak-motifs_local_words-2str-noov_8nt_windgroup50.tab
2020-04-13.203301	2020-04-13.203312	NA	0.16	positions_8nt_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50_pssm_log.txt
2020-04-13.203209	2020-04-13.203300	NA	50.65	positions_8nt	peak-motifs	Myogenin_Rep2_motifs50/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50.tab
2020-04-13.202818	2020-04-13.203100	NA	0.21	dyads_2pssm	peak-motifs	Myogenin_Rep2_motifs50/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2020-04-13.202804	2020-04-13.202817	NA	11.98	dyads	peak-motifs	Myogenin_Rep2_motifs50/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2020-04-13.210439	2020-04-13.223714	NA	254.86	motifs_disco_compa	peak-motifs	Myogenin_Rep2_motifs50/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2020-04-14.000849	2020-04-14.013744	NA	742.3	motifs_vs_db_jaspar_core_nonredundant_vertebrates	peak-motifs	Myogenin_Rep2_motifs50/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates.tab
