compare-matrices -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m14/peak-motifs_local_words_7nt_m14.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m14/peak-motifs_local_words_7nt_m14_vs_db_jaspar_core_nonredundant_vertebrates Program version 1.118 Quick mode Input files file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file1 Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m14/peak-motifs_local_words_7nt_m14.tf Output files alignments_1ton Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m14/peak-motifs_local_words_7nt_m14_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab match_table_txt Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m14/peak-motifs_local_words_7nt_m14_vs_db_jaspar_core_nonredundant_vertebrates.tab html_index Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m14/peak-motifs_local_words_7nt_m14_vs_db_jaspar_core_nonredundant_vertebrates_index.html alignments_1ton_html Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m14/peak-motifs_local_words_7nt_m14_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html match_table_html Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m14/peak-motifs_local_words_7nt_m14_vs_db_jaspar_core_nonredundant_vertebrates.html prefix Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m14/peak-motifs_local_words_7nt_m14_vs_db_jaspar_core_nonredundant_vertebrates Matrices file1 1 matrices Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m14/peak-motifs_local_words_7nt_m14.tf file1 1 16 520 file2 746 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file2 1 6 24 file2 2 17 100 file2 3 10 9897 file2 4 17 101 file2 5 17 3851 file2 6 10 25318 file2 7 6 27 file2 8 11 1001 file2 9 14 101 file2 10 6 20 file2 11 8 104 ... 736 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| local_words_7nt_m14 | MA1485.1 | local_words_7nt_m14local_words_7nt_m14 | FERD3L | 0.763 | 0.668 | 16 | 14 | 14 | 16 | 0.8750 | 0.8750 | 1.0000 | R | 0 |
| local_words_7nt_m14 | MA0832.1 | local_words_7nt_m14local_words_7nt_m14 | Tcf21 | 0.763 | 0.668 | 16 | 14 | 14 | 16 | 0.8750 | 0.8750 | 1.0000 | R | 0 |
| local_words_7nt_m14 | MA0500.2 | local_words_7nt_m14local_words_7nt_m14 | MYOG | 0.879 | 0.659 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 1 |
| local_words_7nt_m14 | MA1529.1 | local_words_7nt_m14local_words_7nt_m14 | NHLH2 | 0.730 | 0.649 | 16 | 18 | 16 | 18 | 0.8889 | 1.0000 | 0.8889 | R | -2 |
| local_words_7nt_m14 | MA0521.1 | local_words_7nt_m14local_words_7nt_m14 | Tcf12 | 0.861 | 0.592 | 16 | 11 | 11 | 16 | 0.6875 | 0.6875 | 1.0000 | R | 1 |
| local_words_7nt_m14 | MA1631.1 | local_words_7nt_m14local_words_7nt_m14 | ASCL1(var.2) | 0.728 | 0.591 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | D | 1 |
| local_words_7nt_m14 | MA1619.1 | local_words_7nt_m14local_words_7nt_m14 | Ptf1a(var.2) | 0.786 | 0.589 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 1 |
| local_words_7nt_m14 | MA0499.2 | local_words_7nt_m14local_words_7nt_m14 | MYOD1 | 0.723 | 0.588 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | R | 0 |
| local_words_7nt_m14 | MA1641.1 | local_words_7nt_m14local_words_7nt_m14 | MYF5 | 0.778 | 0.583 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 1 |
| local_words_7nt_m14 | MA0816.1 | local_words_7nt_m14local_words_7nt_m14 | Ascl2 | 0.927 | 0.579 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 2 |
| local_words_7nt_m14 | MA0830.2 | local_words_7nt_m14local_words_7nt_m14 | TCF4 | 0.704 | 0.572 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | R | 0 |
| local_words_7nt_m14 | MA0091.1 | local_words_7nt_m14local_words_7nt_m14 | TAL1::TCF3 | 0.734 | 0.550 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 0 |
| local_words_7nt_m14 | MA1635.1 | local_words_7nt_m14local_words_7nt_m14 | BHLHE22(var.2) | 0.872 | 0.545 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 2 |
| local_words_7nt_m14 | MA1100.2 | local_words_7nt_m14local_words_7nt_m14 | ASCL1 | 0.870 | 0.544 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 2 |
| local_words_7nt_m14 | MA1472.1 | local_words_7nt_m14local_words_7nt_m14 | BHLHA15(var.2) | 0.868 | 0.543 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 2 |
| local_words_7nt_m14 | MA0048.2 | local_words_7nt_m14local_words_7nt_m14 | NHLH1 | 0.860 | 0.538 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 2 |
| local_words_7nt_m14 | MA0691.1 | local_words_7nt_m14local_words_7nt_m14 | TFAP4 | 0.833 | 0.520 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 2 |
| local_words_7nt_m14 | MA1648.1 | local_words_7nt_m14local_words_7nt_m14 | TCF12(var.2) | 0.744 | 0.512 | 16 | 11 | 11 | 16 | 0.6875 | 0.6875 | 1.0000 | D | 2 |
| local_words_7nt_m14 | MA0665.1 | local_words_7nt_m14local_words_7nt_m14 | MSC | 0.811 | 0.507 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 2 |
| local_words_7nt_m14 | MA0522.3 | local_words_7nt_m14local_words_7nt_m14 | TCF3 | 0.733 | 0.504 | 16 | 11 | 11 | 16 | 0.6875 | 0.6875 | 1.0000 | D | 2 |
| local_words_7nt_m14 | MA1467.1 | local_words_7nt_m14local_words_7nt_m14 | ATOH1(var.2) | 0.795 | 0.497 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 2 |
| local_words_7nt_m14 | MA0820.1 | local_words_7nt_m14local_words_7nt_m14 | FIGLA | 0.736 | 0.460 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 2 |
| local_words_7nt_m14 | MA0667.1 | local_words_7nt_m14local_words_7nt_m14 | MYF6 | 0.727 | 0.454 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 2 |
Host name pedagogix Job started 2020-04-13.232101 Job done 2020-04-13.232126 Seconds 3.58 user 3.58 system 0.43 cuser 19.18 ; csystem 1.14