Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22.tf
 Output files
	alignments_1ton	Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	Myogenin_Rep2_motifs50/results/discovered_motifs/local_words_7nt_m22/peak-motifs_local_words_7nt_m22.tf
		file1	1	12	362
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
local_words_7nt_m22 MA0499.2 local_words_7nt_m22local_words_7nt_m22 MYOD1 0.976 0.901 12 13 12 13 0.9231 1.0000 0.9231 R -1
local_words_7nt_m22 MA0745.2 local_words_7nt_m22local_words_7nt_m22 SNAI2 0.967 0.893 12 13 12 13 0.9231 1.0000 0.9231 R -1
local_words_7nt_m22 MA1620.1 local_words_7nt_m22local_words_7nt_m22 Ptf1a(var.3) 0.874 0.874 12 12 12 12 1.0000 1.0000 1.0000 R 0
local_words_7nt_m22 MA0830.2 local_words_7nt_m22local_words_7nt_m22 TCF4 0.918 0.847 12 13 12 13 0.9231 1.0000 0.9231 R -1
local_words_7nt_m22 MA1631.1 local_words_7nt_m22local_words_7nt_m22 ASCL1(var.2) 0.883 0.815 12 13 12 13 0.9231 1.0000 0.9231 R -1
local_words_7nt_m22 MA0103.3 local_words_7nt_m22local_words_7nt_m22 ZEB1 0.874 0.802 12 11 11 12 0.9167 0.9167 1.0000 R 0
local_words_7nt_m22 MA1559.1 local_words_7nt_m22local_words_7nt_m22 SNAI3 0.947 0.789 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA0521.1 local_words_7nt_m22local_words_7nt_m22 Tcf12 0.832 0.763 12 11 11 12 0.9167 0.9167 1.0000 D 1
local_words_7nt_m22 MA1558.1 local_words_7nt_m22local_words_7nt_m22 SNAI1 0.913 0.761 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA1621.1 local_words_7nt_m22local_words_7nt_m22 Rbpjl 0.886 0.759 12 14 12 14 0.8571 1.0000 0.8571 R -1
local_words_7nt_m22 MA1648.1 local_words_7nt_m22local_words_7nt_m22 TCF12(var.2) 0.824 0.755 12 11 11 12 0.9167 0.9167 1.0000 R 0
local_words_7nt_m22 MA0522.3 local_words_7nt_m22local_words_7nt_m22 TCF3 0.818 0.750 12 11 11 12 0.9167 0.9167 1.0000 R 0
local_words_7nt_m22 MA0500.2 local_words_7nt_m22local_words_7nt_m22 MYOG 0.750 0.750 12 12 12 12 1.0000 1.0000 1.0000 R 0
local_words_7nt_m22 MA1619.1 local_words_7nt_m22local_words_7nt_m22 Ptf1a(var.2) 0.727 0.727 12 12 12 12 1.0000 1.0000 1.0000 R 0
local_words_7nt_m22 MA1641.1 local_words_7nt_m22local_words_7nt_m22 MYF5 0.719 0.719 12 12 12 12 1.0000 1.0000 1.0000 D 0
local_words_7nt_m22 MA0820.1 local_words_7nt_m22local_words_7nt_m22 FIGLA 0.851 0.709 12 10 10 12 0.8333 0.8333 1.0000 R 1
local_words_7nt_m22 MA0821.1 local_words_7nt_m22local_words_7nt_m22 HES5 0.707 0.707 12 12 12 12 1.0000 1.0000 1.0000 D 0
local_words_7nt_m22 MA0147.3 local_words_7nt_m22local_words_7nt_m22 MYC 0.702 0.702 12 12 12 12 1.0000 1.0000 1.0000 D 0
local_words_7nt_m22 MA1100.2 local_words_7nt_m22local_words_7nt_m22 ASCL1 0.815 0.679 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA1618.1 local_words_7nt_m22local_words_7nt_m22 Ptf1a 0.711 0.657 12 13 12 13 0.9231 1.0000 0.9231 D 0
local_words_7nt_m22 MA1493.1 local_words_7nt_m22local_words_7nt_m22 HES6 0.786 0.655 12 10 10 12 0.8333 0.8333 1.0000 R 1
local_words_7nt_m22 MA0626.1 local_words_7nt_m22local_words_7nt_m22 Npas2 0.763 0.636 12 10 10 12 0.8333 0.8333 1.0000 R 1
local_words_7nt_m22 MA0816.1 local_words_7nt_m22local_words_7nt_m22 Ascl2 0.749 0.624 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA0048.2 local_words_7nt_m22local_words_7nt_m22 NHLH1 0.746 0.622 12 10 10 12 0.8333 0.8333 1.0000 R 1
local_words_7nt_m22 MA0823.1 local_words_7nt_m22local_words_7nt_m22 HEY1 0.743 0.619 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA1472.1 local_words_7nt_m22local_words_7nt_m22 BHLHA15(var.2) 0.741 0.617 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA0825.1 local_words_7nt_m22local_words_7nt_m22 MNT 0.732 0.610 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA0649.1 local_words_7nt_m22local_words_7nt_m22 HEY2 0.728 0.607 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA1635.1 local_words_7nt_m22local_words_7nt_m22 BHLHE22(var.2) 0.728 0.606 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA0616.2 local_words_7nt_m22local_words_7nt_m22 HES2 0.728 0.606 12 10 10 12 0.8333 0.8333 1.0000 R 1
local_words_7nt_m22 MA0743.2 local_words_7nt_m22local_words_7nt_m22 SCRT1 0.807 0.605 12 16 12 16 0.7500 1.0000 0.7500 D -4
local_words_7nt_m22 MA0819.1 local_words_7nt_m22local_words_7nt_m22 CLOCK 0.722 0.602 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA0058.3 local_words_7nt_m22local_words_7nt_m22 MAX 0.719 0.599 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA0744.2 local_words_7nt_m22local_words_7nt_m22 SCRT2 0.797 0.598 12 16 12 16 0.7500 1.0000 0.7500 D -4
local_words_7nt_m22 MA1108.2 local_words_7nt_m22local_words_7nt_m22 MXI1 0.715 0.596 12 10 10 12 0.8333 0.8333 1.0000 R 1
local_words_7nt_m22 MA1560.1 local_words_7nt_m22local_words_7nt_m22 SOHLH2 0.709 0.591 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA0100.3 local_words_7nt_m22local_words_7nt_m22 MYB 0.708 0.590 12 10 10 12 0.8333 0.8333 1.0000 R 1
local_words_7nt_m22 MA1467.1 local_words_7nt_m22local_words_7nt_m22 ATOH1(var.2) 0.707 0.589 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA1638.1 local_words_7nt_m22local_words_7nt_m22 HAND2 0.702 0.585 12 10 10 12 0.8333 0.8333 1.0000 D 1
local_words_7nt_m22 MA0622.1 local_words_7nt_m22local_words_7nt_m22 Mlxip 0.758 0.505 12 8 8 12 0.6667 0.6667 1.0000 R 2
local_words_7nt_m22 MA0807.1 local_words_7nt_m22local_words_7nt_m22 TBX5 0.750 0.500 12 8 8 12 0.6667 0.6667 1.0000 D 4
local_words_7nt_m22 MA0806.1 local_words_7nt_m22local_words_7nt_m22 TBX4 0.744 0.496 12 8 8 12 0.6667 0.6667 1.0000 D 4
local_words_7nt_m22 MA0774.1 local_words_7nt_m22local_words_7nt_m22 MEIS2 0.772 0.416 12 8 7 13 0.5385 0.5833 0.8750 D -1
local_words_7nt_m22 MA0802.1 local_words_7nt_m22local_words_7nt_m22 TBR1 0.700 0.400 12 10 8 14 0.5714 0.6667 0.8000 D 4
 Host name	pedagogix
 Job started	2020-04-13.232430
 Job done	2020-04-13.232516
 Seconds	6.42
	user	6.42
	system	0.73
	cuser	35.77
;	csystem	2.17