compare-matrices -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m48/peak-motifs_oligos_6nt_mkv3_m48.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m48/peak-motifs_oligos_6nt_mkv3_m48_vs_db_jaspar_core_nonredundant_vertebrates Program version 1.118 Quick mode Input files file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file1 Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m48/peak-motifs_oligos_6nt_mkv3_m48.tf Output files alignments_1ton Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m48/peak-motifs_oligos_6nt_mkv3_m48_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab match_table_txt Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m48/peak-motifs_oligos_6nt_mkv3_m48_vs_db_jaspar_core_nonredundant_vertebrates.tab html_index Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m48/peak-motifs_oligos_6nt_mkv3_m48_vs_db_jaspar_core_nonredundant_vertebrates_index.html alignments_1ton_html Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m48/peak-motifs_oligos_6nt_mkv3_m48_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html match_table_html Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m48/peak-motifs_oligos_6nt_mkv3_m48_vs_db_jaspar_core_nonredundant_vertebrates.html prefix Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m48/peak-motifs_oligos_6nt_mkv3_m48_vs_db_jaspar_core_nonredundant_vertebrates Matrices file1 1 matrices Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m48/peak-motifs_oligos_6nt_mkv3_m48.tf file1 1 17 897 file2 746 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file2 1 6 24 file2 2 17 100 file2 3 10 9897 file2 4 17 101 file2 5 17 3851 file2 6 10 25318 file2 7 6 27 file2 8 11 1001 file2 9 14 101 file2 10 6 20 file2 11 8 104 ... 736 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oligos_6nt_mkv3_m48 | MA0832.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | Tcf21 | 0.799 | 0.658 | 17 | 14 | 14 | 17 | 0.8235 | 0.8235 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m48 | MA0499.2 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | MYOD1 | 0.843 | 0.645 | 17 | 13 | 13 | 17 | 0.7647 | 0.7647 | 1.0000 | D | 3 |
| oligos_6nt_mkv3_m48 | MA0500.2 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | MYOG | 0.893 | 0.630 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m48 | MA1641.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | MYF5 | 0.879 | 0.620 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m48 | MA1619.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | Ptf1a(var.2) | 0.872 | 0.616 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m48 | MA1485.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | FERD3L | 0.730 | 0.601 | 17 | 14 | 14 | 17 | 0.8235 | 0.8235 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m48 | MA1621.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | Rbpjl | 0.726 | 0.598 | 17 | 14 | 14 | 17 | 0.8235 | 0.8235 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m48 | MA0521.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | Tcf12 | 0.914 | 0.591 | 17 | 11 | 11 | 17 | 0.6471 | 0.6471 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m48 | MA1618.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | Ptf1a | 0.752 | 0.575 | 17 | 13 | 13 | 17 | 0.7647 | 0.7647 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m48 | MA0745.2 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | SNAI2 | 0.744 | 0.569 | 17 | 13 | 13 | 17 | 0.7647 | 0.7647 | 1.0000 | D | 3 |
| oligos_6nt_mkv3_m48 | MA1631.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | ASCL1(var.2) | 0.713 | 0.545 | 17 | 13 | 13 | 17 | 0.7647 | 0.7647 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m48 | MA1467.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | ATOH1(var.2) | 0.912 | 0.536 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 4 |
| oligos_6nt_mkv3_m48 | MA0816.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | Ascl2 | 0.907 | 0.534 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
| oligos_6nt_mkv3_m48 | MA1472.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | BHLHA15(var.2) | 0.905 | 0.532 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 4 |
| oligos_6nt_mkv3_m48 | MA1635.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | BHLHE22(var.2) | 0.882 | 0.519 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
| oligos_6nt_mkv3_m48 | MA1100.2 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | ASCL1 | 0.881 | 0.518 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 4 |
| oligos_6nt_mkv3_m48 | MA1620.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | Ptf1a(var.3) | 0.730 | 0.516 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m48 | MA0665.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | MSC | 0.864 | 0.508 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
| oligos_6nt_mkv3_m48 | MA0091.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | TAL1::TCF3 | 0.708 | 0.499 | 17 | 12 | 12 | 17 | 0.7059 | 0.7059 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m48 | MA0691.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | TFAP4 | 0.847 | 0.498 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
| oligos_6nt_mkv3_m48 | MA0048.2 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | NHLH1 | 0.832 | 0.489 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
| oligos_6nt_mkv3_m48 | MA0667.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | MYF6 | 0.817 | 0.481 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 4 |
| oligos_6nt_mkv3_m48 | MA1648.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | TCF12(var.2) | 0.725 | 0.469 | 17 | 11 | 11 | 17 | 0.6471 | 0.6471 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m48 | MA0522.3 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | TCF3 | 0.723 | 0.468 | 17 | 11 | 11 | 17 | 0.6471 | 0.6471 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m48 | MA0820.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | FIGLA | 0.757 | 0.446 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | D | 4 |
| oligos_6nt_mkv3_m48 | MA1559.1 | oligos_6nt_mkv3_m48oligos_6nt_mkv3_m48 | SNAI3 | 0.707 | 0.416 | 17 | 10 | 10 | 17 | 0.5882 | 0.5882 | 1.0000 | R | 4 |
Host name pedagogix Job started 2020-04-13.225143 Job done 2020-04-13.225210 Seconds 4.2 user 4.21 system 0.43 cuser 20.47 ; csystem 1.26