Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7.tf
 Output files
	alignments_1ton	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_6nt_mkv3_m7/peak-motifs_oligos_6nt_mkv3_m7.tf
		file1	1	10	590
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_6nt_mkv3_m7 MA0100.3 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 MYB 0.978 0.978 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv3_m7 MA1472.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 BHLHA15(var.2) 0.781 0.781 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv3_m7 MA1100.2 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 ASCL1 0.776 0.776 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv3_m7 MA1635.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 BHLHE22(var.2) 0.770 0.770 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6nt_mkv3_m7 MA0820.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 FIGLA 0.769 0.769 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv3_m7 MA1638.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 HAND2 0.769 0.769 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6nt_mkv3_m7 MA0816.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 Ascl2 0.767 0.767 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv3_m7 MA0667.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 MYF6 0.757 0.757 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv3_m7 MA1558.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 SNAI1 0.741 0.741 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6nt_mkv3_m7 MA1467.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 ATOH1(var.2) 0.731 0.731 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6nt_mkv3_m7 MA1559.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 SNAI3 0.720 0.720 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6nt_mkv3_m7 MA0048.2 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 NHLH1 0.716 0.716 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv3_m7 MA0691.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 TFAP4 0.710 0.710 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv3_m7 MA0665.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 MSC 0.703 0.703 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6nt_mkv3_m7 MA0521.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 Tcf12 0.770 0.700 10 11 10 11 0.9091 1.0000 0.9091 R -1
oligos_6nt_mkv3_m7 MA0103.3 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 ZEB1 0.753 0.684 10 11 10 11 0.9091 1.0000 0.9091 D 0
oligos_6nt_mkv3_m7 MA1648.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 TCF12(var.2) 0.722 0.656 10 11 10 11 0.9091 1.0000 0.9091 D 0
oligos_6nt_mkv3_m7 MA0522.3 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 TCF3 0.720 0.654 10 11 10 11 0.9091 1.0000 0.9091 D 0
oligos_6nt_mkv3_m7 MA0500.2 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 MYOG 0.769 0.641 10 12 10 12 0.8333 1.0000 0.8333 R -1
oligos_6nt_mkv3_m7 MA1620.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 Ptf1a(var.3) 0.761 0.634 10 12 10 12 0.8333 1.0000 0.8333 D -1
oligos_6nt_mkv3_m7 MA1619.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 Ptf1a(var.2) 0.759 0.633 10 12 10 12 0.8333 1.0000 0.8333 D -1
oligos_6nt_mkv3_m7 MA1641.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 MYF5 0.752 0.627 10 12 10 12 0.8333 1.0000 0.8333 R -1
oligos_6nt_mkv3_m7 MA1524.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 MSGN1 0.712 0.593 10 12 10 12 0.8333 1.0000 0.8333 D -1
oligos_6nt_mkv3_m7 MA1618.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 Ptf1a 0.770 0.592 10 13 10 13 0.7692 1.0000 0.7692 R -2
oligos_6nt_mkv3_m7 MA0091.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 TAL1::TCF3 0.710 0.591 10 12 10 12 0.8333 1.0000 0.8333 D -2
oligos_6nt_mkv3_m7 MA1642.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 NEUROG2(var.2) 0.753 0.579 10 13 10 13 0.7692 1.0000 0.7692 R -1
oligos_6nt_mkv3_m7 MA0830.2 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 TCF4 0.751 0.578 10 13 10 13 0.7692 1.0000 0.7692 D -1
oligos_6nt_mkv3_m7 MA1109.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 NEUROD1 0.750 0.577 10 13 10 13 0.7692 1.0000 0.7692 R -2
oligos_6nt_mkv3_m7 MA0499.2 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 MYOD1 0.748 0.575 10 13 10 13 0.7692 1.0000 0.7692 D -1
oligos_6nt_mkv3_m7 MA1631.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 ASCL1(var.2) 0.743 0.572 10 13 10 13 0.7692 1.0000 0.7692 D -1
oligos_6nt_mkv3_m7 MA1123.2 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 TWIST1 0.731 0.562 10 13 10 13 0.7692 1.0000 0.7692 R -1
oligos_6nt_mkv3_m7 MA0745.2 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 SNAI2 0.728 0.560 10 13 10 13 0.7692 1.0000 0.7692 D -1
oligos_6nt_mkv3_m7 MA1485.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 FERD3L 0.766 0.547 10 14 10 14 0.7143 1.0000 0.7143 D -2
oligos_6nt_mkv3_m7 MA1621.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 Rbpjl 0.761 0.544 10 14 10 14 0.7143 1.0000 0.7143 D -2
oligos_6nt_mkv3_m7 MA1554.1 oligos_6nt_mkv3_m7oligos_6nt_mkv3_m7 RFX7 0.702 0.410 10 9 7 12 0.5833 0.7000 0.7778 R -2
 Host name	pedagogix
 Job started	2020-04-13.224052
 Job done	2020-04-13.224126
 Seconds	4.46
	user	4.46
	system	0.5
	cuser	26.62
;	csystem	1.53