Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11.tf
 Output files
	alignments_1ton	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	Myogenin_Rep2_motifs50/results/discovered_motifs/oligos_7nt_mkv4_m11/peak-motifs_oligos_7nt_mkv4_m11.tf
		file1	1	16	133
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_7nt_mkv4_m11 MA0079.4 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 SP1 0.742 0.695 16 15 15 16 0.9375 0.9375 1.0000 D 0
oligos_7nt_mkv4_m11 MA0685.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 SP4 0.734 0.691 16 17 16 17 0.9412 1.0000 0.9412 D 0
oligos_7nt_mkv4_m11 MA0516.2 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 SP2 0.711 0.669 16 17 16 17 0.9412 1.0000 0.9412 D -1
oligos_7nt_mkv4_m11 MA1513.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 KLF15 0.932 0.640 16 11 11 16 0.6875 0.6875 1.0000 D 3
oligos_7nt_mkv4_m11 MA0746.2 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 SP3 0.777 0.631 16 13 13 16 0.8125 0.8125 1.0000 D 2
oligos_7nt_mkv4_m11 MA0740.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 KLF14 0.710 0.622 16 14 14 16 0.8750 0.8750 1.0000 D 2
oligos_7nt_mkv4_m11 MA0039.4 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 KLF4 0.786 0.590 16 12 12 16 0.7500 0.7500 1.0000 D 2
oligos_7nt_mkv4_m11 MA1564.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 SP9 0.785 0.589 16 12 12 16 0.7500 0.7500 1.0000 D 3
oligos_7nt_mkv4_m11 MA1653.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 ZNF148 0.785 0.588 16 12 12 16 0.7500 0.7500 1.0000 D 2
oligos_7nt_mkv4_m11 MA0599.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 KLF5 0.905 0.566 16 10 10 16 0.6250 0.6250 1.0000 D 3
oligos_7nt_mkv4_m11 MA1515.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 KLF2 0.808 0.556 16 11 11 16 0.6875 0.6875 1.0000 D 2
oligos_7nt_mkv4_m11 MA0747.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 SP8 0.726 0.544 16 12 12 16 0.7500 0.7500 1.0000 D 3
oligos_7nt_mkv4_m11 MA0741.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 KLF16 0.789 0.543 16 11 11 16 0.6875 0.6875 1.0000 D 3
oligos_7nt_mkv4_m11 MA1516.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 KLF3 0.784 0.539 16 11 11 16 0.6875 0.6875 1.0000 D 2
oligos_7nt_mkv4_m11 MA1522.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 MAZ 0.783 0.538 16 11 11 16 0.6875 0.6875 1.0000 D 2
oligos_7nt_mkv4_m11 MA1517.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 KLF6 0.756 0.520 16 11 11 16 0.6875 0.6875 1.0000 D 2
oligos_7nt_mkv4_m11 MA1512.1 oligos_7nt_mkv4_m11oligos_7nt_mkv4_m11 KLF11 0.725 0.498 16 11 11 16 0.6875 0.6875 1.0000 D 3
 Host name	pedagogix
 Job started	2020-04-13.230605
 Job done	2020-04-13.230622
 Seconds	2.7
	user	2.7
	system	0.26
	cuser	13.67
;	csystem	0.88