compare-matrices -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep2_motifs50/results/discovered_motifs/positions_6nt_m2/peak-motifs_positions_6nt_m2.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep2_motifs50/results/discovered_motifs/positions_6nt_m2/peak-motifs_positions_6nt_m2_vs_db_jaspar_core_nonredundant_vertebrates Program version 1.118 Quick mode Input files file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file1 Myogenin_Rep2_motifs50/results/discovered_motifs/positions_6nt_m2/peak-motifs_positions_6nt_m2.tf Output files alignments_1ton Myogenin_Rep2_motifs50/results/discovered_motifs/positions_6nt_m2/peak-motifs_positions_6nt_m2_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab match_table_txt Myogenin_Rep2_motifs50/results/discovered_motifs/positions_6nt_m2/peak-motifs_positions_6nt_m2_vs_db_jaspar_core_nonredundant_vertebrates.tab html_index Myogenin_Rep2_motifs50/results/discovered_motifs/positions_6nt_m2/peak-motifs_positions_6nt_m2_vs_db_jaspar_core_nonredundant_vertebrates_index.html alignments_1ton_html Myogenin_Rep2_motifs50/results/discovered_motifs/positions_6nt_m2/peak-motifs_positions_6nt_m2_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html match_table_html Myogenin_Rep2_motifs50/results/discovered_motifs/positions_6nt_m2/peak-motifs_positions_6nt_m2_vs_db_jaspar_core_nonredundant_vertebrates.html prefix Myogenin_Rep2_motifs50/results/discovered_motifs/positions_6nt_m2/peak-motifs_positions_6nt_m2_vs_db_jaspar_core_nonredundant_vertebrates Matrices file1 1 matrices Myogenin_Rep2_motifs50/results/discovered_motifs/positions_6nt_m2/peak-motifs_positions_6nt_m2.tf file1 1 16 1806 file2 746 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file2 1 6 24 file2 2 17 100 file2 3 10 9897 file2 4 17 101 file2 5 17 3851 file2 6 10 25318 file2 7 6 27 file2 8 11 1001 file2 9 14 101 file2 10 6 20 file2 11 8 104 ... 736 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| positions_6nt_m2 | MA0832.1 | positions_6nt_m2positions_6nt_m2 | Tcf21 | 0.814 | 0.712 | 16 | 14 | 14 | 16 | 0.8750 | 0.8750 | 1.0000 | D | 1 |
| positions_6nt_m2 | MA0499.2 | positions_6nt_m2positions_6nt_m2 | MYOD1 | 0.867 | 0.705 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | R | 1 |
| positions_6nt_m2 | MA1485.1 | positions_6nt_m2positions_6nt_m2 | FERD3L | 0.788 | 0.690 | 16 | 14 | 14 | 16 | 0.8750 | 0.8750 | 1.0000 | R | 1 |
| positions_6nt_m2 | MA0500.2 | positions_6nt_m2positions_6nt_m2 | MYOG | 0.914 | 0.686 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | R | 2 |
| positions_6nt_m2 | MA1641.1 | positions_6nt_m2positions_6nt_m2 | MYF5 | 0.881 | 0.661 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 2 |
| positions_6nt_m2 | MA1619.1 | positions_6nt_m2positions_6nt_m2 | Ptf1a(var.2) | 0.879 | 0.659 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 2 |
| positions_6nt_m2 | MA0521.1 | positions_6nt_m2positions_6nt_m2 | Tcf12 | 0.940 | 0.647 | 16 | 11 | 11 | 16 | 0.6875 | 0.6875 | 1.0000 | D | 3 |
| positions_6nt_m2 | MA1621.1 | positions_6nt_m2positions_6nt_m2 | Rbpjl | 0.728 | 0.637 | 16 | 14 | 14 | 16 | 0.8750 | 0.8750 | 1.0000 | R | 1 |
| positions_6nt_m2 | MA1529.1 | positions_6nt_m2positions_6nt_m2 | NHLH2 | 0.711 | 0.632 | 16 | 18 | 16 | 18 | 0.8889 | 1.0000 | 0.8889 | R | -1 |
| positions_6nt_m2 | MA0745.2 | positions_6nt_m2positions_6nt_m2 | SNAI2 | 0.763 | 0.620 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | R | 1 |
| positions_6nt_m2 | MA1618.1 | positions_6nt_m2positions_6nt_m2 | Ptf1a | 0.746 | 0.606 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | D | 2 |
| positions_6nt_m2 | MA1631.1 | positions_6nt_m2positions_6nt_m2 | ASCL1(var.2) | 0.737 | 0.599 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | D | 2 |
| positions_6nt_m2 | MA0830.2 | positions_6nt_m2positions_6nt_m2 | TCF4 | 0.730 | 0.593 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | R | 1 |
| positions_6nt_m2 | MA0816.1 | positions_6nt_m2positions_6nt_m2 | Ascl2 | 0.914 | 0.571 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 3 |
| positions_6nt_m2 | MA1472.1 | positions_6nt_m2positions_6nt_m2 | BHLHA15(var.2) | 0.902 | 0.564 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 3 |
| positions_6nt_m2 | MA1467.1 | positions_6nt_m2positions_6nt_m2 | ATOH1(var.2) | 0.896 | 0.560 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 3 |
| positions_6nt_m2 | MA1100.2 | positions_6nt_m2positions_6nt_m2 | ASCL1 | 0.894 | 0.559 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 3 |
| positions_6nt_m2 | MA1635.1 | positions_6nt_m2positions_6nt_m2 | BHLHE22(var.2) | 0.894 | 0.559 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 3 |
| positions_6nt_m2 | MA1620.1 | positions_6nt_m2positions_6nt_m2 | Ptf1a(var.3) | 0.725 | 0.544 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 2 |
| positions_6nt_m2 | MA0048.2 | positions_6nt_m2positions_6nt_m2 | NHLH1 | 0.846 | 0.529 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 3 |
| positions_6nt_m2 | MA0665.1 | positions_6nt_m2positions_6nt_m2 | MSC | 0.846 | 0.529 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 3 |
| positions_6nt_m2 | MA0691.1 | positions_6nt_m2positions_6nt_m2 | TFAP4 | 0.837 | 0.523 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 3 |
| positions_6nt_m2 | MA1648.1 | positions_6nt_m2positions_6nt_m2 | TCF12(var.2) | 0.749 | 0.515 | 16 | 11 | 11 | 16 | 0.6875 | 0.6875 | 1.0000 | D | 3 |
| positions_6nt_m2 | MA0522.3 | positions_6nt_m2positions_6nt_m2 | TCF3 | 0.743 | 0.511 | 16 | 11 | 11 | 16 | 0.6875 | 0.6875 | 1.0000 | D | 3 |
| positions_6nt_m2 | MA0667.1 | positions_6nt_m2positions_6nt_m2 | MYF6 | 0.795 | 0.497 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 3 |
| positions_6nt_m2 | MA0820.1 | positions_6nt_m2positions_6nt_m2 | FIGLA | 0.751 | 0.470 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 3 |
| positions_6nt_m2 | MA1559.1 | positions_6nt_m2positions_6nt_m2 | SNAI3 | 0.726 | 0.454 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | D | 3 |
| positions_6nt_m2 | MA1558.1 | positions_6nt_m2positions_6nt_m2 | SNAI1 | 0.708 | 0.443 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 3 |
| positions_6nt_m2 | MA0100.3 | positions_6nt_m2positions_6nt_m2 | MYB | 0.703 | 0.439 | 16 | 10 | 10 | 16 | 0.6250 | 0.6250 | 1.0000 | R | 3 |
Host name pedagogix Job started 2020-04-13.225828 Job done 2020-04-13.225901 Seconds 4.61 user 4.61 system 0.55 cuser 25.22 ; csystem 1.43