#start_time       	done_time        	elapsed	seconds	task	prefix	file
2020-04-13.202217	2020-04-13.202218	NA	0.62	1nt_test_profiles	peak-motifs	Myogenin_Rep3_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
2020_04_13.202215	2020_04_13.202215	0	NA	1nt_test_freq	peak-motifs	Myogenin_Rep3_motifs50/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2020-04-13.202222	2020-04-13.202223	NA	1.4	2nt_test_profiles	peak-motifs	Myogenin_Rep3_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
2020_04_13.202216	2020_04_13.202216	0	NA	2nt_test_freq	peak-motifs	Myogenin_Rep3_motifs50/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2020-04-13.202534	2020-04-13.202534	NA	0.17	local_words_6nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50_pssm_log.txt
2020_04_13.202529	2020_04_13.202533	4	NA	local_words_6nt	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50.tab
2020-04-13.202514	2020-04-13.202514	NA	0.17	positions_6nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2020-04-13.202511	2020-04-13.202514	NA	2.25	positions_6nt	peak-motifs	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2020-04-13.202545	2020-04-13.202545	NA	0.16	local_words_7nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50_pssm_log.txt
2020_04_13.202534	2020_04_13.202544	10	NA	local_words_7nt	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50.tab
2020-04-13.202519	2020-04-13.202519	NA	0.16	positions_7nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2020-04-13.202514	2020-04-13.202519	NA	4.73	positions_7nt	peak-motifs	Myogenin_Rep3_motifs50/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2020-04-13.202605	2020-04-13.202605	NA	0.17	local_words_8nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_8nt/peak-motifs_local_words-2str-noov_8nt_windgroup50_pssm_log.txt
2020_04_13.202546	2020_04_13.202604	18	NA	local_words_8nt	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_8nt/peak-motifs_local_words-2str-noov_8nt_windgroup50.tab
2020-04-13.202528	2020-04-13.202528	NA	0.19	positions_8nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50_pssm_log.txt
2020-04-13.202520	2020-04-13.202527	NA	7.61	positions_8nt	peak-motifs	Myogenin_Rep3_motifs50/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50.tab
2020-04-13.202357	2020-04-13.202511	NA	0.43	dyads_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2020-04-13.202347	2020-04-13.202356	NA	8.3	dyads	peak-motifs	Myogenin_Rep3_motifs50/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2020-04-13.202640	2020-04-13.203306	NA	5.87	motifs_disco_compa	peak-motifs	Myogenin_Rep3_motifs50/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2020-04-13.205350	2020-04-13.211317	NA	137.5	motifs_vs_db_jaspar_core_nonredundant_vertebrates	peak-motifs	Myogenin_Rep3_motifs50/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates.tab
2020-04-13.202217	2020-04-13.202218	NA	0.62	1nt_test_profiles	peak-motifs	Myogenin_Rep3_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
2020_04_13.202215	2020_04_13.202215	0	NA	1nt_test_freq	peak-motifs	Myogenin_Rep3_motifs50/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2020-04-13.202222	2020-04-13.202223	NA	1.4	2nt_test_profiles	peak-motifs	Myogenin_Rep3_motifs50/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
2020_04_13.202216	2020_04_13.202216	0	NA	2nt_test_freq	peak-motifs	Myogenin_Rep3_motifs50/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2020-04-13.202231	2020-04-13.202243	NA	0.17	oligos_6nt_mkv2_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/oligos_6nt_mkv2/peak-motifs_oligos-2str-noov_6nt_mkv2_pssm_log.txt
2020-04-13.202230	2020-04-13.202231	NA	0.6	oligos_6nt_mkv2	peak-motifs	Myogenin_Rep3_motifs50/results/oligos_6nt_mkv2/peak-motifs_oligos-2str-noov_6nt_mkv2.tab
2020-04-13.202534	2020-04-13.202534	NA	0.17	local_words_6nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50_pssm_log.txt
2020_04_13.202529	2020_04_13.202533	4	NA	local_words_6nt	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50.tab
2020-04-13.202514	2020-04-13.202514	NA	0.17	positions_6nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2020-04-13.202511	2020-04-13.202514	NA	2.25	positions_6nt	peak-motifs	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2020-04-13.202246	2020-04-13.202307	NA	0.17	oligos_7nt_mkv2_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/oligos_7nt_mkv2/peak-motifs_oligos-2str-noov_7nt_mkv2_pssm_log.txt
2020-04-13.202243	2020-04-13.202246	NA	2.27	oligos_7nt_mkv2	peak-motifs	Myogenin_Rep3_motifs50/results/oligos_7nt_mkv2/peak-motifs_oligos-2str-noov_7nt_mkv2.tab
2020-04-13.202545	2020-04-13.202545	NA	0.16	local_words_7nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50_pssm_log.txt
2020_04_13.202534	2020_04_13.202544	10	NA	local_words_7nt	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50.tab
2020-04-13.202519	2020-04-13.202519	NA	0.16	positions_7nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2020-04-13.202514	2020-04-13.202519	NA	4.73	positions_7nt	peak-motifs	Myogenin_Rep3_motifs50/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2020-04-13.202313	2020-04-13.202347	NA	0.4	oligos_8nt_mkv2_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/oligos_8nt_mkv2/peak-motifs_oligos-2str-noov_8nt_mkv2_pssm_log.txt
2020-04-13.202308	2020-04-13.202312	NA	3.95	oligos_8nt_mkv2	peak-motifs	Myogenin_Rep3_motifs50/results/oligos_8nt_mkv2/peak-motifs_oligos-2str-noov_8nt_mkv2.tab
2020-04-13.202605	2020-04-13.202605	NA	0.17	local_words_8nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_8nt/peak-motifs_local_words-2str-noov_8nt_windgroup50_pssm_log.txt
2020_04_13.202546	2020_04_13.202604	18	NA	local_words_8nt	peak-motifs	Myogenin_Rep3_motifs50/results/local_words_8nt/peak-motifs_local_words-2str-noov_8nt_windgroup50.tab
2020-04-13.202528	2020-04-13.202528	NA	0.19	positions_8nt_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50_pssm_log.txt
2020-04-13.202520	2020-04-13.202527	NA	7.61	positions_8nt	peak-motifs	Myogenin_Rep3_motifs50/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50.tab
2020-04-13.202357	2020-04-13.202511	NA	0.43	dyads_2pssm	peak-motifs	Myogenin_Rep3_motifs50/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2020-04-13.202347	2020-04-13.202356	NA	8.3	dyads	peak-motifs	Myogenin_Rep3_motifs50/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2020-04-13.202640	2020-04-13.203306	NA	5.87	motifs_disco_compa	peak-motifs	Myogenin_Rep3_motifs50/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2020-04-13.205350	2020-04-13.211317	NA	137.5	motifs_vs_db_jaspar_core_nonredundant_vertebrates	peak-motifs	Myogenin_Rep3_motifs50/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates.tab
