compare-matrices -v 1 -mode matches -format1 transfac -file1 Myogenin_Rep3_motifs50/results/discovered_motifs/dyads_m5/peak-motifs_dyads_m5.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o Myogenin_Rep3_motifs50/results/discovered_motifs/dyads_m5/peak-motifs_dyads_m5_vs_db_jaspar_core_nonredundant_vertebrates Program version 1.118 Quick mode Input files file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file1 Myogenin_Rep3_motifs50/results/discovered_motifs/dyads_m5/peak-motifs_dyads_m5.tf Output files alignments_1ton Myogenin_Rep3_motifs50/results/discovered_motifs/dyads_m5/peak-motifs_dyads_m5_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab match_table_txt Myogenin_Rep3_motifs50/results/discovered_motifs/dyads_m5/peak-motifs_dyads_m5_vs_db_jaspar_core_nonredundant_vertebrates.tab html_index Myogenin_Rep3_motifs50/results/discovered_motifs/dyads_m5/peak-motifs_dyads_m5_vs_db_jaspar_core_nonredundant_vertebrates_index.html alignments_1ton_html Myogenin_Rep3_motifs50/results/discovered_motifs/dyads_m5/peak-motifs_dyads_m5_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html match_table_html Myogenin_Rep3_motifs50/results/discovered_motifs/dyads_m5/peak-motifs_dyads_m5_vs_db_jaspar_core_nonredundant_vertebrates.html prefix Myogenin_Rep3_motifs50/results/discovered_motifs/dyads_m5/peak-motifs_dyads_m5_vs_db_jaspar_core_nonredundant_vertebrates Matrices file1 1 matrices Myogenin_Rep3_motifs50/results/discovered_motifs/dyads_m5/peak-motifs_dyads_m5.tf file1 1 14 57 file2 746 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file2 1 6 24 file2 2 17 100 file2 3 10 9897 file2 4 17 101 file2 5 17 3851 file2 6 10 25318 file2 7 6 27 file2 8 11 1001 file2 9 14 101 file2 10 6 20 file2 11 8 104 ... 736 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dyads_m5 | MA0499.2 | dyads_m5dyads_m5 | MYOD1 | 0.840 | 0.780 | 14 | 13 | 13 | 14 | 0.9286 | 0.9286 | 1.0000 | R | 1 |
| dyads_m5 | MA1641.1 | dyads_m5dyads_m5 | MYF5 | 0.895 | 0.767 | 14 | 12 | 12 | 14 | 0.8571 | 0.8571 | 1.0000 | D | 2 |
| dyads_m5 | MA1619.1 | dyads_m5dyads_m5 | Ptf1a(var.2) | 0.891 | 0.764 | 14 | 12 | 12 | 14 | 0.8571 | 0.8571 | 1.0000 | D | 2 |
| dyads_m5 | MA0500.2 | dyads_m5dyads_m5 | MYOG | 0.863 | 0.740 | 14 | 12 | 12 | 14 | 0.8571 | 0.8571 | 1.0000 | R | 2 |
| dyads_m5 | MA0521.1 | dyads_m5dyads_m5 | Tcf12 | 0.933 | 0.733 | 14 | 11 | 11 | 14 | 0.7857 | 0.7857 | 1.0000 | D | 3 |
| dyads_m5 | MA0745.2 | dyads_m5dyads_m5 | SNAI2 | 0.750 | 0.697 | 14 | 13 | 13 | 14 | 0.9286 | 0.9286 | 1.0000 | R | 1 |
| dyads_m5 | MA1485.1 | dyads_m5dyads_m5 | FERD3L | 0.792 | 0.686 | 14 | 14 | 13 | 15 | 0.8667 | 0.9286 | 0.9286 | R | 1 |
| dyads_m5 | MA1593.1 | dyads_m5dyads_m5 | ZNF317 | 0.799 | 0.685 | 14 | 12 | 12 | 14 | 0.8571 | 0.8571 | 1.0000 | D | 2 |
| dyads_m5 | MA0832.1 | dyads_m5dyads_m5 | Tcf21 | 0.785 | 0.680 | 14 | 14 | 13 | 15 | 0.8667 | 0.9286 | 0.9286 | D | 1 |
| dyads_m5 | MA1618.1 | dyads_m5dyads_m5 | Ptf1a | 0.716 | 0.665 | 14 | 13 | 13 | 14 | 0.9286 | 0.9286 | 1.0000 | R | 1 |
| dyads_m5 | MA1571.1 | dyads_m5dyads_m5 | TGIF2LX | 0.770 | 0.660 | 14 | 12 | 12 | 14 | 0.8571 | 0.8571 | 1.0000 | R | 2 |
| dyads_m5 | MA0796.1 | dyads_m5dyads_m5 | TGIF1 | 0.765 | 0.655 | 14 | 12 | 12 | 14 | 0.8571 | 0.8571 | 1.0000 | D | 2 |
| dyads_m5 | MA1572.1 | dyads_m5dyads_m5 | TGIF2LY | 0.758 | 0.650 | 14 | 12 | 12 | 14 | 0.8571 | 0.8571 | 1.0000 | R | 2 |
| dyads_m5 | MA0797.1 | dyads_m5dyads_m5 | TGIF2 | 0.750 | 0.643 | 14 | 12 | 12 | 14 | 0.8571 | 0.8571 | 1.0000 | D | 2 |
| dyads_m5 | MA1620.1 | dyads_m5dyads_m5 | Ptf1a(var.3) | 0.744 | 0.637 | 14 | 12 | 12 | 14 | 0.8571 | 0.8571 | 1.0000 | R | 2 |
| dyads_m5 | MA1621.1 | dyads_m5dyads_m5 | Rbpjl | 0.734 | 0.636 | 14 | 14 | 13 | 15 | 0.8667 | 0.9286 | 0.9286 | R | 1 |
| dyads_m5 | MA1467.1 | dyads_m5dyads_m5 | ATOH1(var.2) | 0.878 | 0.627 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 3 |
| dyads_m5 | MA1635.1 | dyads_m5dyads_m5 | BHLHE22(var.2) | 0.864 | 0.617 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | D | 3 |
| dyads_m5 | MA1472.1 | dyads_m5dyads_m5 | BHLHA15(var.2) | 0.863 | 0.617 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 3 |
| dyads_m5 | MA0691.1 | dyads_m5dyads_m5 | TFAP4 | 0.847 | 0.605 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | D | 3 |
| dyads_m5 | MA0783.1 | dyads_m5dyads_m5 | PKNOX2 | 0.705 | 0.604 | 14 | 12 | 12 | 14 | 0.8571 | 0.8571 | 1.0000 | D | 2 |
| dyads_m5 | MA1100.2 | dyads_m5dyads_m5 | ASCL1 | 0.826 | 0.590 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 3 |
| dyads_m5 | MA0816.1 | dyads_m5dyads_m5 | Ascl2 | 0.819 | 0.585 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | D | 3 |
| dyads_m5 | MA0665.1 | dyads_m5dyads_m5 | MSC | 0.809 | 0.578 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | D | 3 |
| dyads_m5 | MA1123.2 | dyads_m5dyads_m5 | TWIST1 | 0.714 | 0.571 | 14 | 13 | 12 | 15 | 0.8000 | 0.8571 | 0.9231 | R | 2 |
| dyads_m5 | MA1109.1 | dyads_m5dyads_m5 | NEUROD1 | 0.709 | 0.567 | 14 | 13 | 12 | 15 | 0.8000 | 0.8571 | 0.9231 | D | 2 |
| dyads_m5 | MA0667.1 | dyads_m5dyads_m5 | MYF6 | 0.769 | 0.549 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 3 |
| dyads_m5 | MA0048.2 | dyads_m5dyads_m5 | NHLH1 | 0.760 | 0.543 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 3 |
| dyads_m5 | MA0820.1 | dyads_m5dyads_m5 | FIGLA | 0.735 | 0.525 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 3 |
| dyads_m5 | MA0100.3 | dyads_m5dyads_m5 | MYB | 0.707 | 0.505 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 3 |
| dyads_m5 | MA0774.1 | dyads_m5dyads_m5 | MEIS2 | 0.815 | 0.466 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 1 |
| dyads_m5 | MA0775.1 | dyads_m5dyads_m5 | MEIS3 | 0.770 | 0.440 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 1 |
| dyads_m5 | MA0498.2 | dyads_m5dyads_m5 | MEIS1 | 0.832 | 0.416 | 14 | 7 | 7 | 14 | 0.5000 | 0.5000 | 1.0000 | D | 1 |
Host name pedagogix Job started 2020-04-13.204806 Job done 2020-04-13.204836 Seconds 3.8 user 3.8 system 0.5 cuser 22.67 ; csystem 1.61