; matrix-from-patterns  -v 1 -sites -seq Myogenin_Rep3_motifs50/data/sequences/peak-motifs_test.fasta -pl Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab -bgfile Myogenin_Rep3_motifs50/results/composition/peak-motifs_test_inclusive-1str-ovlp_2nt.txt -toppat 100 -max_asmb_nb 50 -max_asmb_width 20 -subst 1 -prefix positions_6nt -flanks 2 -collect_method matrix-scan-quick -logo -cluster none -o Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm
; Input files
;	patterns	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
;	sequence	Myogenin_Rep3_motifs50/data/sequences/peak-motifs_test.fasta
; Output files
;	sig_matrices_split	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_sig_matrices_split_matrix_list.tab
;	sig_matrices	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_sig_matrices.tf
;	count_matrices	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_count_matrices.txt
;	logo_basename	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_count_matrices_logo
;	count_matrices_tf	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_count_matrices.tf
;	gibbs_matrices	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_gibbs_matrices.txt
;	sig_sites	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_sig_sites.ft
;	err	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_err.txt
;	output	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm
;	log	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
;	links	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_count_matrices_links.txt
;	assembly	Myogenin_Rep3_motifs50/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm.asmb
; Number of patterns	0
; Host name	pedagogix
; Job started	2020-04-13.202514
; Job done	2020-04-13.202514
; Seconds	0.17
;	user	0.17
;	system	0
;	cuser	0.12
;	csystem	0.02
