$prediction
          CTL        MET        PHO pred.class grouping
1   0.8662877 0.10394498 0.02976729        CTL      PHO
2   0.8273002 0.10596800 0.06673180        CTL      CTL
3   0.6977203 0.21172520 0.09055450        CTL      CTL
4   0.7563562 0.16355359 0.08009022        CTL      CTL
5   0.7092514 0.20218679 0.08856183        CTL      CTL
6   0.7582087 0.16204382 0.07974752        CTL      CTL
7   0.7057422 0.20508591 0.08917189        CTL      CTL
8   0.8348207 0.09985280 0.06532652        CTL      CTL
9   0.7398572 0.17702940 0.08311339        CTL      CTL
10  0.7752520 0.14817974 0.07656827        CTL      CTL
11  0.7548579 0.16477512 0.08036694        CTL      CTL
12  0.8316097 0.10246517 0.06592508        CTL      CTL
13  0.7335241 0.18221713 0.08425873        CTL      CTL
14  0.7439664 0.19170827 0.06432536        CTL      PHO
15  0.7625648 0.15849590 0.07893928        CTL      CTL
16  0.7697273 0.15266907 0.07760362        CTL      CTL
17  0.7415049 0.17568110 0.08281397        CTL      CTL
18  0.7448193 0.16912111 0.08605963        CTL      MET
19  0.7355861 0.17413118 0.09028270        CTL      MET
20  0.7740972 0.14911776 0.07678501        CTL      CTL
21  0.7200793 0.19326088 0.08665986        CTL      CTL
22  0.7433385 0.17418137 0.08248009        CTL      CTL
23  0.8013534 0.12701056 0.07163605        CTL      CTL
24  0.8048764 0.12141866 0.07370497        CTL      MET
25  0.7433534 0.17003001 0.08661662        CTL      MET
26  0.7423225 0.17501234 0.08266519        CTL      CTL
27  0.7652251 0.15633078 0.07844413        CTL      CTL
28  0.6871082 0.22053449 0.09235735        CTL      CTL
29  0.8305998 0.10328638 0.06611381        CTL      CTL
30  0.7618474 0.15907997 0.07907260        CTL      CTL
31  0.7747582 0.14858083 0.07666097        CTL      CTL
32  0.7713559 0.14949732 0.07914680        CTL      MET
33  0.7632788 0.15791468 0.07880649        CTL      CTL
34  0.7861721 0.13931685 0.07451105        CTL      CTL
35  0.7739315 0.14925238 0.07681610        CTL      CTL
36  0.7936011 0.13329333 0.07310553        CTL      CTL
37  0.7715919 0.15115346 0.07725466        CTL      CTL
38  0.7388187 0.17787945 0.08330180        CTL      CTL
39  0.7773728 0.14645745 0.07616976        CTL      CTL
40  0.8399988 0.09563465 0.06436653        CTL      CTL
41  0.7855609 0.13981256 0.07462650        CTL      CTL
42  0.7143882 0.19794865 0.08766317        CTL      CTL
43  0.8006657 0.12756787 0.07176647        CTL      CTL
44  0.7328771 0.18274766 0.08437525        CTL      CTL
45  0.7358750 0.18029037 0.08383461        CTL      CTL
46  0.7641666 0.15719211 0.07864128        CTL      CTL
47  0.7888908 0.13711206 0.07399713        CTL      CTL
48  0.9070381 0.03506683 0.05789509        CTL      MET
49  0.7802595 0.14411401 0.07562649        CTL      CTL
50  0.7386102 0.17805015 0.08333960        CTL      CTL
51  0.8080560 0.12157891 0.07036513        CTL      CTL
52  0.7499114 0.18320790 0.06688066        CTL      PHO
53  0.7797823 0.14450132 0.07571636        CTL      CTL
54  0.8110377 0.11916216 0.06980011        CTL      CTL
55  0.7823094 0.14245044 0.07524015        CTL      CTL
56  0.8215576 0.11063067 0.06781173        CTL      CTL
57  0.7740972 0.14911776 0.07678501        CTL      CTL
58  0.7419142 0.17534628 0.08273950        CTL      CTL
59  0.7632788 0.15791468 0.07880649        CTL      CTL
60  0.7379831 0.17856363 0.08345324        CTL      CTL
61  0.8102658 0.11978788 0.06994635        CTL      CTL
62  0.7712546 0.15142758 0.07731782        CTL      CTL
63  0.7937459 0.13317601 0.07307811        CTL      CTL
64  0.7643435 0.15704812 0.07860833        CTL      CTL
65  0.7651874 0.15439924 0.08041333        CTL      MET
66  0.7383025 0.17286715 0.08883031        CTL      MET
67  0.7318712 0.21163878 0.05649000        CTL      PHO
68  0.7415049 0.17568110 0.08281397        CTL      CTL
69  0.8029907 0.12568378 0.07132556        CTL      CTL
70  0.7645596 0.15489034 0.08055004        CTL      MET
71  0.7914123 0.13506767 0.07352001        CTL      CTL
72  0.7674174 0.15264246 0.07994011        CTL      MET
73  0.7818026 0.14094833 0.07724903        CTL      MET
74  0.8050787 0.12124504 0.07367630        CTL      MET
75  0.7354501 0.18063854 0.08391136        CTL      CTL
76  0.7520089 0.16709912 0.08089199        CTL      CTL
77  0.7673199 0.15462666 0.07805344        CTL      CTL
78  0.7352372 0.18081298 0.08394979        CTL      CTL
79  0.7636258 0.15561781 0.08075639        CTL      MET
80  0.7750876 0.14831328 0.07659914        CTL      CTL
81  0.8350398 0.09967448 0.06528577        CTL      CTL
82  0.7419399 0.17087421 0.08718590        CTL      MET
83  0.7384015 0.17822108 0.08337744        CTL      CTL
84  0.7539141 0.16554487 0.08054106        CTL      CTL
85  0.8277348 0.12311695 0.04914829        CTL      PHO
86  0.7451513 0.17269941 0.08214932        CTL      CTL
87  0.7358750 0.18029037 0.08383461        CTL      CTL
88  0.7607649 0.15996146 0.07927363        CTL      CTL
89  0.7938905 0.13305880 0.07305072        CTL      CTL
90  0.7762346 0.14738168 0.07638369        CTL      CTL
91  0.7975999 0.13005231 0.07234775        CTL      CTL
92  0.7858668 0.13956444 0.07456872        CTL      CTL
93  0.7933112 0.13352834 0.07316045        CTL      CTL
94  0.7662762 0.15547566 0.07824819        CTL      CTL
95  0.7830902 0.14181690 0.07509288        CTL      CTL
96  0.7749176 0.14661271 0.07846968        CTL      MET
97  0.6934389 0.21527566 0.09128549        CTL      CTL
98  0.8112084 0.11597217 0.07281939        CTL      MET
99  0.7453514 0.17253584 0.08211276        CTL      CTL
100 0.7439451 0.17368543 0.08236948        CTL      CTL
101 0.7998103 0.13863324 0.06155645        CTL      PHO
102 0.7415736 0.19539035 0.06303603        CTL      PHO
103 0.7980175 0.13974742 0.06223513        CTL      PHO
104 0.7846393 0.14056013 0.07480053        CTL      CTL

$confusion
      true
object CTL MET PHO
   CTL  80  16   8
attr(,"error")
[1] 0
attr(,"mismatch")
[1] 0.2307692

