$stepwise.lda
$stepwise.lda$max.p
[1] 15

$stepwise.lda$errors
 [1] 0.08461538 0.04615385 0.04615385 0.03846154 0.03846154 0.02307692
 [7] 0.02307692 0.03076923 0.03076923 0.03076923 0.02307692 0.03076923
[13] 0.03846154 0.04615385 0.04615385

$stepwise.lda$confusion.table
   step              error added.var added.var.name CTL.CTL CTL.MET MET.CTL
1     1 0.0846153846153846        10        Met4p.1      85       3       8
2     2 0.0461538461538461        13       Met31p.1      84       4       2
3     3 0.0461538461538461         3        Pho4p.3      84       4       2
4     4 0.0384615384615384         1        Pho4p.1      85       3       2
5     5 0.0384615384615384         2        Pho4p.2      85       3       2
6     6 0.0230769230769231        14       Met31p.2      87       1       2
7     7 0.0230769230769231         5      Pho4p.g.2      87       1       2
8     8 0.0307692307692308         9      Pho4p.t.3      86       2       2
9     9 0.0307692307692308        15       Met31p.3      86       2       2
10   10 0.0307692307692308         4      Pho4p.g.1      86       2       2
11   11 0.0230769230769231         6      Pho4p.g.3      87       1       2
12   12 0.0307692307692308         8      Pho4p.t.2      86       2       2
13   13 0.0384615384615384        12        Met4p.3      85       3       2
14   14 0.0461538461538461         7      Pho4p.t.1      85       3       3
15   15 0.0461538461538461        11        Met4p.2      85       3       3
   MET.MET
1       34
2       40
3       40
4       40
5       40
6       40
7       40
8       40
9       40
10      40
11      40
12      40
13      40
14      39
15      39

$stepwise.lda$best.pda
$stepwise.lda$best.pda$class
  [1] MET CTL MET CTL CTL CTL CTL CTL CTL CTL CTL CTL MET CTL CTL CTL CTL CTL
 [19] MET CTL CTL CTL CTL MET MET CTL CTL CTL MET CTL CTL CTL CTL MET MET MET
 [37] CTL MET MET CTL CTL CTL CTL CTL MET CTL CTL MET MET CTL CTL CTL CTL MET
 [55] MET CTL CTL CTL CTL CTL CTL CTL MET MET CTL MET MET MET CTL CTL MET CTL
 [73] MET MET CTL MET CTL CTL CTL MET CTL MET CTL CTL CTL MET MET CTL CTL CTL
 [91] CTL MET CTL CTL CTL CTL CTL CTL CTL MET CTL CTL MET CTL CTL CTL CTL CTL
[109] MET MET MET CTL CTL CTL CTL CTL MET CTL MET CTL CTL MET CTL CTL CTL MET
[127] CTL CTL CTL MET
Levels: CTL MET

$stepwise.lda$best.pda$posterior
                 CTL          MET
YAL012W 4.051047e-05 9.999595e-01
YAL038W 9.999960e-01 4.039562e-06
YAR064W 1.032559e-02 9.896744e-01
YAR071W 9.965379e-01 3.462079e-03
YBL005W 9.999975e-01 2.546396e-06
YBL030C 9.999942e-01 5.833267e-06
YBR006W 5.523418e-01 4.476582e-01
YBR018C 9.999405e-01 5.951078e-05
YBR020W 9.998465e-01 1.535154e-04
YBR093C 9.999846e-01 1.536005e-05
YBR115C 9.950897e-01 4.910269e-03
YBR184W 6.976317e-01 3.023683e-01
YBR213W 9.647617e-02 9.035238e-01
YBR296C 9.998843e-01 1.156591e-04
YCL018W 9.998948e-01 1.051869e-04
YDL131W 9.994819e-01 5.180735e-04
YDL182W 9.999855e-01 1.451623e-05
YDL205C 9.999998e-01 1.793585e-07
YDL208W 1.755912e-02 9.824409e-01
YDL210W 9.823353e-01 1.766471e-02
YDR011W 9.924676e-01 7.532375e-03
YDR044W 9.999833e-01 1.671665e-05
YDR234W 9.998978e-01 1.022076e-04
YDR253C 1.334440e-04 9.998666e-01
YDR254W 1.225022e-04 9.998775e-01
YDR285W 9.729618e-01 2.703816e-02
YDR406W 9.999987e-01 1.325244e-06
YDR481C 7.930210e-01 2.069790e-01
YDR502C 4.340682e-05 9.999566e-01
YEL021W 9.998232e-01 1.768013e-04
YEL039C 9.999977e-01 2.282795e-06
YER026C 9.996361e-01 3.638979e-04
YER086W 9.999751e-01 2.493245e-05
YER091C 3.618952e-03 9.963810e-01
YER092W 3.618952e-03 9.963810e-01
YER125W 4.627172e-05 9.999537e-01
YER179W 9.999137e-01 8.625762e-05
YFR030W 3.133784e-03 9.968662e-01
YFR049W 1.071065e-02 9.892894e-01
YGL009C 9.999564e-01 4.362874e-05
YGL073W 9.999697e-01 3.032612e-05
YGL213C 1.000000e+00 4.156094e-08
YGR019W 9.077915e-01 9.220848e-02
YGR044C 9.998115e-01 1.885307e-04
YGR055W 8.163167e-04 9.991837e-01
YGR088W 9.999983e-01 1.715795e-06
YGR121C 1.000000e+00 2.760893e-08
YGR154C 3.338436e-05 9.999666e-01
YGR155W 1.943835e-05 9.999806e-01
YGR157W 7.314935e-01 2.685065e-01
YGR233C 9.249276e-01 7.507240e-02
YGR281W 5.345388e-01 4.654612e-01
YHL022C 9.997452e-01 2.548183e-04
YHL036W 1.584961e-03 9.984150e-01
YHL038C 1.584961e-03 9.984150e-01
YHR007C 9.980544e-01 1.945576e-03
YHR008C 9.999057e-01 9.427274e-05
YHR014W 9.973592e-01 2.640797e-03
YHR037W 9.998816e-01 1.183817e-04
YHR136C 7.958909e-01 2.041091e-01
YHR153C 9.996188e-01 3.812277e-04
YIL015W 9.902429e-01 9.757075e-03
YIL046W 2.074431e-01 7.925569e-01
YIL047C 2.074431e-01 7.925569e-01
YIL072W 9.776093e-01 2.239074e-02
YIL074C 1.785539e-04 9.998214e-01
YIR017C 3.275444e-04 9.996725e-01
YIR018W 4.939974e-04 9.995060e-01
YIR034C 9.999025e-01 9.749254e-05
YJL106W 9.999124e-01 8.760446e-05
YJL117W 8.256409e-02 9.174359e-01
YJL153C 9.850447e-01 1.495534e-02
YJL186W 2.079279e-03 9.979207e-01
YJL187C 8.974553e-04 9.991025e-01
YJL219W 9.999763e-01 2.374761e-05
YJR010W 6.151213e-07 9.999994e-01
YJR048W 9.995282e-01 4.717579e-04
YJR073C 9.999346e-01 6.538046e-05
YJR094C 9.999988e-01 1.170166e-06
YJR137C 3.501538e-01 6.498462e-01
YJR152W 9.950667e-01 4.933319e-03
YKL001C 3.639122e-07 9.999996e-01
YKL182W 9.990408e-01 9.592170e-04
YKL216W 9.999883e-01 1.165822e-05
YKR039W 1.000000e+00 3.083465e-08
YKR068C 1.386156e-03 9.986138e-01
YKR069W 1.669359e-03 9.983306e-01
YLR081W 5.340370e-01 4.659630e-01
YLR142W 9.879753e-01 1.202474e-02
YLR180W 9.434809e-01 5.651909e-02
YLR263W 9.995203e-01 4.796917e-04
YLR303W 1.584602e-06 9.999984e-01
YLR329W 9.999094e-01 9.058003e-05
YLR420W 9.999969e-01 3.073065e-06
YLR438W 9.999705e-01 2.951132e-05
YML051W 9.999934e-01 6.639095e-06
YML054C 9.911107e-01 8.889325e-03
YML075C 9.999595e-01 4.045369e-05
YML123C 9.999799e-01 2.005006e-05
YMR061W 1.126219e-03 9.988738e-01
YMR108W 9.997229e-01 2.770988e-04
YMR133W 9.966077e-01 3.392303e-03
YMR301C 3.606458e-03 9.963935e-01
YNL052W 9.989939e-01 1.006143e-03
YNL104C 9.798366e-01 2.016337e-02
YNL142W 9.999997e-01 2.923760e-07
YNL210W 9.997277e-01 2.722821e-04
YNL241C 9.999756e-01 2.441608e-05
YNL259C 1.393553e-03 9.986064e-01
YNL260C 8.199291e-04 9.991801e-01
YNL277W 2.178183e-07 9.999998e-01
YNR001C 9.999929e-01 7.119351e-06
YNR050C 9.996179e-01 3.820794e-04
YOL006C 9.999981e-01 1.948008e-06
YOR065W 9.985271e-01 1.472874e-03
YOR120W 9.477984e-01 5.220163e-02
YOR136W 6.784319e-03 9.932157e-01
YOR153W 9.999813e-01 1.865077e-05
YOR284W 2.249674e-03 9.977503e-01
YOR328W 9.999900e-01 1.001260e-05
YOR351C 9.976064e-01 2.393598e-03
YOR367W 3.789081e-03 9.962109e-01
YOR375C 9.994879e-01 5.121065e-04
YPL111W 9.999912e-01 8.795879e-06
YPL231W 9.959537e-01 4.046265e-03
YPL250C 6.221405e-03 9.937786e-01
YPR065W 6.063322e-01 3.936678e-01
YPR138C 9.999999e-01 1.286599e-07
YPR145W 9.984901e-01 1.509941e-03
YPR167C 2.483462e-02 9.751654e-01

$stepwise.lda$best.pda$call
lda(x = data.training, grouping = labels.training, CV = loo, 
    na.action = na.omit)

$stepwise.lda$best.pda$training.names
  [1] "YAL012W" "YAL038W" "YAR064W" "YAR071W" "YBL005W" "YBL030C" "YBR006W"
  [8] "YBR018C" "YBR020W" "YBR093C" "YBR115C" "YBR184W" "YBR213W" "YBR296C"
 [15] "YCL018W" "YDL131W" "YDL182W" "YDL205C" "YDL208W" "YDL210W" "YDR011W"
 [22] "YDR044W" "YDR234W" "YDR253C" "YDR254W" "YDR285W" "YDR406W" "YDR481C"
 [29] "YDR502C" "YEL021W" "YEL039C" "YER026C" "YER086W" "YER091C" "YER092W"
 [36] "YER125W" "YER179W" "YFR030W" "YFR049W" "YGL009C" "YGL073W" "YGL213C"
 [43] "YGR019W" "YGR044C" "YGR055W" "YGR088W" "YGR121C" "YGR154C" "YGR155W"
 [50] "YGR157W" "YGR233C" "YGR281W" "YHL022C" "YHL036W" "YHL038C" "YHR007C"
 [57] "YHR008C" "YHR014W" "YHR037W" "YHR136C" "YHR153C" "YIL015W" "YIL046W"
 [64] "YIL047C" "YIL072W" "YIL074C" "YIR017C" "YIR018W" "YIR034C" "YJL106W"
 [71] "YJL117W" "YJL153C" "YJL186W" "YJL187C" "YJL219W" "YJR010W" "YJR048W"
 [78] "YJR073C" "YJR094C" "YJR137C" "YJR152W" "YKL001C" "YKL182W" "YKL216W"
 [85] "YKR039W" "YKR068C" "YKR069W" "YLR081W" "YLR142W" "YLR180W" "YLR263W"
 [92] "YLR303W" "YLR329W" "YLR420W" "YLR438W" "YML051W" "YML054C" "YML075C"
 [99] "YML123C" "YMR061W" "YMR108W" "YMR133W" "YMR301C" "YNL052W" "YNL104C"
[106] "YNL142W" "YNL210W" "YNL241C" "YNL259C" "YNL260C" "YNL277W" "YNR001C"
[113] "YNR050C" "YOL006C" "YOR065W" "YOR120W" "YOR136W" "YOR153W" "YOR284W"
[120] "YOR328W" "YOR351C" "YOR367W" "YOR375C" "YPL111W" "YPL231W" "YPL250C"
[127] "YPR065W" "YPR138C" "YPR145W" "YPR167C"

$stepwise.lda$best.pda$training.label
  [1] MET CTL MET CTL CTL CTL CTL CTL CTL CTL CTL CTL MET CTL CTL CTL CTL CTL
 [19] MET CTL CTL CTL CTL MET MET CTL CTL CTL MET CTL CTL CTL CTL MET MET MET
 [37] CTL MET MET CTL CTL CTL CTL CTL MET CTL CTL MET MET CTL CTL CTL CTL MET
 [55] MET CTL CTL CTL CTL CTL CTL CTL MET MET CTL MET MET MET CTL CTL CTL CTL
 [73] MET MET CTL MET CTL CTL CTL MET CTL MET CTL CTL CTL MET MET CTL CTL MET
 [91] CTL MET CTL CTL CTL CTL CTL CTL CTL MET CTL CTL MET CTL CTL CTL CTL MET
[109] MET MET MET CTL CTL CTL CTL CTL MET CTL MET CTL CTL MET CTL CTL CTL MET
[127] CTL CTL CTL MET
Levels: CTL MET

$stepwise.lda$best.pda$pda.method
[1] "lda"

$stepwise.lda$best.pda$loo
[1] TRUE

$stepwise.lda$best.pda$validation
[1] "LOO"

$stepwise.lda$best.pda$confusion
      true
object CTL MET
   CTL  87   2
   MET   1  40
attr(,"error")
[1] 0.02307692


$stepwise.lda$best.p
[1] 11

$stepwise.lda$best.vars
 [1] 10 13  3  1  2 14  5  9 15  4  6

$stepwise.lda$best.var.names
 [1] "Met4p.1"   "Met31p.1"  "Pho4p.3"   "Pho4p.1"   "Pho4p.2"   "Met31p.2" 
 [7] "Pho4p.g.2" "Pho4p.t.3" "Met31p.3"  "Pho4p.g.1" "Pho4p.g.3"

$stepwise.lda$best.error
[1] 0.02307692

$stepwise.lda$pc.transform
[1] FALSE

$stepwise.lda$var.order
 [1] 10 13  3  1  2 14  5  9 15  4  6  8 12  7 11


$pc.stepwise.lda
$pc.stepwise.lda$max.p
[1] 15

$pc.stepwise.lda$errors
 [1] 0.15384615 0.11538462 0.06923077 0.06153846 0.03846154 0.03076923
 [7] 0.03076923 0.03076923 0.03076923 0.03076923 0.03846154 0.03846154
[13] 0.04615385 0.04615385 0.04615385

$pc.stepwise.lda$confusion.table
   step              error added.var added.var.name CTL.CTL CTL.MET MET.CTL
1     1  0.153846153846154         2         Comp.2      83       5      15
2     2  0.115384615384615         8         Comp.8      81       7       8
3     3 0.0692307692307692         5         Comp.5      85       3       6
4     4 0.0615384615384615         1         Comp.1      85       3       5
5     5 0.0384615384615384         6         Comp.6      85       3       2
6     6 0.0307692307692308         4         Comp.4      85       3       1
7     7 0.0307692307692308        10        Comp.10      85       3       1
8     8 0.0307692307692308        11        Comp.11      85       3       1
9     9 0.0307692307692308        14        Comp.14      85       3       1
10   10 0.0307692307692308        12        Comp.12      85       3       1
11   11 0.0384615384615384         3         Comp.3      85       3       2
12   12 0.0384615384615384         7         Comp.7      85       3       2
13   13 0.0461538461538461         9         Comp.9      84       4       2
14   14 0.0461538461538461        13        Comp.13      85       3       3
15   15 0.0461538461538461        15        Comp.15      85       3       3
   MET.MET
1       27
2       34
3       36
4       37
5       40
6       41
7       41
8       41
9       41
10      41
11      40
12      40
13      40
14      39
15      39

$pc.stepwise.lda$best.pda
$pc.stepwise.lda$best.pda$class
  [1] MET CTL MET CTL CTL CTL CTL CTL CTL CTL CTL CTL MET CTL CTL CTL CTL CTL
 [19] MET CTL CTL CTL CTL MET MET CTL CTL CTL MET CTL CTL CTL CTL MET MET MET
 [37] CTL MET MET CTL CTL CTL CTL CTL MET CTL CTL MET MET CTL CTL MET CTL MET
 [55] MET CTL CTL CTL CTL CTL CTL CTL MET MET CTL MET MET MET CTL CTL MET CTL
 [73] MET MET CTL MET CTL CTL CTL MET CTL MET CTL CTL CTL MET MET MET CTL MET
 [91] CTL MET CTL CTL CTL CTL CTL CTL CTL MET CTL CTL MET CTL CTL CTL CTL CTL
[109] MET MET MET CTL CTL CTL CTL CTL MET CTL MET CTL CTL MET CTL CTL CTL MET
[127] CTL CTL CTL MET
Levels: CTL MET

$pc.stepwise.lda$best.pda$posterior
                 CTL          MET
YAL012W 8.540241e-06 9.999915e-01
YAL038W 9.998269e-01 1.730821e-04
YAR064W 8.555360e-02 9.144464e-01
YAR071W 9.911168e-01 8.883233e-03
YBL005W 9.999831e-01 1.694663e-05
YBL030C 9.999686e-01 3.138286e-05
YBR006W 5.255703e-01 4.744297e-01
YBR018C 9.998181e-01 1.818823e-04
YBR020W 9.993580e-01 6.420368e-04
YBR093C 9.998775e-01 1.225204e-04
YBR115C 9.333818e-01 6.661822e-02
YBR184W 8.598320e-01 1.401680e-01
YBR213W 2.122295e-01 7.877705e-01
YBR296C 9.997872e-01 2.127650e-04
YCL018W 9.999360e-01 6.400513e-05
YDL131W 9.994064e-01 5.935881e-04
YDL182W 9.999588e-01 4.122572e-05
YDL205C 9.999993e-01 7.439140e-07
YDL208W 7.415831e-03 9.925842e-01
YDL210W 9.365115e-01 6.348848e-02
YDR011W 9.685819e-01 3.141808e-02
YDR044W 9.997361e-01 2.638641e-04
YDR234W 9.999118e-01 8.820614e-05
YDR253C 2.903195e-04 9.997097e-01
YDR254W 3.299173e-04 9.996701e-01
YDR285W 9.565858e-01 4.341423e-02
YDR406W 9.999942e-01 5.824342e-06
YDR481C 6.079229e-01 3.920771e-01
YDR502C 3.745602e-05 9.999625e-01
YEL021W 9.997844e-01 2.156370e-04
YEL039C 9.999974e-01 2.598194e-06
YER026C 9.997804e-01 2.195933e-04
YER086W 9.998638e-01 1.361640e-04
YER091C 4.145765e-02 9.585423e-01
YER092W 4.145765e-02 9.585423e-01
YER125W 6.091062e-05 9.999391e-01
YER179W 9.993972e-01 6.028263e-04
YFR030W 2.806065e-02 9.719394e-01
YFR049W 5.753461e-03 9.942465e-01
YGL009C 9.998365e-01 1.634571e-04
YGL073W 9.999962e-01 3.842417e-06
YGL213C 1.000000e+00 1.606458e-08
YGR019W 5.465005e-01 4.534995e-01
YGR044C 9.990972e-01 9.027713e-04
YGR055W 6.499431e-04 9.993501e-01
YGR088W 9.999986e-01 1.404562e-06
YGR121C 9.999998e-01 1.723267e-07
YGR154C 2.809584e-05 9.999719e-01
YGR155W 2.593351e-05 9.999741e-01
YGR157W 7.805914e-01 2.194086e-01
YGR233C 9.903318e-01 9.668169e-03
YGR281W 2.932328e-01 7.067672e-01
YHL022C 9.992512e-01 7.488345e-04
YHL036W 1.096297e-03 9.989037e-01
YHL038C 1.096297e-03 9.989037e-01
YHR007C 9.985072e-01 1.492839e-03
YHR008C 9.999354e-01 6.462969e-05
YHR014W 9.986271e-01 1.372895e-03
YHR037W 9.999638e-01 3.620136e-05
YHR136C 9.740231e-01 2.597691e-02
YHR153C 9.982030e-01 1.796962e-03
YIL015W 9.816497e-01 1.835035e-02
YIL046W 6.363600e-03 9.936364e-01
YIL047C 6.363600e-03 9.936364e-01
YIL072W 8.917104e-01 1.082896e-01
YIL074C 5.949534e-05 9.999405e-01
YIR017C 2.380201e-03 9.976198e-01
YIR018W 2.085803e-03 9.979142e-01
YIR034C 9.998972e-01 1.028233e-04
YJL106W 9.999064e-01 9.362329e-05
YJL117W 3.366458e-01 6.633542e-01
YJL153C 9.799565e-01 2.004349e-02
YJL186W 1.158825e-02 9.884117e-01
YJL187C 9.522175e-03 9.904778e-01
YJL219W 9.999261e-01 7.393301e-05
YJR010W 1.326275e-06 9.999987e-01
YJR048W 9.992868e-01 7.132390e-04
YJR073C 9.998775e-01 1.225381e-04
YJR094C 9.999962e-01 3.762917e-06
YJR137C 4.565898e-01 5.434102e-01
YJR152W 9.975843e-01 2.415658e-03
YKL001C 9.081251e-06 9.999909e-01
YKL182W 9.978744e-01 2.125622e-03
YKL216W 9.999529e-01 4.707456e-05
YKR039W 9.999987e-01 1.305710e-06
YKR068C 1.718143e-02 9.828186e-01
YKR069W 1.805184e-02 9.819482e-01
YLR081W 4.375175e-01 5.624825e-01
YLR142W 9.833412e-01 1.665884e-02
YLR180W 4.964851e-01 5.035149e-01
YLR263W 9.991301e-01 8.699426e-04
YLR303W 3.119804e-06 9.999969e-01
YLR329W 9.998442e-01 1.558086e-04
YLR420W 9.999960e-01 3.965483e-06
YLR438W 9.999346e-01 6.541118e-05
YML051W 9.999793e-01 2.069074e-05
YML054C 9.666388e-01 3.336119e-02
YML075C 9.993541e-01 6.459236e-04
YML123C 9.999975e-01 2.493413e-06
YMR061W 6.968580e-03 9.930314e-01
YMR108W 9.999492e-01 5.077319e-05
YMR133W 9.912718e-01 8.728205e-03
YMR301C 3.732959e-02 9.626704e-01
YNL052W 9.979180e-01 2.081956e-03
YNL104C 9.773265e-01 2.267351e-02
YNL142W 9.999985e-01 1.486106e-06
YNL210W 9.994275e-01 5.724854e-04
YNL241C 9.991964e-01 8.035566e-04
YNL259C 3.385899e-02 9.661410e-01
YNL260C 5.814235e-02 9.418577e-01
YNL277W 1.696078e-06 9.999983e-01
YNR001C 9.999856e-01 1.442075e-05
YNR050C 9.970274e-01 2.972574e-03
YOL006C 9.999985e-01 1.530608e-06
YOR065W 9.986431e-01 1.356915e-03
YOR120W 8.621134e-01 1.378866e-01
YOR136W 6.251504e-03 9.937485e-01
YOR153W 9.999949e-01 5.075368e-06
YOR284W 4.842181e-03 9.951578e-01
YOR328W 9.999765e-01 2.350302e-05
YOR351C 9.964905e-01 3.509474e-03
YOR367W 6.271475e-03 9.937285e-01
YOR375C 9.917475e-01 8.252527e-03
YPL111W 9.999510e-01 4.900161e-05
YPL231W 9.821426e-01 1.785736e-02
YPL250C 7.908430e-03 9.920916e-01
YPR065W 7.000042e-01 2.999958e-01
YPR138C 9.999995e-01 4.923810e-07
YPR145W 9.984645e-01 1.535537e-03
YPR167C 6.407262e-02 9.359274e-01

$pc.stepwise.lda$best.pda$call
lda(x = data.training, grouping = labels.training, CV = loo, 
    na.action = na.omit)

$pc.stepwise.lda$best.pda$training.names
  [1] "YAL012W" "YAL038W" "YAR064W" "YAR071W" "YBL005W" "YBL030C" "YBR006W"
  [8] "YBR018C" "YBR020W" "YBR093C" "YBR115C" "YBR184W" "YBR213W" "YBR296C"
 [15] "YCL018W" "YDL131W" "YDL182W" "YDL205C" "YDL208W" "YDL210W" "YDR011W"
 [22] "YDR044W" "YDR234W" "YDR253C" "YDR254W" "YDR285W" "YDR406W" "YDR481C"
 [29] "YDR502C" "YEL021W" "YEL039C" "YER026C" "YER086W" "YER091C" "YER092W"
 [36] "YER125W" "YER179W" "YFR030W" "YFR049W" "YGL009C" "YGL073W" "YGL213C"
 [43] "YGR019W" "YGR044C" "YGR055W" "YGR088W" "YGR121C" "YGR154C" "YGR155W"
 [50] "YGR157W" "YGR233C" "YGR281W" "YHL022C" "YHL036W" "YHL038C" "YHR007C"
 [57] "YHR008C" "YHR014W" "YHR037W" "YHR136C" "YHR153C" "YIL015W" "YIL046W"
 [64] "YIL047C" "YIL072W" "YIL074C" "YIR017C" "YIR018W" "YIR034C" "YJL106W"
 [71] "YJL117W" "YJL153C" "YJL186W" "YJL187C" "YJL219W" "YJR010W" "YJR048W"
 [78] "YJR073C" "YJR094C" "YJR137C" "YJR152W" "YKL001C" "YKL182W" "YKL216W"
 [85] "YKR039W" "YKR068C" "YKR069W" "YLR081W" "YLR142W" "YLR180W" "YLR263W"
 [92] "YLR303W" "YLR329W" "YLR420W" "YLR438W" "YML051W" "YML054C" "YML075C"
 [99] "YML123C" "YMR061W" "YMR108W" "YMR133W" "YMR301C" "YNL052W" "YNL104C"
[106] "YNL142W" "YNL210W" "YNL241C" "YNL259C" "YNL260C" "YNL277W" "YNR001C"
[113] "YNR050C" "YOL006C" "YOR065W" "YOR120W" "YOR136W" "YOR153W" "YOR284W"
[120] "YOR328W" "YOR351C" "YOR367W" "YOR375C" "YPL111W" "YPL231W" "YPL250C"
[127] "YPR065W" "YPR138C" "YPR145W" "YPR167C"

$pc.stepwise.lda$best.pda$training.label
  [1] MET CTL MET CTL CTL CTL CTL CTL CTL CTL CTL CTL MET CTL CTL CTL CTL CTL
 [19] MET CTL CTL CTL CTL MET MET CTL CTL CTL MET CTL CTL CTL CTL MET MET MET
 [37] CTL MET MET CTL CTL CTL CTL CTL MET CTL CTL MET MET CTL CTL CTL CTL MET
 [55] MET CTL CTL CTL CTL CTL CTL CTL MET MET CTL MET MET MET CTL CTL CTL CTL
 [73] MET MET CTL MET CTL CTL CTL MET CTL MET CTL CTL CTL MET MET CTL CTL MET
 [91] CTL MET CTL CTL CTL CTL CTL CTL CTL MET CTL CTL MET CTL CTL CTL CTL MET
[109] MET MET MET CTL CTL CTL CTL CTL MET CTL MET CTL CTL MET CTL CTL CTL MET
[127] CTL CTL CTL MET
Levels: CTL MET

$pc.stepwise.lda$best.pda$pda.method
[1] "lda"

$pc.stepwise.lda$best.pda$loo
[1] TRUE

$pc.stepwise.lda$best.pda$validation
[1] "LOO"

$pc.stepwise.lda$best.pda$confusion
      true
object CTL MET
   CTL  85   1
   MET   3  41
attr(,"error")
[1] 0.03076923


$pc.stepwise.lda$best.p
[1] 10

$pc.stepwise.lda$best.vars
 [1]  2  8  5  1  6  4 10 11 14 12

$pc.stepwise.lda$best.var.names
 [1] "Comp.2"  "Comp.8"  "Comp.5"  "Comp.1"  "Comp.6"  "Comp.4"  "Comp.10"
 [8] "Comp.11" "Comp.14" "Comp.12"

$pc.stepwise.lda$best.error
[1] 0.03076923

$pc.stepwise.lda$pc.transform
[1] TRUE

$pc.stepwise.lda$var.order
 [1]  2  8  5  1  6  4 10 11 14 12  3  7  9 13 15


$permut.stepwise.lda
$permut.stepwise.lda$confusion.table
        error CTL.CTL CTL.MET MET.CTL MET.MET
1   0.3230769      88       0      42       0
2   0.3000000      84       4      35       7
3   0.2923077      85       3      35       7
4   0.3230769      88       0      42       0
5   0.2769231      85       3      33       9
6   0.3230769      87       1      41       1
7   0.2923077      87       1      37       5
8   0.3076923      87       1      39       3
9   0.2923077      80       8      30      12
10  0.3076923      85       3      37       5
11  0.3230769      88       0      42       0
12  0.3076923      87       1      39       3
13  0.3076923      83       5      35       7
14  0.3076923      85       3      37       5
15  0.3153846      88       0      41       1
16  0.3230769      88       0      42       0
17  0.3153846      83       5      36       6
18  0.3230769      88       0      42       0
19  0.3076923      88       0      40       2
20  0.2846154      83       5      32      10
21  0.3230769      87       1      41       1
22  0.3000000      87       1      38       4
23  0.3000000      82       6      33       9
24  0.3230769      88       0      42       0
25  0.3230769      88       0      42       0
26  0.3230769      88       0      42       0
27  0.3153846      79       9      32      10
28  0.3076923      87       1      39       3
29  0.3230769      88       0      42       0
30  0.3230769      88       0      42       0
31  0.2923077      85       3      35       7
32  0.2923077      82       6      32      10
33  0.3230769      88       0      42       0
34  0.2846154      80       8      29      13
35  0.2461538      82       6      26      16
36  0.3000000      87       1      38       4
37  0.2923077      82       6      32      10
38  0.2615385      83       5      29      13
39  0.3230769      88       0      42       0
40  0.2923077      84       4      34       8
41  0.3230769      88       0      42       0
42  0.2461538      81       7      25      17
43  0.3076923      81       7      33       9
44  0.3230769      88       0      42       0
45  0.3076923      86       2      38       4
46  0.3230769      88       0      42       0
47  0.2846154      87       1      36       6
48  0.3230769      85       3      39       3
49  0.3000000      85       3      36       6
50  0.3000000      81       7      32      10
51  0.3230769      88       0      42       0
52  0.2923077      85       3      35       7
53  0.3000000      80       8      31      11
54  0.3153846      85       3      38       4
55  0.3076923      88       0      40       2
56  0.3230769      82       6      36       6
57  0.3230769      88       0      42       0
58  0.3000000      88       0      39       3
59  0.3230769      88       0      42       0
60  0.3000000      84       4      35       7
61  0.3076923      81       7      33       9
62  0.3153846      80       8      33       9
63  0.3000000      82       6      33       9
64  0.3230769      88       0      42       0
65  0.2923077      87       1      37       5
66  0.3230769      86       2      40       2
67  0.3230769      88       0      42       0
68  0.3076923      79       9      31      11
69  0.3230769      88       0      42       0
70  0.3076923      86       2      38       4
71  0.2923077      85       3      35       7
72  0.2923077      82       6      32      10
73  0.3230769      88       0      42       0
74  0.3230769      88       0      42       0
75  0.3076923      86       2      38       4
76  0.3000000      84       4      35       7
77  0.2538462      83       5      28      14
78  0.2923077      83       5      33       9
79  0.2923077      81       7      31      11
80  0.2846154      82       6      31      11
81  0.3230769      85       3      39       3
82  0.3153846      86       2      39       3
83  0.3230769      88       0      42       0
84  0.3230769      88       0      42       0
85  0.3076923      82       6      34       8
86  0.3000000      81       7      32      10
87  0.2923077      81       7      31      11
88  0.2615385      83       5      29      13
89  0.3076923      79       9      31      11
90  0.3230769      88       0      42       0
91  0.3230769      88       0      42       0
92  0.3230769      88       0      42       0
93  0.3230769      88       0      42       0
94  0.2923077      82       6      32      10
95  0.2923077      83       5      33       9
96  0.3000000      79       9      30      12
97  0.2769231      82       6      30      12
98  0.3230769      88       0      42       0
99  0.3230769      88       0      42       0
100 0.3000000      80       8      31      11

$permut.stepwise.lda$errors
    permut.1  permut.2  permut.3  permut.4  permut.5  permut.6  permut.7
1  0.3230769 0.3230769 0.3230769 0.3230769 0.3230769 0.3230769 0.3230769
2  0.3230769 0.3230769 0.3230769 0.3230769 0.3230769 0.3230769 0.3230769
3  0.3230769 0.3230769 0.3230769 0.3230769 0.3230769 0.3230769 0.3076923
4  0.3230769 0.3230769 0.3230769 0.3230769 0.3000000 0.3230769 0.3076923
5  0.3230769 0.3153846 0.3153846 0.3230769 0.3000000 0.3307692 0.2923077
6  0.3230769 0.3153846 0.2923077 0.3230769 0.2846154 0.3307692 0.2923077
