$prediction
          CTL         PHO pred.class grouping
1   0.9075597 0.092440345        CTL      CTL
2   0.7399711 0.260028925        CTL      CTL
3   0.9426538 0.057346178        CTL      CTL
4   0.9899301 0.010069914        CTL      PHO
5   0.9692745 0.030725546        CTL      CTL
6   0.9794350 0.020565036        CTL      CTL
7   0.9244954 0.075504562        CTL      CTL
8   0.8237157 0.176284346        CTL      CTL
9   0.9921322 0.007867822        CTL      CTL
10  0.9873825 0.012617481        CTL      CTL
11  0.9586072 0.041392757        CTL      CTL
12  0.6769297 0.323070260        CTL      CTL
13  0.9692745 0.030725546        CTL      CTL
14  0.9544435 0.045556488        CTL      CTL
15  0.8723606 0.127639350        CTL      CTL
16  0.9753460 0.024654026        CTL      CTL
17  0.9602322 0.039767844        CTL      CTL
18  0.9602322 0.039767844        CTL      CTL
19  0.9666842 0.033315765        CTL      CTL
20  0.9239367 0.076063303        CTL      PHO
21  0.9692239 0.030776079        CTL      PHO
22  0.9877032 0.012296759        CTL      CTL
23  0.8861748 0.113825159        CTL      CTL
24  0.9617958 0.038204150        CTL      CTL
25  0.9393962 0.060603813        CTL      CTL
26  0.9250835 0.074916538        CTL      CTL
27  0.9692745 0.030725546        CTL      CTL
28  0.9885222 0.011477796        CTL      CTL
29  0.9312684 0.068731639        CTL      CTL
30  0.9763376 0.023662444        CTL      CTL
31  0.9290783 0.070921709        CTL      CTL
32  0.9732437 0.026756292        CTL      CTL
33  0.6790529 0.320947059        CTL      CTL
34  0.9384332 0.061566792        CTL      CTL
35  0.8559159 0.144084110        CTL      CTL
36  0.9589372 0.041062766        CTL      CTL
37  0.9818476 0.018152417        CTL      CTL
38  0.9661418 0.033858212        CTL      CTL
39  0.9602322 0.039767844        CTL      CTL
40  0.8602012 0.139798841        CTL      CTL
41  0.9763376 0.023662444        CTL      CTL
42  0.9741042 0.025895794        CTL      CTL
43  0.8957187 0.104281278        CTL      PHO
44  0.6551696 0.344830352        CTL      CTL
45  0.9364629 0.063537086        CTL      CTL
46  0.9403447 0.059655330        CTL      CTL
47  0.9562251 0.043774950        CTL      CTL
48  0.9429853 0.057014687        CTL      PHO
49  0.9307270 0.069272985        CTL      CTL
50  0.9470169 0.052983102        CTL      CTL
51  0.9558742 0.044125819        CTL      CTL
52  0.9461707 0.053829346        CTL      CTL
53  0.9810745 0.018925483        CTL      CTL
54  0.9103828 0.089617245        CTL      CTL
55  0.9650315 0.034968511        CTL      CTL
56  0.8602012 0.139798841        CTL      CTL
57  0.9828804 0.017119603        CTL      CTL
58  0.8921292 0.107870825        CTL      CTL
59  0.9716722 0.028327778        CTL      CTL
60  0.9435532 0.056446802        CTL      CTL
61  0.9709027 0.029097288        CTL      PHO
62  0.9586072 0.041392757        CTL      CTL
63  0.9647485 0.035251472        CTL      CTL
64  0.8852994 0.114700625        CTL      CTL
65  0.8602012 0.139798841        CTL      CTL
66  0.9318056 0.068194358        CTL      CTL
67  0.9664141 0.033585943        CTL      CTL
68  0.9763376 0.023662444        CTL      CTL
69  0.9741042 0.025895794        CTL      CTL
70  0.9529684 0.047031646        CTL      CTL
71  0.9831653 0.016834746        CTL      CTL
72  0.7489003 0.251099707        CTL      CTL
73  0.9847838 0.015216187        CTL      CTL
74  0.9692745 0.030725546        CTL      CTL
75  0.8879069 0.112093055        CTL      CTL
76  0.9753460 0.024654026        CTL      CTL
77  0.9244954 0.075504562        CTL      CTL
78  0.9856600 0.014340043        CTL      CTL
79  0.9344321 0.065567938        CTL      CTL
80  0.9510598 0.048940207        CTL      CTL
81  0.4902019 0.509798065        PHO      PHO
82  0.7568219 0.243178060        CTL      PHO
83  0.9872739 0.012726088        CTL      CTL
84  0.9529684 0.047031646        CTL      CTL
85  0.9873825 0.012617481        CTL      CTL
86  0.9913235 0.008676521        CTL      CTL
87  0.9842611 0.015738885        CTL      CTL
88  0.9374555 0.062544478        CTL      CTL
89  0.9039115 0.096088450        CTL      CTL
90  0.9190003 0.080999687        CTL      CTL
91  0.9869429 0.013057103        CTL      CTL
92  0.9461707 0.053829346        CTL      CTL
93  0.9250835 0.074916538        CTL      CTL
94  0.9809163 0.019083748        CTL      CTL
95  0.8622995 0.137700530        CTL      CTL
96  0.9818476 0.018152417        CTL      CTL
97  0.9110756 0.088924426        CTL      CTL
98  0.9190003 0.080999687        CTL      CTL
99  0.9647485 0.035251472        CTL      CTL
100 0.6136792 0.386320782        CTL      CTL
101 0.9802707 0.019729293        CTL      CTL
102 0.9525925 0.047407543        CTL      CTL
103 0.9262464 0.073753643        CTL      CTL
104 0.9804340 0.019566015        CTL      CTL

$confusion
      true
object CTL PHO
   CTL  96   7
   PHO   0   1
attr(,"error")
[1] 0.06730769

