#start_time       	done_time        	elapsed	seconds	task	prefix	file
2012_03_11.082559	2012_03_11.082734	95	94.07	1nt_test_profiles	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
2012_03_11.082558	2012_03_11.082558	0	NA	1nt_test_freq	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2012_03_11.082734	2012_03_11.082930	116	113.09	2nt_test_profiles	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
2012_03_11.082559	2012_03_11.082559	0	NA	2nt_test_freq	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2012_03_11.082938	2012_03_11.083002	24	0.11	oligos_6nt_mkv4_2pssm	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/oligos_6nt_mkv4/peak-motifs_oligos-2str-noov_6nt_mkv4_pssm_log.txt
2012_03_11.082931	2012_03_11.082938	7	5.7	oligos_6nt_mkv4	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/oligos_6nt_mkv4/peak-motifs_oligos-2str-noov_6nt_mkv4.tab
2012_03_11.083336	2012_03_11.083407	31	0.11	positions_6nt_2pssm	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2012_03_11.083039	2012_03_11.083335	176	172.84	positions_6nt	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2012_03_11.083012	2012_03_11.083039	27	0.1	oligos_7nt_mkv5_2pssm	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/oligos_7nt_mkv5/peak-motifs_oligos-2str-noov_7nt_mkv5_pssm_log.txt
2012_03_11.083002	2012_03_11.083012	10	8.19	oligos_7nt_mkv5	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/oligos_7nt_mkv5/peak-motifs_oligos-2str-noov_7nt_mkv5.tab
2012_03_11.083733	2012_03_11.083808	35	0.11	positions_7nt_2pssm	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2012_03_11.083407	2012_03_11.083732	205	201.62	positions_7nt	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2012_03_11.083810	2012_03_11.083811	1	0.78	motifs_disco_compa	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2012_03_11.083818	2012_03_11.083819	1	0.42	motifs_vs_ref	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/discovered_vs_ref/peak-motifs_motifs_vs_ref.tab
2012_03_11.083838	2012_03_11.083850	12	7.56	motifs_vs_db_jaspar_core_insects	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_insects.tab
2012_03_11.083951	2012_03_11.084039	48	36.67	motifs_vs_db_FlyFactorSurvey	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/discovered_vs_db/peak-motifs_motifs_vs_db_FlyFactorSurvey.tab
2012_03_11.084053	2012_03_11.084058	5	2.85	motifs_vs_db_DMMPMM_drosophila	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/discovered_vs_db/peak-motifs_motifs_vs_db_DMMPMM_drosophila.tab
2012_03_11.084109	2012_03_11.084113	4	3.38	motifs_vs_db_IDMMPMM_drosophila	peak-motifs	/home/rsat/rsa-tools/public_html/tmp/peak-motifs.2012_03_11.082424/results/discovered_vs_db/peak-motifs_motifs_vs_db_IDMMPMM_drosophila.tab
