compare-matrices -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_6nt_mkv3_m4/peak-motifs_oligos_6nt_mkv3_m4.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_6nt_mkv3_m4/peak-motifs_oligos_6nt_mkv3_m4_vs_db_jaspar_core_nonredundant_vertebrates Program version 1.118 Quick mode Input files file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file1 $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_6nt_mkv3_m4/peak-motifs_oligos_6nt_mkv3_m4.tf Output files alignments_1ton $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_6nt_mkv3_m4/peak-motifs_oligos_6nt_mkv3_m4_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab match_table_txt $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_6nt_mkv3_m4/peak-motifs_oligos_6nt_mkv3_m4_vs_db_jaspar_core_nonredundant_vertebrates.tab html_index $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_6nt_mkv3_m4/peak-motifs_oligos_6nt_mkv3_m4_vs_db_jaspar_core_nonredundant_vertebrates_index.html alignments_1ton_html $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_6nt_mkv3_m4/peak-motifs_oligos_6nt_mkv3_m4_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html match_table_html $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_6nt_mkv3_m4/peak-motifs_oligos_6nt_mkv3_m4_vs_db_jaspar_core_nonredundant_vertebrates.html prefix $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_6nt_mkv3_m4/peak-motifs_oligos_6nt_mkv3_m4_vs_db_jaspar_core_nonredundant_vertebrates Matrices file1 1 matrices $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_6nt_mkv3_m4/peak-motifs_oligos_6nt_mkv3_m4.tf file1 1 11 1196 file2 746 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file2 1 6 24 file2 2 17 100 file2 3 10 9897 file2 4 17 101 file2 5 17 3851 file2 6 10 25318 file2 7 6 27 file2 8 11 1001 file2 9 14 101 file2 10 6 20 file2 11 8 104 ... 736 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oligos_6nt_mkv3_m4 | MA0785.1 | oligos_6nt_mkv3_m4 | POU2F1 | 0.824 | 0.755 | 11 | 12 | 11 | 12 | 0.9167 | 1.0000 | 0.9167 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0025.2 | oligos_6nt_mkv3_m4 | NFIL3 | 0.863 | 0.730 | 11 | 13 | 11 | 13 | 0.8462 | 1.0000 | 0.8462 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0843.1 | oligos_6nt_mkv3_m4 | TEF | 0.781 | 0.716 | 11 | 12 | 11 | 12 | 0.9167 | 1.0000 | 0.9167 | D | 0 |
| oligos_6nt_mkv3_m4 | MA0639.1 | oligos_6nt_mkv3_m4 | DBP | 0.761 | 0.698 | 11 | 12 | 11 | 12 | 0.9167 | 1.0000 | 0.9167 | D | 0 |
| oligos_6nt_mkv3_m4 | MA0627.2 | oligos_6nt_mkv3_m4 | POU2F3 | 0.816 | 0.691 | 11 | 13 | 11 | 13 | 0.8462 | 1.0000 | 0.8462 | R | -2 |
| oligos_6nt_mkv3_m4 | MA0792.1 | oligos_6nt_mkv3_m4 | POU5F1B | 0.835 | 0.683 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m4 | MA1115.1 | oligos_6nt_mkv3_m4 | POU5F1 | 0.807 | 0.673 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0789.1 | oligos_6nt_mkv3_m4 | POU3F4 | 0.811 | 0.663 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m4 | MA1607.1 | oligos_6nt_mkv3_m4 | Foxl2 | 0.831 | 0.653 | 11 | 14 | 11 | 14 | 0.7857 | 1.0000 | 0.7857 | R | -3 |
| oligos_6nt_mkv3_m4 | MA0788.1 | oligos_6nt_mkv3_m4 | POU3F3 | 0.771 | 0.652 | 11 | 13 | 11 | 13 | 0.8462 | 1.0000 | 0.8462 | R | -2 |
| oligos_6nt_mkv3_m4 | MA0847.2 | oligos_6nt_mkv3_m4 | FOXD2 | 0.768 | 0.650 | 11 | 13 | 11 | 13 | 0.8462 | 1.0000 | 0.8462 | R | -2 |
| oligos_6nt_mkv3_m4 | MA0043.3 | oligos_6nt_mkv3_m4 | HLF | 0.825 | 0.648 | 11 | 14 | 11 | 14 | 0.7857 | 1.0000 | 0.7857 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0786.1 | oligos_6nt_mkv3_m4 | POU3F1 | 0.826 | 0.635 | 11 | 12 | 10 | 13 | 0.7692 | 0.9091 | 0.8333 | R | -2 |
| oligos_6nt_mkv3_m4 | MA0784.1 | oligos_6nt_mkv3_m4 | POU1F1 | 0.791 | 0.622 | 11 | 14 | 11 | 14 | 0.7857 | 1.0000 | 0.7857 | R | -3 |
| oligos_6nt_mkv3_m4 | MA0787.1 | oligos_6nt_mkv3_m4 | POU3F2 | 0.803 | 0.618 | 11 | 12 | 10 | 13 | 0.7692 | 0.9091 | 0.8333 | R | -2 |
| oligos_6nt_mkv3_m4 | MA0845.1 | oligos_6nt_mkv3_m4 | FOXB1 | 0.871 | 0.603 | 11 | 11 | 9 | 13 | 0.6923 | 0.8182 | 0.8182 | R | -2 |
| oligos_6nt_mkv3_m4 | MA0032.2 | oligos_6nt_mkv3_m4 | FOXC1 | 0.827 | 0.573 | 11 | 11 | 9 | 13 | 0.6923 | 0.8182 | 0.8182 | R | -2 |
| oligos_6nt_mkv3_m4 | MA0507.1 | oligos_6nt_mkv3_m4 | POU2F2 | 0.793 | 0.566 | 11 | 13 | 10 | 14 | 0.7143 | 0.9091 | 0.7692 | D | -3 |
| oligos_6nt_mkv3_m4 | MA0142.1 | oligos_6nt_mkv3_m4 | Pou5f1::Sox2 | 0.768 | 0.563 | 11 | 15 | 11 | 15 | 0.7333 | 1.0000 | 0.7333 | R | 0 |
| oligos_6nt_mkv3_m4 | MA0846.1 | oligos_6nt_mkv3_m4 | FOXC2 | 0.765 | 0.491 | 11 | 12 | 9 | 14 | 0.6429 | 0.8182 | 0.7500 | R | -3 |
| oligos_6nt_mkv3_m4 | MA0607.1 | oligos_6nt_mkv3_m4 | Bhlha15 | 0.793 | 0.462 | 11 | 8 | 7 | 12 | 0.5833 | 0.6364 | 0.8750 | R | 4 |
| oligos_6nt_mkv3_m4 | MA0047.3 | oligos_6nt_mkv3_m4 | FOXA2 | 0.804 | 0.459 | 11 | 11 | 8 | 14 | 0.5714 | 0.7273 | 0.7273 | R | -3 |
| oligos_6nt_mkv3_m4 | MA1683.1 | oligos_6nt_mkv3_m4 | FOXA3 | 0.771 | 0.440 | 11 | 11 | 8 | 14 | 0.5714 | 0.7273 | 0.7273 | R | -3 |
| oligos_6nt_mkv3_m4 | MA0042.2 | oligos_6nt_mkv3_m4 | FOXI1 | 0.872 | 0.436 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0481.3 | oligos_6nt_mkv3_m4 | FOXP1 | 0.758 | 0.433 | 11 | 11 | 8 | 14 | 0.5714 | 0.7273 | 0.7273 | R | -3 |
| oligos_6nt_mkv3_m4 | MA1103.2 | oligos_6nt_mkv3_m4 | FOXK2 | 0.756 | 0.432 | 11 | 11 | 8 | 14 | 0.5714 | 0.7273 | 0.7273 | R | -3 |
| oligos_6nt_mkv3_m4 | MA0850.1 | oligos_6nt_mkv3_m4 | FOXP3 | 0.854 | 0.427 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m4 | MA1606.1 | oligos_6nt_mkv3_m4 | Foxf1 | 0.732 | 0.418 | 11 | 11 | 8 | 14 | 0.5714 | 0.7273 | 0.7273 | R | -3 |
| oligos_6nt_mkv3_m4 | MA0593.1 | oligos_6nt_mkv3_m4 | FOXP2 | 0.731 | 0.418 | 11 | 11 | 8 | 14 | 0.5714 | 0.7273 | 0.7273 | R | -3 |
| oligos_6nt_mkv3_m4 | MA0848.1 | oligos_6nt_mkv3_m4 | FOXO4 | 0.834 | 0.417 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0148.4 | oligos_6nt_mkv3_m4 | FOXA1 | 0.779 | 0.416 | 11 | 12 | 8 | 15 | 0.5333 | 0.7273 | 0.6667 | R | -4 |
| oligos_6nt_mkv3_m4 | MA0849.1 | oligos_6nt_mkv3_m4 | FOXO6 | 0.828 | 0.414 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0033.2 | oligos_6nt_mkv3_m4 | FOXL1 | 0.817 | 0.408 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0031.1 | oligos_6nt_mkv3_m4 | FOXD1 | 0.868 | 0.400 | 11 | 8 | 6 | 13 | 0.4615 | 0.5455 | 0.7500 | R | -2 |
Host name pedagogix Job started 2021-02-16.145134 Job done 2021-02-16.145321 Seconds 16.11 user 16.11 system 2.78 cuser 84.63 ; csystem 3.66