position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/data/sequences/peak-motifs_test_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title Oct4_Chen2008_sites_from_Jaspar -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab Citation: van Helden, et al. (2000). Nucleic Acids Res 28, 1000-1010. Sequence file $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/data/sequences/peak-motifs_test_purged_ml40_mis3.fasta Sequence format fasta Sequence type dna Output file $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab Oligo length 2 Occurrences counted on a single strands Conditions of applicability checked. Background model estimation: homogeneous repartition Sequence statistics: Nb of sequences 1000 Sum of sequence lengths 409090 Min sequence length 0 Max sequence length 839 Average sequence length 409 Possible positions 408090 Oligonucleotide statistics: Total occurrences 403986 Position interval parameters: Position interval 20 Number of windows 42 Total positions 408090 Degrees of freedom 41 K-mer clustering parameters: Number of clusters 0 Clustering method complete Position intervals: window [min,max] mid seq occ 1 -21 [-419,-400] -409.5 1 20 2 -20 [-399,-380] -389.5 3 30 3 -19 [-379,-360] -369.5 5 85 4 -18 [-359,-340] -349.5 10 150 5 -17 [-339,-320] -329.5 24 371 6 -16 [-319,-300] -309.5 48 761 7 -15 [-299,-280] -289.5 84 1352 8 -14 [-279,-260] -269.5 137 2288 9 -13 [-259,-240] -249.5 227 3843 10 -12 [-239,-220] -229.5 341 5913 11 -11 [-219,-200] -209.5 485 8587 12 -10 [-199,-180] -189.5 619 11481 13 -9 [-179,-160] -169.5 772 14333 14 -8 [-159,-140] -149.5 891 17088 15 -7 [-139,-120] -129.5 972 19016 16 -6 [-119,-100] -109.5 995 19764 17 -5 [-99,-80] -89.5 999 19970 18 -4 [-79,-60] -69.5 1000 19996 19 -3 [-59,-40] -49.5 1000 20000 20 -2 [-39,-20] -29.5 1000 20000 21 -1 [-19,0] -9.5 1000 20000 22 0 [1,20] 10.5 1000 20000 23 1 [21,40] 30.5 1000 20000 24 2 [41,60] 50.5 1000 20000 25 3 [61,80] 70.5 1000 19993 26 4 [81,100] 90.5 999 19964 27 5 [101,120] 110.5 995 19721 28 6 [121,140] 130.5 972 18856 29 7 [141,160] 150.5 891 16845 30 8 [161,180] 170.5 772 14031 31 9 [181,200] 190.5 619 11202 32 10 [201,220] 210.5 485 8293 33 11 [221,240] 230.5 341 5687 34 12 [241,260] 250.5 227 3667 35 13 [261,280] 270.5 137 2181 36 14 [281,300] 290.5 84 1280 37 15 [301,320] 310.5 48 714 38 16 [321,340] 330.5 24 342 39 17 [341,360] 350.5 10 140 40 18 [361,380] 370.5 5 82 41 19 [381,400] 390.5 3 26 42 20 [401,420] 410.5 1 18 Column headers 1 seq pattern sequence 2 id pattern identifier 3 occ pattern occurrences 4 chi2 observed chi-square 5 df degrees of freedom 6 Pval P-value (probability for one word to be a false positive) 7 Eval E-value; expected number of false positives (Eval = Pval * nb_tests) 8 sig Significance (sig = -log10(Eval)) 9 rank rank of the pattern according to sorting criterion 10 -409.5 occurrences in window 1 [-419,-400] 11 -389.5 occurrences in window 2 [-399,-380] 12 -369.5 occurrences in window 3 [-379,-360] 13 -349.5 occurrences in window 4 [-359,-340] 14 -329.5 occurrences in window 5 [-339,-320] 15 -309.5 occurrences in window 6 [-319,-300] 16 -289.5 occurrences in window 7 [-299,-280] 17 -269.5 occurrences in window 8 [-279,-260] 18 -249.5 occurrences in window 9 [-259,-240] 19 -229.5 occurrences in window 10 [-239,-220] 20 -209.5 occurrences in window 11 [-219,-200] 21 -189.5 occurrences in window 12 [-199,-180] 22 -169.5 occurrences in window 13 [-179,-160] 23 -149.5 occurrences in window 14 [-159,-140] 24 -129.5 occurrences in window 15 [-139,-120] 25 -109.5 occurrences in window 16 [-119,-100] 26 -89.5 occurrences in window 17 [-99,-80] 27 -69.5 occurrences in window 18 [-79,-60] 28 -49.5 occurrences in window 19 [-59,-40] 29 -29.5 occurrences in window 20 [-39,-20] 30 -9.5 occurrences in window 21 [-19,0] 31 10.5 occurrences in window 22 [1,20] 32 30.5 occurrences in window 23 [21,40] 33 50.5 occurrences in window 24 [41,60] 34 70.5 occurrences in window 25 [61,80] 35 90.5 occurrences in window 26 [81,100] 36 110.5 occurrences in window 27 [101,120] 37 130.5 occurrences in window 28 [121,140] 38 150.5 occurrences in window 29 [141,160] 39 170.5 occurrences in window 30 [161,180] 40 190.5 occurrences in window 31 [181,200] 41 210.5 occurrences in window 32 [201,220] 42 230.5 occurrences in window 33 [221,240] 43 250.5 occurrences in window 34 [241,260] 44 270.5 occurrences in window 35 [261,280] 45 290.5 occurrences in window 36 [281,300] 46 310.5 occurrences in window 37 [301,320] 47 330.5 occurrences in window 38 [321,340] 48 350.5 occurrences in window 39 [341,360] 49 370.5 occurrences in window 40 [361,380] 50 390.5 occurrences in window 41 [381,400] 51 410.5 occurrences in window 42 [401,420]
| seq | id | occ | chi2 | df | Pval | Eval | sig | rank | -409.5 | -389.5 | -369.5 | -349.5 | -329.5 | -309.5 | -289.5 | -269.5 | -249.5 | -229.5 | -209.5 | -189.5 | -169.5 | -149.5 | -129.5 | -109.5 | -89.5 | -69.5 | -49.5 | -29.5 | -9.5 | 10.5 | 30.5 | 50.5 | 70.5 | 90.5 | 110.5 | 130.5 | 150.5 | 170.5 | 190.5 | 210.5 | 230.5 | 250.5 | 270.5 | 290.5 | 310.5 | 330.5 | 350.5 | 370.5 | 390.5 | 410.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gc | gc | 23704 | 142.7 | 41 | 3.6e-13 | 5.8e-12 | 11.24 | 1 | 0 | 2 | 4 | 10 | 15 | 39 | 60 | 115 | 204 | 345 | 505 | 610 | 734 | 944 | 1092 | 1125 | 1224 | 1247 | 1223 | 1330 | 1261 | 1293 | 1231 | 1221 | 1168 | 1143 | 1115 | 975 | 899 | 722 | 611 | 478 | 301 | 212 | 112 | 65 | 30 | 25 | 7 | 3 | 2 | 2 |
| at | at | 21146 | 120.9 | 41 | 8.2e-10 | 1.3e-08 | 7.88 | 2 | 0 | 1 | 5 | 6 | 29 | 41 | 87 | 104 | 188 | 301 | 429 | 570 | 712 | 869 | 879 | 958 | 1062 | 1066 | 1126 | 1188 | 1142 | 1143 | 1086 | 1028 | 995 | 970 | 909 | 949 | 812 | 730 | 563 | 434 | 341 | 185 | 114 | 69 | 34 | 13 | 4 | 4 | 0 | 0 |
| gg | gg | 27988 | 111.7 | 41 | 1.8e-08 | 2.9e-07 | 6.54 | 3 | 0 | 3 | 10 | 14 | 25 | 60 | 98 | 148 | 271 | 403 | 630 | 806 | 1002 | 1099 | 1268 | 1274 | 1296 | 1337 | 1334 | 1297 | 1276 | 1530 | 1411 | 1375 | 1496 | 1349 | 1333 | 1373 | 1193 | 1052 | 801 | 513 | 360 | 253 | 118 | 75 | 60 | 33 | 7 | 1 | 2 | 2 |
| aa | aa | 30765 | 105.9 | 41 | 1.2e-07 | 1.9e-06 | 5.72 | 4 | 7 | 0 | 7 | 8 | 28 | 70 | 111 | 194 | 297 | 460 | 691 | 925 | 1105 | 1396 | 1583 | 1593 | 1528 | 1544 | 1509 | 1381 | 1465 | 1440 | 1419 | 1396 | 1409 | 1505 | 1415 | 1314 | 1308 | 1084 | 842 | 621 | 445 | 310 | 154 | 99 | 57 | 19 | 13 | 9 | 2 | 2 |
| cc | cc | 27770 | 90.0 | 41 | 1.6e-05 | 0.00025 | 3.60 | 5 | 0 | 3 | 1 | 13 | 21 | 41 | 77 | 173 | 258 | 416 | 574 | 773 | 936 | 1204 | 1322 | 1429 | 1401 | 1454 | 1312 | 1247 | 1360 | 1322 | 1320 | 1476 | 1389 | 1391 | 1368 | 1301 | 1076 | 892 | 758 | 569 | 364 | 230 | 126 | 78 | 38 | 21 | 20 | 11 | 3 | 2 |
| tg | tg | 30788 | 88.1 | 41 | 2.7e-05 | 0.00043 | 3.37 | 6 | 0 | 2 | 9 | 14 | 20 | 53 | 99 | 159 | 251 | 443 | 631 | 802 | 979 | 1221 | 1338 | 1446 | 1542 | 1502 | 1562 | 1671 | 1584 | 1607 | 1611 | 1568 | 1459 | 1462 | 1465 | 1371 | 1278 | 1065 | 828 | 659 | 457 | 284 | 159 | 96 | 52 | 26 | 7 | 4 | 0 | 2 |
| ca | ca | 30632 | 87.7 | 41 | 3.0e-05 | 0.00048 | 3.31 | 7 | 2 | 3 | 4 | 11 | 30 | 53 | 110 | 165 | 295 | 457 | 686 | 833 | 1103 | 1220 | 1440 | 1526 | 1487 | 1600 | 1620 | 1601 | 1546 | 1596 | 1523 | 1454 | 1486 | 1471 | 1417 | 1346 | 1135 | 987 | 834 | 605 | 401 | 240 | 154 | 100 | 45 | 16 | 12 | 13 | 4 | 1 |
| tt | tt | 30435 | 60.9 | 41 | 2.3e-02 | 0.37 | 0.43 | 8 | 1 | 5 | 5 | 15 | 34 | 67 | 89 | 155 | 281 | 453 | 602 | 867 | 1072 | 1278 | 1370 | 1412 | 1439 | 1414 | 1442 | 1505 | 1571 | 1445 | 1482 | 1542 | 1485 | 1485 | 1547 | 1532 | 1320 | 1023 | 838 | 591 | 415 | 264 | 165 | 106 | 75 | 27 | 11 | 5 | 0 | 0 |
| ga | ga | 25101 | 45.8 | 41 | 2.8e-01 | 4.5 | -0.65 | 9 | 1 | 0 | 6 | 6 | 24 | 33 | 87 | 140 | 237 | 343 | 515 | 720 | 896 | 1065 | 1184 | 1266 | 1250 | 1196 | 1201 | 1163 | 1168 | 1210 | 1244 | 1232 | 1226 | 1173 | 1181 | 1178 | 1105 | 921 | 694 | 537 | 364 | 235 | 157 | 77 | 43 | 14 | 4 | 1 | 3 | 1 |
| tc | tc | 24967 | 45.3 | 41 | 3.0e-01 | 4.7 | -0.68 | 10 | 1 | 3 | 8 | 11 | 26 | 52 | 80 | 155 | 256 | 368 | 532 | 695 | 880 | 1125 | 1190 | 1244 | 1179 | 1237 | 1190 | 1200 | 1240 | 1110 | 1212 | 1203 | 1264 | 1221 | 1233 | 1185 | 968 | 850 | 688 | 496 | 346 | 200 | 146 | 84 | 40 | 26 | 11 | 9 | 2 | 1 |
| ta | ta | 18192 | 36.9 | 41 | 6.5e-01 | 10 | -1.02 | 11 | 2 | 0 | 3 | 4 | 18 | 39 | 72 | 96 | 182 | 249 | 356 | 527 | 690 | 783 | 824 | 827 | 925 | 858 | 886 | 874 | 904 | 876 | 876 | 869 | 855 | 915 | 828 | 861 | 770 | 645 | 502 | 388 | 283 | 172 | 103 | 63 | 40 | 19 | 6 | 2 | 0 | 0 |
| ct | ct | 32015 | 36.8 | 41 | 6.6e-01 | 11 | -1.02 | 12 | 2 | 4 | 8 | 13 | 23 | 65 | 79 | 179 | 293 | 453 | 654 | 869 | 1105 | 1367 | 1508 | 1557 | 1594 | 1536 | 1547 | 1544 | 1569 | 1471 | 1570 | 1603 | 1625 | 1606 | 1606 | 1482 | 1316 | 1081 | 858 | 708 | 439 | 275 | 186 | 110 | 54 | 33 | 12 | 6 | 2 | 3 |
| gt | gt | 20855 | 36.2 | 41 | 6.8e-01 | 11 | -1.04 | 13 | 0 | 1 | 7 | 8 | 17 | 36 | 84 | 128 | 206 | 318 | 447 | 585 | 738 | 886 | 955 | 998 | 984 | 1001 | 983 | 1028 | 983 | 1007 | 1019 | 1016 | 974 | 1006 | 1042 | 927 | 927 | 759 | 604 | 408 | 312 | 208 | 106 | 64 | 46 | 24 | 9 | 4 | 0 | 0 |
| ac | ac | 20751 | 35.6 | 41 | 7.1e-01 | 11 | -1.05 | 14 | 3 | 2 | 1 | 6 | 18 | 33 | 70 | 114 | 203 | 294 | 425 | 597 | 786 | 829 | 1008 | 1035 | 1023 | 993 | 1044 | 960 | 958 | 998 | 1016 | 971 | 1010 | 1037 | 997 | 968 | 855 | 742 | 584 | 466 | 290 | 166 | 119 | 71 | 36 | 10 | 5 | 6 | 1 | 1 |
| ag | ag | 32053 | 31.0 | 41 | 8.7e-01 | 14 | -1.14 | 15 | 1 | 1 | 5 | 9 | 27 | 50 | 107 | 187 | 313 | 468 | 673 | 944 | 1189 | 1374 | 1566 | 1601 | 1603 | 1592 | 1527 | 1509 | 1505 | 1547 | 1549 | 1547 | 1570 | 1549 | 1527 | 1432 | 1352 | 1109 | 885 | 628 | 420 | 305 | 174 | 100 | 58 | 29 | 12 | 4 | 4 | 1 |
| cg | cg | 6824 | 27.5 | 41 | 9.5e-01 | 15 | -1.18 | 16 | 0 | 0 | 2 | 2 | 9 | 9 | 22 | 52 | 72 | 98 | 148 | 176 | 216 | 286 | 336 | 343 | 338 | 333 | 320 | 318 | 354 | 340 | 344 | 355 | 328 | 317 | 332 | 292 | 297 | 226 | 204 | 132 | 87 | 63 | 38 | 21 | 6 | 7 | 0 | 0 | 1 | 0 |
Host name pedagogix Job started 2021-02-16.144452 Job done 2021-02-16.144502 Seconds 10.69 user 10.69 system 0.03 cuser 0 ; csystem 0.01