compare-matrices -v 1 -format transfac -file $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_discovered.tf -distinct -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab Program version 1.118 Quick mode Input files file2 $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_discovered.tf file1 $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_discovered.tf Output files alignments_1ton $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_disco_compa_alignments_1ton.tab match_table_txt $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab html_index $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_disco_compa_index.html alignments_1ton_html $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_disco_compa_alignments_1ton.html match_table_html $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_disco_compa.html prefix $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_disco_compa Matrices file1 20 matrices $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_discovered.tf file1 1 22 434 file1 2 13 1195 file1 3 21 790 file1 4 11 1196 file1 5 14 717 file1 6 24 714 file1 7 24 341 file1 8 24 292 file1 9 24 754 file1 10 11 1031 file1 11 16 1093 ... 10 more matrices file2 20 matrices $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_discovered.tf file2 1 22 434 file2 2 13 1195 file2 3 21 790 file2 4 11 1196 file2 5 14 717 file2 6 24 714 file2 7 24 341 file2 8 24 292 file2 9 24 754 file2 10 11 1031 file2 11 16 1093 ... 10 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| positions_6nt_m4 | positions_6nt_m4 | positions_6nt_m4 | positions_6nt_m4 | 1.000 | 1.000 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m4 | oligos_7nt_mkv4_m4 | oligos_7nt_mkv4_m4 | oligos_7nt_mkv4_m4 | 1.000 | 1.000 | 15 | 15 | 15 | 15 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m3 | oligos_7nt_mkv4_m3 | oligos_7nt_mkv4_m3 | oligos_7nt_mkv4_m3 | 1.000 | 1.000 | 12 | 12 | 12 | 12 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m1 | oligos_6nt_mkv3_m1 | oligos_6nt_mkv3_m1 | oligos_6nt_mkv3_m1 | 1.000 | 1.000 | 22 | 22 | 22 | 22 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m3 | oligos_6nt_mkv3_m3 | oligos_6nt_mkv3_m3 | oligos_6nt_mkv3_m3 | 1.000 | 1.000 | 21 | 21 | 21 | 21 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_7nt_m5 | positions_7nt_m5 | positions_7nt_m5 | positions_7nt_m5 | 1.000 | 1.000 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m5 | oligos_6nt_mkv3_m5 | oligos_6nt_mkv3_m5 | oligos_6nt_mkv3_m5 | 1.000 | 1.000 | 14 | 14 | 14 | 14 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m2 | oligos_6nt_mkv3_m2 | oligos_6nt_mkv3_m2 | oligos_6nt_mkv3_m2 | 1.000 | 1.000 | 13 | 13 | 13 | 13 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_7nt_m3 | positions_7nt_m3 | positions_7nt_m3 | positions_7nt_m3 | 1.000 | 1.000 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m1 | oligos_7nt_mkv4_m1 | oligos_7nt_mkv4_m1 | oligos_7nt_mkv4_m1 | 1.000 | 1.000 | 16 | 16 | 16 | 16 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m4 | oligos_6nt_mkv3_m4 | oligos_6nt_mkv3_m4 | oligos_6nt_mkv3_m4 | 1.000 | 1.000 | 11 | 11 | 11 | 11 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_6nt_m5 | positions_6nt_m5 | positions_6nt_m5 | positions_6nt_m5 | 1.000 | 1.000 | 11 | 11 | 11 | 11 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_6nt_m1 | positions_6nt_m1 | positions_6nt_m1 | positions_6nt_m1 | 1.000 | 1.000 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_7nt_m4 | positions_7nt_m4 | positions_7nt_m4 | positions_7nt_m4 | 1.000 | 1.000 | 22 | 22 | 22 | 22 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_7nt_m2 | positions_7nt_m2 | positions_7nt_m2 | positions_7nt_m2 | 1.000 | 1.000 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_6nt_m2 | positions_6nt_m2 | positions_6nt_m2 | positions_6nt_m2 | 1.000 | 1.000 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m5 | oligos_7nt_mkv4_m5 | oligos_7nt_mkv4_m5 | oligos_7nt_mkv4_m5 | 1.000 | 1.000 | 15 | 15 | 15 | 15 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m2 | oligos_7nt_mkv4_m2 | oligos_7nt_mkv4_m2 | oligos_7nt_mkv4_m2 | 1.000 | 1.000 | 20 | 20 | 20 | 20 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_7nt_m1 | positions_7nt_m1 | positions_7nt_m1 | positions_7nt_m1 | 1.000 | 1.000 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_6nt_m3 | positions_6nt_m3 | positions_6nt_m3 | positions_6nt_m3 | 1.000 | 1.000 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_7nt_m2 | positions_6nt_m1 | positions_7nt_m2 | positions_6nt_m1 | 0.975 | 0.975 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_6nt_m1 | positions_7nt_m2 | positions_6nt_m1 | positions_7nt_m2 | 0.975 | 0.975 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m1 | positions_6nt_m1 | oligos_6nt_mkv3_m1 | positions_6nt_m1 | 0.991 | 0.908 | 22 | 24 | 22 | 24 | 0.9167 | 1.0000 | 0.9167 | R | -2 |
| positions_6nt_m1 | oligos_6nt_mkv3_m1 | positions_6nt_m1 | oligos_6nt_mkv3_m1 | 0.991 | 0.908 | 24 | 22 | 22 | 24 | 0.9167 | 0.9167 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m1 | positions_7nt_m2 | oligos_6nt_mkv3_m1 | positions_7nt_m2 | 0.987 | 0.905 | 22 | 24 | 22 | 24 | 0.9167 | 1.0000 | 0.9167 | D | 0 |
| positions_7nt_m2 | oligos_6nt_mkv3_m1 | positions_7nt_m2 | oligos_6nt_mkv3_m1 | 0.987 | 0.905 | 24 | 22 | 22 | 24 | 0.9167 | 0.9167 | 1.0000 | D | 0 |
| positions_7nt_m4 | positions_7nt_m1 | positions_7nt_m4 | positions_7nt_m1 | 0.969 | 0.888 | 22 | 24 | 22 | 24 | 0.9167 | 1.0000 | 0.9167 | D | -2 |
| positions_7nt_m1 | positions_7nt_m4 | positions_7nt_m1 | positions_7nt_m4 | 0.969 | 0.888 | 24 | 22 | 22 | 24 | 0.9167 | 0.9167 | 1.0000 | D | 2 |
| positions_7nt_m4 | oligos_7nt_mkv4_m2 | positions_7nt_m4 | oligos_7nt_mkv4_m2 | 0.975 | 0.886 | 22 | 20 | 20 | 22 | 0.9091 | 0.9091 | 1.0000 | R | 0 |
| oligos_7nt_mkv4_m2 | positions_7nt_m4 | oligos_7nt_mkv4_m2 | positions_7nt_m4 | 0.975 | 0.886 | 20 | 22 | 20 | 22 | 0.9091 | 1.0000 | 0.9091 | R | -2 |
| positions_7nt_m1 | oligos_6nt_mkv3_m3 | positions_7nt_m1 | oligos_6nt_mkv3_m3 | 0.995 | 0.871 | 24 | 21 | 21 | 24 | 0.8750 | 0.8750 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m3 | positions_7nt_m1 | oligos_6nt_mkv3_m3 | positions_7nt_m1 | 0.995 | 0.871 | 21 | 24 | 21 | 24 | 0.8750 | 1.0000 | 0.8750 | R | -3 |
| positions_6nt_m3 | positions_6nt_m2 | positions_6nt_m3 | positions_6nt_m2 | 0.937 | 0.862 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | 1 |
| positions_6nt_m2 | positions_6nt_m3 | positions_6nt_m2 | positions_6nt_m3 | 0.937 | 0.862 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | -1 |
| oligos_6nt_mkv3_m3 | oligos_7nt_mkv4_m2 | oligos_6nt_mkv3_m3 | oligos_7nt_mkv4_m2 | 0.988 | 0.853 | 21 | 20 | 19 | 22 | 0.8636 | 0.9048 | 0.9500 | D | -1 |
| oligos_7nt_mkv4_m2 | oligos_6nt_mkv3_m3 | oligos_7nt_mkv4_m2 | oligos_6nt_mkv3_m3 | 0.988 | 0.853 | 20 | 21 | 19 | 22 | 0.8636 | 0.9500 | 0.9048 | D | 1 |
| oligos_6nt_mkv3_m2 | oligos_7nt_mkv4_m5 | oligos_6nt_mkv3_m2 | oligos_7nt_mkv4_m5 | 0.974 | 0.844 | 13 | 15 | 13 | 15 | 0.8667 | 1.0000 | 0.8667 | D | -1 |
| oligos_7nt_mkv4_m5 | oligos_6nt_mkv3_m2 | oligos_7nt_mkv4_m5 | oligos_6nt_mkv3_m2 | 0.974 | 0.844 | 15 | 13 | 13 | 15 | 0.8667 | 0.8667 | 1.0000 | D | 1 |
| positions_6nt_m3 | positions_6nt_m1 | positions_6nt_m3 | positions_6nt_m1 | 0.914 | 0.841 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | -1 |
| positions_6nt_m1 | positions_6nt_m3 | positions_6nt_m1 | positions_6nt_m3 | 0.914 | 0.841 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | 1 |
| positions_7nt_m5 | oligos_6nt_mkv3_m1 | positions_7nt_m5 | oligos_6nt_mkv3_m1 | 0.914 | 0.838 | 24 | 22 | 22 | 24 | 0.9167 | 0.9167 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m1 | positions_7nt_m5 | oligos_6nt_mkv3_m1 | positions_7nt_m5 | 0.914 | 0.838 | 22 | 24 | 22 | 24 | 0.9167 | 1.0000 | 0.9167 | D | -1 |
| positions_7nt_m2 | positions_7nt_m5 | positions_7nt_m2 | positions_7nt_m5 | 0.907 | 0.834 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | -1 |
| positions_7nt_m5 | positions_7nt_m2 | positions_7nt_m5 | positions_7nt_m2 | 0.907 | 0.834 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | 1 |
| positions_6nt_m1 | positions_7nt_m5 | positions_6nt_m1 | positions_7nt_m5 | 0.901 | 0.829 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | -1 |
| positions_7nt_m5 | positions_6nt_m1 | positions_7nt_m5 | positions_6nt_m1 | 0.901 | 0.829 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | 1 |
| oligos_7nt_mkv4_m2 | positions_7nt_m1 | oligos_7nt_mkv4_m2 | positions_7nt_m1 | 0.993 | 0.827 | 20 | 24 | 20 | 24 | 0.8333 | 1.0000 | 0.8333 | R | -2 |
| positions_7nt_m1 | oligos_7nt_mkv4_m2 | positions_7nt_m1 | oligos_7nt_mkv4_m2 | 0.993 | 0.827 | 24 | 20 | 20 | 24 | 0.8333 | 0.8333 | 1.0000 | R | 2 |
| positions_6nt_m4 | positions_7nt_m5 | positions_6nt_m4 | positions_7nt_m5 | 0.813 | 0.813 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_7nt_m5 | positions_6nt_m4 | positions_7nt_m5 | positions_6nt_m4 | 0.813 | 0.813 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| positions_6nt_m3 | positions_7nt_m2 | positions_6nt_m3 | positions_7nt_m2 | 0.879 | 0.809 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | -1 |
| positions_7nt_m2 | positions_6nt_m3 | positions_7nt_m2 | positions_6nt_m3 | 0.879 | 0.809 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | 1 |
| positions_6nt_m1 | positions_6nt_m4 | positions_6nt_m1 | positions_6nt_m4 | 0.864 | 0.795 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | -1 |
| positions_6nt_m4 | positions_6nt_m1 | positions_6nt_m4 | positions_6nt_m1 | 0.864 | 0.795 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | 1 |
| positions_7nt_m4 | positions_6nt_m2 | positions_7nt_m4 | positions_6nt_m2 | 0.862 | 0.790 | 22 | 24 | 22 | 24 | 0.9167 | 1.0000 | 0.9167 | R | -1 |
| positions_6nt_m2 | positions_7nt_m4 | positions_6nt_m2 | positions_7nt_m4 | 0.862 | 0.790 | 24 | 22 | 22 | 24 | 0.9167 | 0.9167 | 1.0000 | R | 1 |
| positions_6nt_m3 | positions_6nt_m4 | positions_6nt_m3 | positions_6nt_m4 | 0.931 | 0.788 | 24 | 24 | 22 | 26 | 0.8462 | 0.9167 | 0.9167 | D | -2 |
| positions_6nt_m4 | positions_6nt_m3 | positions_6nt_m4 | positions_6nt_m3 | 0.931 | 0.788 | 24 | 24 | 22 | 26 | 0.8462 | 0.9167 | 0.9167 | D | 2 |
| positions_6nt_m4 | positions_7nt_m2 | positions_6nt_m4 | positions_7nt_m2 | 0.830 | 0.764 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | 1 |
| positions_7nt_m2 | positions_6nt_m4 | positions_7nt_m2 | positions_6nt_m4 | 0.830 | 0.764 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | -1 |
| oligos_6nt_mkv3_m1 | positions_6nt_m4 | oligos_6nt_mkv3_m1 | positions_6nt_m4 | 0.833 | 0.763 | 22 | 24 | 22 | 24 | 0.9167 | 1.0000 | 0.9167 | D | -1 |
| positions_6nt_m4 | oligos_6nt_mkv3_m1 | positions_6nt_m4 | oligos_6nt_mkv3_m1 | 0.833 | 0.763 | 24 | 22 | 22 | 24 | 0.9167 | 0.9167 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m3 | positions_7nt_m4 | oligos_6nt_mkv3_m3 | positions_7nt_m4 | 0.955 | 0.756 | 21 | 22 | 19 | 24 | 0.7917 | 0.9048 | 0.8636 | R | -3 |
| positions_7nt_m4 | oligos_6nt_mkv3_m3 | positions_7nt_m4 | oligos_6nt_mkv3_m3 | 0.955 | 0.756 | 22 | 21 | 19 | 24 | 0.7917 | 0.8636 | 0.9048 | R | -2 |
| positions_6nt_m2 | positions_7nt_m1 | positions_6nt_m2 | positions_7nt_m1 | 0.816 | 0.751 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | R | 1 |
| positions_7nt_m1 | positions_6nt_m2 | positions_7nt_m1 | positions_6nt_m2 | 0.816 | 0.751 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | R | 1 |
| positions_6nt_m3 | oligos_6nt_mkv3_m1 | positions_6nt_m3 | oligos_6nt_mkv3_m1 | 0.888 | 0.746 | 24 | 22 | 21 | 25 | 0.8400 | 0.8750 | 0.9545 | D | -1 |
| oligos_6nt_mkv3_m1 | positions_6nt_m3 | oligos_6nt_mkv3_m1 | positions_6nt_m3 | 0.888 | 0.746 | 22 | 24 | 21 | 25 | 0.8400 | 0.9545 | 0.8750 | R | -3 |
| positions_6nt_m2 | positions_6nt_m1 | positions_6nt_m2 | positions_6nt_m1 | 0.876 | 0.741 | 24 | 24 | 22 | 26 | 0.8462 | 0.9167 | 0.9167 | D | -2 |
| positions_6nt_m1 | positions_6nt_m2 | positions_6nt_m1 | positions_6nt_m2 | 0.876 | 0.741 | 24 | 24 | 22 | 26 | 0.8462 | 0.9167 | 0.9167 | D | 2 |
| oligos_7nt_mkv4_m1 | oligos_7nt_mkv4_m2 | oligos_7nt_mkv4_m1 | oligos_7nt_mkv4_m2 | 0.919 | 0.735 | 16 | 20 | 16 | 20 | 0.8000 | 1.0000 | 0.8000 | R | -4 |
| oligos_7nt_mkv4_m2 | oligos_7nt_mkv4_m1 | oligos_7nt_mkv4_m2 | oligos_7nt_mkv4_m1 | 0.919 | 0.735 | 20 | 16 | 16 | 20 | 0.8000 | 0.8000 | 1.0000 | R | 0 |
| positions_7nt_m3 | positions_7nt_m1 | positions_7nt_m3 | positions_7nt_m1 | 0.799 | 0.735 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | -1 |
| positions_7nt_m1 | positions_7nt_m3 | positions_7nt_m1 | positions_7nt_m3 | 0.799 | 0.735 | 24 | 24 | 23 | 25 | 0.9200 | 0.9583 | 0.9583 | D | 1 |
| positions_7nt_m5 | positions_6nt_m3 | positions_7nt_m5 | positions_6nt_m3 | 0.844 | 0.714 | 24 | 24 | 22 | 26 | 0.8462 | 0.9167 | 0.9167 | D | 2 |
| positions_6nt_m3 | positions_7nt_m5 | positions_6nt_m3 | positions_7nt_m5 | 0.844 | 0.714 | 24 | 24 | 22 | 26 | 0.8462 | 0.9167 | 0.9167 | D | -2 |
| oligos_7nt_mkv4_m4 | oligos_7nt_mkv4_m2 | oligos_7nt_mkv4_m4 | oligos_7nt_mkv4_m2 | 0.947 | 0.710 | 15 | 20 | 15 | 20 | 0.7500 | 1.0000 | 0.7500 | D | -5 |
| oligos_7nt_mkv4_m2 | oligos_7nt_mkv4_m4 | oligos_7nt_mkv4_m2 | oligos_7nt_mkv4_m4 | 0.947 | 0.710 | 20 | 15 | 15 | 20 | 0.7500 | 0.7500 | 1.0000 | D | 5 |
| positions_6nt_m2 | positions_7nt_m3 | positions_6nt_m2 | positions_7nt_m3 | 0.702 | 0.702 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | R | 0 |
| positions_7nt_m3 | positions_6nt_m2 | positions_7nt_m3 | positions_6nt_m2 | 0.702 | 0.702 | 24 | 24 | 24 | 24 | 1.0000 | 1.0000 | 1.0000 | R | 0 |
| positions_6nt_m2 | oligos_7nt_mkv4_m2 | positions_6nt_m2 | oligos_7nt_mkv4_m2 | 0.835 | 0.696 | 24 | 20 | 20 | 24 | 0.8333 | 0.8333 | 1.0000 | D | 3 |
| oligos_7nt_mkv4_m2 | positions_6nt_m2 | oligos_7nt_mkv4_m2 | positions_6nt_m2 | 0.835 | 0.696 | 20 | 24 | 20 | 24 | 0.8333 | 1.0000 | 0.8333 | D | -3 |
| positions_7nt_m4 | positions_7nt_m3 | positions_7nt_m4 | positions_7nt_m3 | 0.756 | 0.693 | 22 | 24 | 22 | 24 | 0.9167 | 1.0000 | 0.9167 | D | -1 |
| positions_7nt_m3 | positions_7nt_m4 | positions_7nt_m3 | positions_7nt_m4 | 0.756 | 0.693 | 24 | 22 | 22 | 24 | 0.9167 | 0.9167 | 1.0000 | D | 1 |
| positions_6nt_m2 | positions_7nt_m2 | positions_6nt_m2 | positions_7nt_m2 | 0.816 | 0.691 | 24 | 24 | 22 | 26 | 0.8462 | 0.9167 | 0.9167 | D | -2 |
| positions_7nt_m2 | positions_6nt_m2 | positions_7nt_m2 | positions_6nt_m2 | 0.816 | 0.691 | 24 | 24 | 22 | 26 | 0.8462 | 0.9167 | 0.9167 | D | 2 |
| positions_6nt_m4 | positions_6nt_m2 | positions_6nt_m4 | positions_6nt_m2 | 0.875 | 0.680 | 24 | 24 | 21 | 27 | 0.7778 | 0.8750 | 0.8750 | R | -3 |
| positions_6nt_m2 | positions_6nt_m4 | positions_6nt_m2 | positions_6nt_m4 | 0.875 | 0.680 | 24 | 24 | 21 | 27 | 0.7778 | 0.8750 | 0.8750 | R | -3 |
| oligos_7nt_mkv4_m3 | oligos_7nt_mkv4_m1 | oligos_7nt_mkv4_m3 | oligos_7nt_mkv4_m1 | 0.904 | 0.678 | 12 | 16 | 12 | 16 | 0.7500 | 1.0000 | 0.7500 | D | -2 |
| oligos_7nt_mkv4_m1 | oligos_7nt_mkv4_m3 | oligos_7nt_mkv4_m1 | oligos_7nt_mkv4_m3 | 0.904 | 0.678 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 2 |
| positions_6nt_m5 | oligos_6nt_mkv3_m5 | positions_6nt_m5 | oligos_6nt_mkv3_m5 | 0.856 | 0.673 | 11 | 14 | 11 | 14 | 0.7857 | 1.0000 | 0.7857 | D | -3 |
| oligos_6nt_mkv3_m5 | positions_6nt_m5 | oligos_6nt_mkv3_m5 | positions_6nt_m5 | 0.856 | 0.673 | 14 | 11 | 11 | 14 | 0.7857 | 0.7857 | 1.0000 | D | 3 |
| positions_7nt_m4 | oligos_7nt_mkv4_m1 | positions_7nt_m4 | oligos_7nt_mkv4_m1 | 0.924 | 0.672 | 22 | 16 | 16 | 22 | 0.7273 | 0.7273 | 1.0000 | D | 4 |
| oligos_7nt_mkv4_m1 | positions_7nt_m4 | oligos_7nt_mkv4_m1 | positions_7nt_m4 | 0.924 | 0.672 | 16 | 22 | 16 | 22 | 0.7273 | 1.0000 | 0.7273 | D | -4 |
| oligos_6nt_mkv3_m3 | oligos_6nt_mkv3_m1 | oligos_6nt_mkv3_m3 | oligos_6nt_mkv3_m1 | 0.703 | 0.671 | 21 | 22 | 21 | 22 | 0.9545 | 1.0000 | 0.9545 | D | 0 |
| oligos_6nt_mkv3_m1 | oligos_6nt_mkv3_m3 | oligos_6nt_mkv3_m1 | oligos_6nt_mkv3_m3 | 0.703 | 0.671 | 22 | 21 | 21 | 22 | 0.9545 | 0.9545 | 1.0000 | R | 1 |
| oligos_7nt_mkv4_m4 | oligos_6nt_mkv3_m3 | oligos_7nt_mkv4_m4 | oligos_6nt_mkv3_m3 | 0.928 | 0.663 | 15 | 21 | 15 | 21 | 0.7143 | 1.0000 | 0.7143 | D | -4 |
| oligos_6nt_mkv3_m3 | oligos_7nt_mkv4_m4 | oligos_6nt_mkv3_m3 | oligos_7nt_mkv4_m4 | 0.928 | 0.663 | 21 | 15 | 15 | 21 | 0.7143 | 0.7143 | 1.0000 | D | 4 |
| positions_6nt_m2 | oligos_6nt_mkv3_m3 | positions_6nt_m2 | oligos_6nt_mkv3_m3 | 0.828 | 0.662 | 24 | 21 | 20 | 25 | 0.8000 | 0.8333 | 0.9524 | D | 4 |
| oligos_6nt_mkv3_m3 | positions_6nt_m2 | oligos_6nt_mkv3_m3 | positions_6nt_m2 | 0.828 | 0.662 | 21 | 24 | 20 | 25 | 0.8000 | 0.9524 | 0.8333 | D | -4 |
| oligos_7nt_mkv4_m2 | positions_7nt_m3 | oligos_7nt_mkv4_m2 | positions_7nt_m3 | 0.794 | 0.662 | 20 | 24 | 20 | 24 | 0.8333 | 1.0000 | 0.8333 | R | -3 |
| positions_7nt_m3 | oligos_7nt_mkv4_m2 | positions_7nt_m3 | oligos_7nt_mkv4_m2 | 0.794 | 0.662 | 24 | 20 | 20 | 24 | 0.8333 | 0.8333 | 1.0000 | R | 1 |
| positions_7nt_m4 | positions_6nt_m3 | positions_7nt_m4 | positions_6nt_m3 | 0.709 | 0.650 | 22 | 24 | 22 | 24 | 0.9167 | 1.0000 | 0.9167 | R | 0 |
| positions_6nt_m3 | positions_7nt_m4 | positions_6nt_m3 | positions_7nt_m4 | 0.709 | 0.650 | 24 | 22 | 22 | 24 | 0.9167 | 0.9167 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m3 | positions_7nt_m3 | oligos_6nt_mkv3_m3 | positions_7nt_m3 | 0.811 | 0.649 | 21 | 24 | 20 | 25 | 0.8000 | 0.9524 | 0.8333 | R | -4 |
| positions_7nt_m3 | oligos_6nt_mkv3_m3 | positions_7nt_m3 | oligos_6nt_mkv3_m3 | 0.811 | 0.649 | 24 | 21 | 20 | 25 | 0.8000 | 0.8333 | 0.9524 | R | -1 |
