/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/data/sequences/peak-motifs_test_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title p300_heart_versus_limb_Blow2010 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/data/sequences/peak-motifs_test_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	1000
	Sum of sequence lengths      	814943
	Min sequence length          	0
	Max sequence length          	2636
	Average sequence length      	814
	Possible positions           	813943
 Oligonucleotide statistics:
	Total occurrences    	804820
 Position interval parameters:
	Position interval    	20
	Number of windows    	132
	Total positions      	813943
	Degrees of freedom   	131
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-66	[-1319,-1300]	-1309.5	2	22
	2	-65	[-1299,-1280]	-1289.5	2	40
	3	-64	[-1279,-1260]	-1269.5	2	40
	4	-63	[-1259,-1240]	-1249.5	2	40
	5	-62	[-1239,-1220]	-1229.5	2	40
	6	-61	[-1219,-1200]	-1209.5	2	40
	7	-60	[-1199,-1180]	-1189.5	2	40
	8	-59	[-1179,-1160]	-1169.5	2	40
	9	-58	[-1159,-1140]	-1149.5	2	40
	10	-57	[-1139,-1120]	-1129.5	2	40
	11	-56	[-1119,-1100]	-1109.5	2	40
	12	-55	[-1099,-1080]	-1089.5	2	40
	13	-54	[-1079,-1060]	-1069.5	2	40
	14	-53	[-1059,-1040]	-1049.5	2	40
	15	-52	[-1039,-1020]	-1029.5	2	40
	16	-51	[-1019,-1000]	-1009.5	2	40
	17	-50	[-999,-980]	-989.5	2	40
	18	-49	[-979,-960]	-969.5	2	40
	19	-48	[-959,-940]	-949.5	2	40
	20	-47	[-939,-920]	-929.5	4	62
	21	-46	[-919,-900]	-909.5	6	94
	22	-45	[-899,-880]	-889.5	9	152
	23	-44	[-879,-860]	-869.5	9	180
	24	-43	[-859,-840]	-849.5	10	182
	25	-42	[-839,-820]	-829.5	12	223
	26	-41	[-819,-800]	-809.5	17	285
	27	-40	[-799,-780]	-789.5	21	406
	28	-39	[-779,-760]	-769.5	26	469
	29	-38	[-759,-740]	-749.5	29	551
	30	-37	[-739,-720]	-729.5	36	635
	31	-36	[-719,-700]	-709.5	41	773
	32	-35	[-699,-680]	-689.5	47	890
	33	-34	[-679,-660]	-669.5	57	1060
	34	-33	[-659,-640]	-649.5	72	1299
	35	-32	[-639,-620]	-629.5	81	1535
	36	-31	[-619,-600]	-609.5	90	1712
	37	-30	[-599,-580]	-589.5	107	1963
	38	-29	[-579,-560]	-569.5	137	2468
	39	-28	[-559,-540]	-549.5	157	2970
	40	-27	[-539,-520]	-529.5	178	3365
	41	-26	[-519,-500]	-509.5	205	3872
	42	-25	[-499,-480]	-489.5	245	4565
	43	-24	[-479,-460]	-469.5	293	5423
	44	-23	[-459,-440]	-449.5	340	6321
	45	-22	[-439,-420]	-429.5	394	7387
	46	-21	[-419,-400]	-409.5	439	8422
	47	-20	[-399,-380]	-389.5	525	9589
	48	-19	[-379,-360]	-369.5	585	11194
	49	-18	[-359,-340]	-349.5	657	12423
	50	-17	[-339,-320]	-329.5	719	13794
	51	-16	[-319,-300]	-309.5	774	14961
	52	-15	[-299,-280]	-289.5	829	16083
	53	-14	[-279,-260]	-269.5	877	17123
	54	-13	[-259,-240]	-249.5	910	17905
	55	-12	[-239,-220]	-229.5	935	18456
	56	-11	[-219,-200]	-209.5	968	19105
	57	-10	[-199,-180]	-189.5	986	19583
	58	-9	[-179,-160]	-169.5	994	19807
	59	-8	[-159,-140]	-149.5	1000	19951
	60	-7	[-139,-120]	-129.5	1000	20000
	61	-6	[-119,-100]	-109.5	1000	20000
	62	-5	[-99,-80]	-89.5	1000	20000
	63	-4	[-79,-60]	-69.5	1000	20000
	64	-3	[-59,-40]	-49.5	1000	20000
	65	-2	[-39,-20]	-29.5	1000	20000
	66	-1	[-19,0]	-9.5	1000	20000
	67	0	[1,20]	10.5	1000	20000
	68	1	[21,40]	30.5	1000	20000
	69	2	[41,60]	50.5	1000	20000
	70	3	[61,80]	70.5	1000	20000
	71	4	[81,100]	90.5	1000	20000
	72	5	[101,120]	110.5	1000	20000
	73	6	[121,140]	130.5	1000	20000
	74	7	[141,160]	150.5	999	19938
	75	8	[161,180]	170.5	994	19792
	76	9	[181,200]	190.5	985	19546
	77	10	[201,220]	210.5	964	19038
	78	11	[221,240]	230.5	932	18409
	79	12	[241,260]	250.5	906	17835
	80	13	[261,280]	270.5	875	17032
	81	14	[281,300]	290.5	825	15967
	82	15	[301,320]	310.5	769	14844
	83	16	[321,340]	330.5	713	13673
	84	17	[341,360]	350.5	651	12266
	85	18	[361,380]	370.5	583	11066
	86	19	[381,400]	390.5	513	9421
	87	20	[401,420]	410.5	437	8334
	88	21	[421,440]	430.5	388	7276
	89	22	[441,460]	450.5	335	6231
	90	23	[461,480]	470.5	292	5330
	91	24	[481,500]	490.5	243	4476
	92	25	[501,520]	510.5	203	3817
	93	26	[521,540]	530.5	176	3324
	94	27	[541,560]	550.5	155	2932
	95	28	[561,580]	570.5	136	2408
	96	29	[581,600]	590.5	105	1933
	97	30	[601,620]	610.5	90	1695
	98	31	[621,640]	630.5	80	1514
	99	32	[641,660]	650.5	70	1269
	100	33	[661,680]	670.5	56	1040
	101	34	[681,700]	690.5	46	878
	102	35	[701,720]	710.5	41	765
	103	36	[721,740]	730.5	35	624
	104	37	[741,760]	750.5	29	545
	105	38	[761,780]	770.5	26	460
	106	39	[781,800]	790.5	21	400
	107	40	[801,820]	810.5	16	273
	108	41	[821,840]	830.5	12	218
	109	42	[841,860]	850.5	9	180
	110	43	[861,880]	870.5	9	180
	111	44	[881,900]	890.5	9	146
	112	45	[901,920]	910.5	5	91
	113	46	[921,940]	930.5	4	58
	114	47	[941,960]	950.5	2	40
	115	48	[961,980]	970.5	2	40
	116	49	[981,1000]	990.5	2	40
	117	50	[1001,1020]	1010.5	2	40
	118	51	[1021,1040]	1030.5	2	40
	119	52	[1041,1060]	1050.5	2	40
	120	53	[1061,1080]	1070.5	2	40
	121	54	[1081,1100]	1090.5	2	40
	122	55	[1101,1120]	1110.5	2	40
	123	56	[1121,1140]	1130.5	2	40
	124	57	[1141,1160]	1150.5	2	40
	125	58	[1161,1180]	1170.5	2	40
	126	59	[1181,1200]	1190.5	2	40
	127	60	[1201,1220]	1210.5	2	40
	128	61	[1221,1240]	1230.5	2	40
	129	62	[1241,1260]	1250.5	2	40
	130	63	[1261,1280]	1270.5	2	40
	131	64	[1281,1300]	1290.5	2	40
	132	65	[1301,1320]	1310.5	2	19

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-1309.5        	occurrences in window	1	[-1319,-1300]
	11	-1289.5        	occurrences in window	2	[-1299,-1280]
	12	-1269.5        	occurrences in window	3	[-1279,-1260]
	13	-1249.5        	occurrences in window	4	[-1259,-1240]
	14	-1229.5        	occurrences in window	5	[-1239,-1220]
	15	-1209.5        	occurrences in window	6	[-1219,-1200]
	16	-1189.5        	occurrences in window	7	[-1199,-1180]
	17	-1169.5        	occurrences in window	8	[-1179,-1160]
	18	-1149.5        	occurrences in window	9	[-1159,-1140]
	19	-1129.5        	occurrences in window	10	[-1139,-1120]
	20	-1109.5        	occurrences in window	11	[-1119,-1100]
	21	-1089.5        	occurrences in window	12	[-1099,-1080]
	22	-1069.5        	occurrences in window	13	[-1079,-1060]
	23	-1049.5        	occurrences in window	14	[-1059,-1040]
	24	-1029.5        	occurrences in window	15	[-1039,-1020]
	25	-1009.5        	occurrences in window	16	[-1019,-1000]
	26	-989.5         	occurrences in window	17	[-999,-980]
	27	-969.5         	occurrences in window	18	[-979,-960]
	28	-949.5         	occurrences in window	19	[-959,-940]
	29	-929.5         	occurrences in window	20	[-939,-920]
	30	-909.5         	occurrences in window	21	[-919,-900]
	31	-889.5         	occurrences in window	22	[-899,-880]
	32	-869.5         	occurrences in window	23	[-879,-860]
	33	-849.5         	occurrences in window	24	[-859,-840]
	34	-829.5         	occurrences in window	25	[-839,-820]
	35	-809.5         	occurrences in window	26	[-819,-800]
	36	-789.5         	occurrences in window	27	[-799,-780]
	37	-769.5         	occurrences in window	28	[-779,-760]
	38	-749.5         	occurrences in window	29	[-759,-740]
	39	-729.5         	occurrences in window	30	[-739,-720]
	40	-709.5         	occurrences in window	31	[-719,-700]
	41	-689.5         	occurrences in window	32	[-699,-680]
	42	-669.5         	occurrences in window	33	[-679,-660]
	43	-649.5         	occurrences in window	34	[-659,-640]
	44	-629.5         	occurrences in window	35	[-639,-620]
	45	-609.5         	occurrences in window	36	[-619,-600]
	46	-589.5         	occurrences in window	37	[-599,-580]
	47	-569.5         	occurrences in window	38	[-579,-560]
	48	-549.5         	occurrences in window	39	[-559,-540]
	49	-529.5         	occurrences in window	40	[-539,-520]
	50	-509.5         	occurrences in window	41	[-519,-500]
	51	-489.5         	occurrences in window	42	[-499,-480]
	52	-469.5         	occurrences in window	43	[-479,-460]
	53	-449.5         	occurrences in window	44	[-459,-440]
	54	-429.5         	occurrences in window	45	[-439,-420]
	55	-409.5         	occurrences in window	46	[-419,-400]
	56	-389.5         	occurrences in window	47	[-399,-380]
	57	-369.5         	occurrences in window	48	[-379,-360]
	58	-349.5         	occurrences in window	49	[-359,-340]
	59	-329.5         	occurrences in window	50	[-339,-320]
	60	-309.5         	occurrences in window	51	[-319,-300]
	61	-289.5         	occurrences in window	52	[-299,-280]
	62	-269.5         	occurrences in window	53	[-279,-260]
	63	-249.5         	occurrences in window	54	[-259,-240]
	64	-229.5         	occurrences in window	55	[-239,-220]
	65	-209.5         	occurrences in window	56	[-219,-200]
	66	-189.5         	occurrences in window	57	[-199,-180]
	67	-169.5         	occurrences in window	58	[-179,-160]
	68	-149.5         	occurrences in window	59	[-159,-140]
	69	-129.5         	occurrences in window	60	[-139,-120]
	70	-109.5         	occurrences in window	61	[-119,-100]
	71	-89.5          	occurrences in window	62	[-99,-80]
	72	-69.5          	occurrences in window	63	[-79,-60]
	73	-49.5          	occurrences in window	64	[-59,-40]
	74	-29.5          	occurrences in window	65	[-39,-20]
	75	-9.5           	occurrences in window	66	[-19,0]
	76	10.5           	occurrences in window	67	[1,20]
	77	30.5           	occurrences in window	68	[21,40]
	78	50.5           	occurrences in window	69	[41,60]
	79	70.5           	occurrences in window	70	[61,80]
	80	90.5           	occurrences in window	71	[81,100]
	81	110.5          	occurrences in window	72	[101,120]
	82	130.5          	occurrences in window	73	[121,140]
	83	150.5          	occurrences in window	74	[141,160]
	84	170.5          	occurrences in window	75	[161,180]
	85	190.5          	occurrences in window	76	[181,200]
	86	210.5          	occurrences in window	77	[201,220]
	87	230.5          	occurrences in window	78	[221,240]
	88	250.5          	occurrences in window	79	[241,260]
	89	270.5          	occurrences in window	80	[261,280]
	90	290.5          	occurrences in window	81	[281,300]
	91	310.5          	occurrences in window	82	[301,320]
	92	330.5          	occurrences in window	83	[321,340]
	93	350.5          	occurrences in window	84	[341,360]
	94	370.5          	occurrences in window	85	[361,380]
	95	390.5          	occurrences in window	86	[381,400]
	96	410.5          	occurrences in window	87	[401,420]
	97	430.5          	occurrences in window	88	[421,440]
	98	450.5          	occurrences in window	89	[441,460]
	99	470.5          	occurrences in window	90	[461,480]
	100	490.5          	occurrences in window	91	[481,500]
	101	510.5          	occurrences in window	92	[501,520]
	102	530.5          	occurrences in window	93	[521,540]
	103	550.5          	occurrences in window	94	[541,560]
	104	570.5          	occurrences in window	95	[561,580]
	105	590.5          	occurrences in window	96	[581,600]
	106	610.5          	occurrences in window	97	[601,620]
	107	630.5          	occurrences in window	98	[621,640]
	108	650.5          	occurrences in window	99	[641,660]
	109	670.5          	occurrences in window	100	[661,680]
	110	690.5          	occurrences in window	101	[681,700]
	111	710.5          	occurrences in window	102	[701,720]
	112	730.5          	occurrences in window	103	[721,740]
	113	750.5          	occurrences in window	104	[741,760]
	114	770.5          	occurrences in window	105	[761,780]
	115	790.5          	occurrences in window	106	[781,800]
	116	810.5          	occurrences in window	107	[801,820]
	117	830.5          	occurrences in window	108	[821,840]
	118	850.5          	occurrences in window	109	[841,860]
	119	870.5          	occurrences in window	110	[861,880]
	120	890.5          	occurrences in window	111	[881,900]
	121	910.5          	occurrences in window	112	[901,920]
	122	930.5          	occurrences in window	113	[921,940]
	123	950.5          	occurrences in window	114	[941,960]
	124	970.5          	occurrences in window	115	[961,980]
	125	990.5          	occurrences in window	116	[981,1000]
	126	1010.5         	occurrences in window	117	[1001,1020]
	127	1030.5         	occurrences in window	118	[1021,1040]
	128	1050.5         	occurrences in window	119	[1041,1060]
	129	1070.5         	occurrences in window	120	[1061,1080]
	130	1090.5         	occurrences in window	121	[1081,1100]
	131	1110.5         	occurrences in window	122	[1101,1120]
	132	1130.5         	occurrences in window	123	[1121,1140]
	133	1150.5         	occurrences in window	124	[1141,1160]
	134	1170.5         	occurrences in window	125	[1161,1180]
	135	1190.5         	occurrences in window	126	[1181,1200]
	136	1210.5         	occurrences in window	127	[1201,1220]
	137	1230.5         	occurrences in window	128	[1221,1240]
	138	1250.5         	occurrences in window	129	[1241,1260]
	139	1270.5         	occurrences in window	130	[1261,1280]
	140	1290.5         	occurrences in window	131	[1281,1300]
	141	1310.5         	occurrences in window	132	[1301,1320]
seq id occ chi2 df Pval Eval sig rank -1309.5 -1289.5 -1269.5 -1249.5 -1229.5 -1209.5 -1189.5 -1169.5 -1149.5 -1129.5 -1109.5 -1089.5 -1069.5 -1049.5 -1029.5 -1009.5 -989.5 -969.5 -949.5 -929.5 -909.5 -889.5 -869.5 -849.5 -829.5 -809.5 -789.5 -769.5 -749.5 -729.5 -709.5 -689.5 -669.5 -649.5 -629.5 -609.5 -589.5 -569.5 -549.5 -529.5 -509.5 -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5 510.5 530.5 550.5 570.5 590.5 610.5 630.5 650.5 670.5 690.5 710.5 730.5 750.5 770.5 790.5 810.5 830.5 850.5 870.5 890.5 910.5 930.5 950.5 970.5 990.5 1010.5 1030.5 1050.5 1070.5 1090.5 1110.5 1130.5 1150.5 1170.5 1190.5 1210.5 1230.5 1250.5 1270.5 1290.5 1310.5
tt tt 56595 272.5 131 7.2e-12 1.2e-10 9.94 1 0 1 0 2 2 6 2 0 3 6 3 3 1 0 0 4 3 1 2 3 4 14 10 11 18 34 36 48 30 56 49 65 60 110 110 125 135 177 213 181 291 340 461 460 501 620 663 858 899 996 1039 1190 1243 1279 1384 1387 1341 1418 1436 1425 1261 1315 1259 1276 1370 1362 1381 1254 1329 1330 1246 1320 1329 1414 1299 1309 1399 1267 1285 1203 1102 1059 927 859 771 722 554 517 468 416 363 298 210 203 214 142 114 121 99 57 86 59 50 39 26 25 18 21 12 8 12 2 2 2 2 2 3 1 1 0 1 2 3 0 2 2 1 2 5 7 3 13
gg gg 60087 228.6 131 3.0e-07 4.8e-06 5.32 2 0 2 8 3 3 0 5 1 4 1 2 2 6 11 3 3 15 4 0 4 8 7 4 19 17 14 33 25 49 47 64 54 61 100 117 129 155 191 220 297 312 338 407 446 566 622 749 765 881 1008 1141 1130 1277 1378 1372 1417 1399 1454 1457 1461 1485 1418 1554 1481 1484 1622 1528 1609 1568 1573 1486 1482 1513 1467 1500 1431 1274 1316 1259 1159 1074 1081 1031 933 813 699 636 500 379 363 323 221 265 204 149 117 103 105 88 67 37 58 47 33 44 35 23 17 25 16 20 10 13 9 3 10 3 4 8 8 5 5 7 6 5 1 2 3 1 0 1 0
aa aa 56915 201.2 131 8.1e-05 0.0013 2.89 3 2 5 0 3 2 5 6 7 5 2 5 20 4 3 5 2 0 3 3 6 4 8 20 19 21 19 28 24 36 39 39 60 96 95 128 129 128 171 180 246 282 309 418 461 531 581 702 856 920 1056 1105 1122 1191 1252 1326 1360 1412 1361 1467 1371 1353 1337 1288 1351 1287 1333 1434 1401 1345 1320 1272 1406 1294 1273 1460 1415 1304 1319 1231 1210 1169 1072 988 837 746 675 585 563 444 373 325 293 278 214 180 132 116 80 89 75 57 61 40 27 40 35 32 10 11 4 10 4 5 1 3 1 4 6 6 3 0 3 2 1 1 2 2 3 3 5 5 0
cc cc 59438 155.0 131 7.4e-02 1.2 -0.08 4 5 5 11 5 7 6 2 5 3 7 1 0 0 1 0 5 10 4 4 5 11 18 24 11 10 26 38 35 39 48 76 70 88 100 118 118 143 205 221 231 307 336 341 471 542 626 737 794 925 980 1123 1084 1231 1310 1366 1429 1448 1448 1376 1452 1495 1527 1455 1534 1529 1459 1381 1508 1495 1495 1437 1430 1479 1457 1413 1392 1443 1292 1279 1162 1012 1094 953 927 832 730 625 552 464 375 343 295 238 201 189 126 134 107 81 91 61 57 32 39 35 26 10 11 3 15 7 6 4 3 2 1 1 0 0 0 7 2 2 4 11 3 10 8 3 2 0 0
cg cg 17402 144.1 131 2.0e-01 3.3 -0.52 5 3 5 5 1 2 1 2 1 2 0 1 1 5 1 5 3 2 3 5 1 3 4 4 6 3 9 7 15 15 22 16 21 35 21 34 41 49 63 80 78 82 112 112 145 149 187 207 220 229 273 328 338 339 351 348 413 395 461 402 464 427 424 495 443 461 420 442 441 431 422 447 431 439 400 361 423 379 366 364 329 310 303 304 237 230 193 190 156 134 128 91 84 69 83 54 48 43 38 22 37 26 16 13 15 16 7 14 7 14 8 1 5 3 2 2 1 1 2 2 2 3 1 1 2 1 2 1 1 1 1 1 1
ta ta 33435 135.4 131 3.8e-01 6 -0.78 6 0 0 1 0 0 3 3 2 3 2 2 2 2 0 3 1 0 0 1 3 3 6 6 6 9 15 20 24 23 30 34 32 36 66 50 70 85 112 135 139 152 178 261 284 305 358 395 530 557 583 635 730 732 730 809 775 774 822 807 831 787 777 726 746 748 780 796 791 732 812 775 815 820 762 838 799 811 760 757 738 650 628 579 524 471 393 341 319 265 231 177 177 125 120 109 89 72 81 50 40 48 31 29 27 14 17 13 12 10 7 3 3 2 2 1 1 1 2 0 1 1 1 3 0 0 3 1 2 3 6 3 0
at at 38421 116.8 131 8.1e-01 13 -1.11 7 0 1 0 1 1 5 2 3 2 3 3 0 0 0 4 1 0 1 2 4 4 5 5 9 13 11 18 27 28 35 44 44 44 73 62 87 112 122 161 156 178 195 283 322 330 374 410 584 622 624 734 829 830 862 939 893 910 944 948 955 931 907 838 930 898 930 983 909 915 876 914 910 937 902 931 891 882 856 856 812 785 711 690 585 551 452 382 348 333 249 217 174 150 148 115 99 73 80 75 53 45 44 37 26 25 21 16 15 9 6 3 4 0 1 2 1 3 3 1 2 1 2 2 0 1 3 1 2 3 2 3 0
gc gc 49335 115.3 131 8.3e-01 13 -1.13 8 3 5 5 4 3 1 4 2 1 0 1 1 5 2 3 3 3 4 4 5 7 4 8 8 12 14 22 32 32 37 56 48 62 67 86 91 116 142 183 228 232 273 301 381 427 508 575 632 692 836 896 995 998 1094 1056 1116 1146 1229 1206 1266 1264 1261 1348 1224 1273 1257 1245 1289 1246 1263 1304 1229 1211 1241 1156 1187 1116 1094 1067 1006 942 858 782 716 651 530 493 415 357 326 261 226 215 192 133 112 105 97 73 59 55 35 37 34 17 29 21 17 12 13 8 9 5 4 2 3 2 6 3 3 3 1 2 3 3 3 4 1 1 2 0 0
gt gt 41593 106.0 131 9.5e-01 15 -1.18 9 0 0 0 1 1 1 3 0 2 1 1 1 2 0 0 4 0 2 2 3 2 14 5 9 14 12 24 27 19 28 35 42 50 68 75 93 98 111 139 163 183 217 257 282 376 446 470 600 660 685 707 812 898 922 956 975 976 910 1057 1017 1053 998 998 1030 995 996 1050 982 1010 1076 1058 1060 1011 1065 975 996 1016 988 926 881 799 764 654 665 572 490 428 370 317 271 219 201 170 185 136 103 93 95 60 57 55 41 27 42 23 22 17 8 15 10 10 7 2 1 3 3 4 2 1 1 2 2 3 2 2 2 2 1 5 1 5 1
tg tg 60251 99.7 131 9.8e-01 16 -1.20 10 0 1 1 2 2 2 1 1 2 2 3 0 1 0 1 2 1 1 0 5 4 13 8 12 24 14 26 36 34 37 60 63 62 94 107 127 144 172 198 249 270 313 386 428 529 600 683 852 948 980 1039 1183 1270 1389 1328 1384 1390 1432 1513 1503 1528 1518 1458 1506 1526 1510 1497 1482 1567 1487 1543 1522 1499 1549 1433 1428 1449 1371 1346 1280 1194 1050 985 946 797 666 595 515 452 377 301 283 247 246 185 151 118 114 102 62 65 57 48 47 35 39 26 19 11 8 14 10 1 2 4 4 5 6 3 2 3 2 4 1 3 3 3 1 4 0 3 1
tc tc 50869 98.8 131 9.8e-01 16 -1.20 11 1 2 2 1 3 3 0 3 1 1 4 0 0 0 1 3 1 2 4 2 9 15 13 14 9 22 23 24 28 42 51 71 63 75 98 108 128 154 185 180 237 305 293 381 479 506 562 688 755 786 878 968 1123 1086 1177 1221 1294 1232 1237 1259 1315 1226 1282 1262 1282 1249 1274 1192 1247 1247 1306 1220 1233 1257 1236 1216 1197 1143 1087 1076 1011 895 903 796 709 633 540 468 393 327 289 229 179 182 152 109 108 87 81 77 60 51 40 36 31 17 10 12 14 18 8 3 2 0 2 1 1 1 1 1 4 3 1 4 3 3 3 4 2 2 1 2
ac ac 41682 88.7 131 1.0e+00 16 -1.20 12 3 3 0 1 0 0 0 4 3 5 2 3 2 3 3 1 1 2 2 7 7 9 18 8 14 14 20 23 31 26 30 43 58 72 93 82 92 109 147 175 202 244 277 321 385 410 532 544 631 751 768 792 877 935 899 989 1013 1008 1009 987 985 1062 1038 1066 1041 997 924 1049 1039 1000 1036 1039 1074 1001 1004 1033 1029 932 890 903 831 783 702 603 573 477 413 382 307 292 206 213 163 133 123 116 99 82 54 50 38 29 35 25 25 15 9 11 6 11 9 5 2 1 1 2 1 0 3 3 1 0 2 2 2 1 0 3 2 2 2 0
ga ga 50496 87.9 131 1.0e+00 16 -1.20 13 0 3 2 5 5 2 3 2 2 3 4 1 5 8 6 1 0 4 1 1 2 4 11 11 17 17 19 22 41 37 44 51 69 66 89 118 116 145 180 246 227 294 341 411 426 507 571 667 754 850 953 1017 1000 1087 1105 1175 1266 1275 1266 1228 1221 1289 1249 1272 1270 1249 1255 1276 1260 1231 1223 1273 1260 1211 1243 1220 1143 1168 1121 1044 1049 916 866 730 668 537 522 431 389 313 259 214 208 172 137 128 96 81 98 67 41 54 48 32 36 29 19 12 8 9 7 5 3 5 5 1 5 1 4 4 3 6 2 3 0 2 1 1 2 1 5 0
ct ct 64520 82.6 131 1.0e+00 16 -1.20 14 2 2 3 1 3 2 0 2 2 2 5 0 1 0 1 1 2 0 1 5 10 14 15 14 17 25 29 32 39 49 60 80 71 91 114 124 151 191 224 245 294 401 393 488 595 645 767 864 982 1048 1095 1275 1402 1402 1392 1519 1577 1649 1551 1600 1657 1588 1629 1568 1667 1622 1533 1550 1633 1585 1651 1620 1585 1622 1574 1570 1543 1446 1415 1400 1251 1118 1117 994 871 749 656 578 477 405 346 305 232 226 194 146 125 119 94 73 67 52 55 47 32 31 14 19 12 19 12 6 3 1 2 2 1 3 2 3 4 2 2 3 3 5 3 4 2 4 1 1
ca ca 59977 80.8 131 1.0e+00 16 -1.20 15 3 3 0 3 1 2 1 5 3 4 1 3 0 3 2 3 1 4 6 6 12 10 19 13 12 15 31 30 41 38 53 64 83 99 124 120 133 149 223 242 301 318 373 428 539 605 692 789 866 1041 1123 1148 1246 1346 1398 1420 1447 1393 1492 1456 1470 1524 1532 1540 1470 1480 1490 1499 1515 1486 1534 1439 1484 1490 1484 1437 1393 1366 1278 1256 1217 1109 969 877 841 692 612 516 456 402 323 280 264 198 162 146 145 113 90 74 55 52 39 32 32 21 12 14 8 14 12 6 4 1 1 4 2 1 3 3 0 2 1 4 3 2 3 3 1 2 1 0
ag ag 63804 79.2 131 1.0e+00 16 -1.20 16 0 2 2 7 5 1 6 2 2 1 2 3 6 8 3 3 1 5 3 2 4 7 10 12 13 24 31 25 46 44 57 62 87 80 110 136 139 176 230 291 302 342 414 489 562 667 725 826 955 1105 1196 1279 1290 1363 1459 1478 1575 1559 1571 1599 1571 1597 1635 1587 1542 1583 1611 1633 1556 1638 1583 1573 1575 1559 1605 1541 1444 1492 1413 1318 1288 1170 1038 911 871 702 650 540 478 403 356 269 289 207 173 149 133 114 113 81 62 59 47 44 29 31 19 13 10 14 10 6 7 5 5 3 3 2 2 4 2 6 3 5 0 3 3 1 2 3 6 0
 Host name	pedagogix
 Job started	2021-02-16.145847
 Job done	2021-02-16.145900
 Seconds	13.03
	user	13.03
	system	0.03
	cuser	0
;	csystem	0.01