Function : interferon regulatory factor 9
Description : Unknown
| Super Class | Helix-turn-helix domains |
| Class | Tryptophan cluster factors |
| Family | Interferon-regulatory factors |
| Sub Family | None |
| Ensembl | ENSG00000213928 |
| RefSeq | NP_006075 |
| Uniprot | Q00978 |
| Aliases | IRF-9, ISGF3, ISGF3G, p48 |
| UCSC Gene coordinates | chr14:24161212-24166564 |
| JASPAR | MA0653.1 |
| Wikipedia | IRF9 |
| WikiGenes | IRF9 |
| Transcription Factor Encylopedia | IRF9 |
| GeneCards | IRF9 |
| FactorBook | IRF9 |
| Datasets quality |
|
|
DNA constraint | Motifs | |
|
UCSC genome browser |
| All peaks | BED file | ![]() |
| Merged peaks (non-redundant peaks) |
BED file | ![]() |
| Peak sequences | FASTA file |
| Datasets quality |
|
|
DNA constraint | Motifs | |
|
UCSC genome browser |
| All peaks | BED file | ![]() |
| Merged peaks (non-redundant peaks) |
BED file | ![]() |
| Peak sequences | FASTA file |